Dubai Capitals won by 9 runs
Before a ball was bowled the model made Abu Dhabi Knight Riders 69% favourites, from the two XIs that took the field. They lost.
Dubai Capitals win
Abu Dhabi Knight Riders win
Turning point −17 to Abu Dhabi Knight Riders. 11.3, the chase: Waqar Salamkheil to Alishan Sharafu, 6 runs, 95/4, needing 102. Dubai Capitals went from 79% to 61%.
Moved it most Shayan Jahangir +36.4 · Andre Russell −26.6 · George Garton −18.0 · Waqar Salamkheil +17.4
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Toby Albertc AD Russell b JO Holder | 2 | 3 | 0 | 0 | 66.7 | −4.3 |
| Leus du Plooyc GHS Garton b Ajay Kumar | 2 | 6 | 0 | 0 | 33.3 | −7.7 |
| Shayan Jahangirb AD Russell | 99 | 54 | 10 | 5 | 183.3 | +30.3 |
| Jordan Coxlbw b JO Holder | 29 | 30 | 2 | 0 | 96.7 | −7.3 |
| Rovman Powellnot out | 38* | 24 | 1 | 4 | 158.3 | −4.0 |
| Dasun Shanakalbw b AD Russell | 10 | 4 | 2 | 0 | 250.0 | +2.9 |
| Extras lb 2, w 13, nb 1 | 16 | |||||
| Total 20 ov, 9.80 an over | 196/5 | |||||
Did not bat Mohammad Nabi, David Willey, Haider Ali, Waqar Salamkheil, Muhammad Jawadullah, Mustafizur Rahman
Fall of wickets 4-1 (du Plooy, 1.2), 4-2 (Albert, 2.1), 119-3 (Cox, 13.2), 185-4 (Jahangir, 19.2), 196-5 (Shanaka, 20)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Jason Holder | 4 | 1 | 22 | 2 | 5.50 | 17 | 0 | 0 | +17.0 |
| Ajay Kumar | 4 | 0 | 28 | 1 | 7.00 | 12 | 2 | 0 | +5.0 |
| Ibrar Ahmad | 3 | 0 | 44 | 0 | 14.67 | 5 | 2 | 0 | −16.0 |
| Sunil Narine | 4 | 0 | 38 | 0 | 9.50 | 5 | 5 | 0 | −0.1 |
| Liam Livingstone | 1 | 0 | 12 | 0 | 12.00 | 0 | 0 | 0 | −6.2 |
| George Garton | 1 | 0 | 18 | 0 | 18.00 | 1 | 2 | 1 | −17.3 |
| Andre Russell | 3 | 0 | 32 | 2 | 10.67 | 6 | 2 | 0 | −4.2 |
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Phil Saltc DJ Willey b Waqar Salamkheil | 33 | 29 | 3 | 1 | 113.8 | −14.7 |
| Alexander Halesc Shayan Jahangir b DJ Willey | 11 | 7 | 2 | 0 | 157.1 | −0.5 |
| Sherfane Rutherfordc Haider Ali b DJ Willey | 7 | 6 | 1 | 0 | 116.7 | −5.6 |
| Liam Livingstonerun out (Shayan Jahangir/DJ Willey) | 7 | 5 | 1 | 0 | 140.0 | −2.8 |
| Brandon McMullenc Mustafizur Rahman b Waqar Salamkheil | 18 | 15 | 1 | 0 | 120.0 | −5.8 |
| Alishan Sharafub Waqar Salamkheil | 26 | 14 | 0 | 3 | 185.7 | +12.5 |
| Sunil Narineb Mohammad Nabi | 1 | 2 | 0 | 0 | 50.0 | −0.1 |
| Andre Russellnot out | 53* | 33 | 4 | 4 | 160.6 | −22.5 |
| Jason Holderc R Powell b Mustafizur Rahman | 22 | 9 | 0 | 3 | 244.4 | −1.2 |
| George Gartonnot out | 1* | 2 | 0 | 0 | 50.0 | −0.8 |
| Extras w 6, nb 2 | 8 | |||||
| Total 20 ov, 9.35 an over | 187/8 | |||||
Did not bat Ajay Kumar, Ibrar Ahmad
Fall of wickets 25-1 (Hales, 2.4), 36-2 (Rutherford, 4.2), 46-3 (Livingstone, 5.4), 73-4 (Salt, 9.1), 96-5 (McMullen, 11.5), 98-6 (Narine, 12.1), 111-7 (Sharafu, 14.3), 157-8 (Holder, 17.5)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| David Willey | 4 | 0 | 37 | 2 | 9.25 | 10 | 2 | 0 | −3.4 |
| Mustafizur Rahman | 4 | 0 | 47 | 1 | 11.75 | 8 | 2 | 0 | −1.6 |
| Haider Ali | 2 | 0 | 18 | 0 | 9.00 | 1 | 0 | 0 | −11.1 |
| Mohammad Nabi | 3 | 0 | 15 | 1 | 5.00 | 6 | 0 | 0 | +1.1 |
| Waqar Salamkheil | 4 | 0 | 34 | 3 | 8.50 | 10 | 1 | 0 | +17.4 |
| Dasun Shanaka | 2 | 0 | 20 | 0 | 10.00 | 3 | 0 | 1 | +5.0 |
| Muhammad Jawadullah | 1 | 0 | 16 | 0 | 16.00 | 4 | 1 | 1 | +12.3 |
Fielding Shayan Jahangir +6.1, David Willey +6.1 (run-outs)
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it