Abu Dhabi Knight Riders won by 1 run
Before a ball was bowled the model made Desert Vipers 60% favourites, from the two XIs that took the field. They lost.
Abu Dhabi Knight Riders win
Desert Vipers win
Turning point +41 to Abu Dhabi Knight Riders. 19.4, the chase: Ajay Kumar (2) to Khuzaima Tanveer, wicket, 177/6, needing 5. Abu Dhabi Knight Riders went from 21% to 62%.
Moved it most Oliver Stone −54.7 · Daniel Lawrence +51.8 · Andre Russell +33.8 · Thomas Bruce −24.1
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Phil Saltlbw b Khuzaima Tanveer | 0 | 1 | 0 | 0 | 0.0 | −7.2 |
| Michael Pepperc V Aravind b LH Ferguson | 4 | 3 | 1 | 0 | 133.3 | −5.3 |
| Alexander Halesc Hassan Nawaz b LH Ferguson | 25 | 18 | 2 | 2 | 138.9 | +3.0 |
| Liam Livingstoneb LH Ferguson | 76 | 48 | 6 | 3 | 158.3 | +2.3 |
| Alishan Sharafuc V Aravind b SM Curran | 39 | 35 | 1 | 3 | 111.4 | −5.2 |
| Sherfane Rutherfordnot out | 24* | 14 | 1 | 2 | 171.4 | +6.0 |
| Andre Russellnot out | 2* | 1 | 0 | 0 | 200.0 | 0.0 |
| Extras lb 4, w 7 | 11 | |||||
| Total 20 ov, 9.05 an over | 181/5 | |||||
Did not bat Oliver Stone, SC van Schalkwyk, Sunil Narine, Jason Holder, Ajay Kumar
Fall of wickets 0-1 (Salt, 0.1), 9-2 (Pepper, 1.3), 43-3 (Hales, 5), 111-4 (Sharafu, 14.5), 179-5 (Livingstone, 19.5)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Khuzaima Tanveer | 4 | 0 | 38 | 1 | 9.50 | 10 | 2 | 0 | −3.1 |
| Lockie Ferguson | 4 | 0 | 34 | 3 | 8.50 | 13 | 3 | 0 | +10.7 |
| Sam Curran | 4 | 0 | 36 | 1 | 9.00 | 8 | 0 | 0 | +1.4 |
| Qais Ahmad | 4 | 0 | 32 | 0 | 8.00 | 7 | 1 | 0 | −1.2 |
| Noor Ahmad | 4 | 0 | 37 | 0 | 9.25 | 8 | 1 | 0 | −9.4 |
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Fakhar Zamanlbw b AD Russell | 44 | 32 | 4 | 1 | 137.5 | −10.1 |
| Max Holdenc Ajay Kumar b AD Russell | 52 | 43 | 6 | 0 | 120.9 | +1.3 |
| Hassan Nawazc LS Livingstone b Ajay Kumar | 23 | 14 | 1 | 2 | 164.3 | +7.6 |
| Sam Curranc MS Pepper b JO Holder | 11 | 10 | 0 | 1 | 110.0 | −20.3 |
| Daniel Lawrencenot out | 11* | 7 | 1 | 0 | 157.1 | +51.8 |
| Shimron Hetmyerb OP Stone | 7 | 4 | 1 | 0 | 175.0 | +12.2 |
| Khuzaima Tanveerc SC van Schalkwyk b Ajay Kumar | 16 | 9 | 2 | 1 | 177.8 | −9.1 |
| Thomas Brucenot out | 2* | 2 | 0 | 0 | 100.0 | −24.1 |
| Extras b 5, lb 3, w 5, nb 1 | 14 | |||||
| Total 20 ov, 9.00 an over | 180/6 | |||||
Did not bat Noor Ahmad, Vriitya Aravind, Lockie Ferguson, Qais Ahmad
Fall of wickets 97-1 (Holden, 11.3), 114-2 (Zaman, 13.5), 131-3 (Nawaz, 15.4), 143-4 (Curran, 16.4), 152-5 (Hetmyer, 17.3), 177-6 (Tanveer, 19.4)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Jason Holder | 4 | 0 | 28 | 1 | 7.00 | 11 | 2 | 0 | −22.6 |
| Ajay Kumar | 4 | 0 | 47 | 2 | 11.75 | 7 | 2 | 1 | +8.8 |
| Oliver Stone | 4 | 0 | 44 | 1 | 11.00 | 5 | 0 | 0 | −54.7 |
| Sunil Narine | 4 | 0 | 23 | 0 | 5.75 | 7 | 0 | 0 | +12.8 |
| SC van Schalkwyk | 1 | 0 | 14 | 0 | 14.00 | 1 | 1 | 0 | −13.2 |
| Andre Russell | 3 | 0 | 16 | 2 | 5.33 | 9 | 0 | 0 | +33.8 |
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it