Desert Vipers won by 4 wickets
Before a ball was bowled the model made Desert Vipers 58% favourites, from the two XIs that took the field.
Sharjah Warriorz win
Desert Vipers win
Turning point −8 to Desert Vipers. 2.2, first innings: David Payne to Johnson Charles, wicket, 9/1. Sharjah Warriorz went from 36% to 29%.
Moved it most David Payne +13.4 · James Rew −7.3 · Johnson Charles −7.1 · Sam Curran +5.7
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Johnson Charlesc SM Curran b DA Payne | 3 | 9 | 0 | 0 | 33.3 | −7.1 |
| Tom Kohler-Cadmoreb DA Payne | 9 | 11 | 2 | 0 | 81.8 | −2.7 |
| Thomas Abellnot out | 35* | 36 | 3 | 0 | 97.2 | +3.6 |
| James Rewc DW Lawrence b DA Payne | 0 | 6 | 0 | 0 | 0.0 | −7.3 |
| Ethan D'Souzast V Aravind b Noor Ahmad | 18 | 21 | 1 | 0 | 85.7 | +1.7 |
| Sikandar Razac DW Lawrence b SM Curran | 1 | 3 | 0 | 0 | 33.3 | −3.1 |
| Dinesh Karthiklbw b Khuzaima Tanveer | 3 | 5 | 0 | 0 | 60.0 | −1.8 |
| Dwaine Pretoriusc Fakhar Zaman b Khuzaima Tanveer | 1 | 3 | 0 | 0 | 33.3 | −2.8 |
| Harmeet Singhlbw b Noor Ahmad | 4 | 6 | 0 | 0 | 66.7 | +2.1 |
| Adil Rashidc Noor Ahmad b Naseem Shah | 1 | 6 | 0 | 0 | 16.7 | −1.6 |
| Taskin Ahmedc Khuzaima Tanveer b Naseem Shah | 2 | 4 | 0 | 0 | 50.0 | −1.3 |
| Extras lb 5, w 5, nb 3 | 13 | |||||
| Total 17.5 ov, 5.05 an over | 90 | |||||
Did not bat Wasim Akram
Fall of wickets 9-1 (Charles, 2.2), 21-2 (Kohler-Cadmore, 4.4), 29-3 (Rew, 6.4), 62-4 (D'Souza, 12.3), 68-5 (Raza, 13.2), 71-6 (Karthik, 14.1), 74-7 (Pretorius, 14.5), 84-8 (Singh, 16.1), 87-9 (Rashid, 17.2), 90-10 (Ahmed, 17.5)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| David Payne | 4 | 0 | 14 | 3 | 3.50 | 17 | 2 | 0 | +13.4 |
| Khuzaima Tanveer | 3 | 0 | 19 | 2 | 6.33 | 11 | 2 | 2 | −2.6 |
| Naseem Shah | 2.5 | 0 | 12 | 2 | 4.24 | 11 | 0 | 1 | +3.2 |
| Daniel Lawrence | 4 | 0 | 19 | 0 | 4.75 | 11 | 0 | 0 | +1.0 |
| Noor Ahmad | 3 | 0 | 18 | 2 | 6.00 | 7 | 1 | 0 | +0.3 |
| Sam Curran | 1 | 0 | 3 | 1 | 3.00 | 4 | 0 | 0 | +1.0 |
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Fakhar Zamanc T Kohler-Cadmore b Taskin Ahmed | 6 | 6 | 1 | 0 | 100.0 | −2.9 |
| Max Holdenc AU Rashid b D Pretorius | 8 | 9 | 1 | 0 | 88.9 | −1.1 |
| Hassan Nawazc KD Karthik b Taskin Ahmed | 10 | 11 | 0 | 1 | 90.9 | −1.9 |
| Sam Curranc T Kohler-Cadmore b Sikandar Raza | 37 | 31 | 5 | 0 | 119.4 | +4.7 |
| Daniel Lawrencec Sikandar Raza b Harmeet Singh | 14 | 14 | 1 | 0 | 100.0 | +0.1 |
| Jason Royc KD Karthik b AU Rashid | 1 | 6 | 0 | 0 | 16.7 | −0.4 |
| Thomas Brucenot out | 10* | 4 | 1 | 1 | 250.0 | +0.5 |
| Vriitya Aravindnot out | 3* | 3 | 0 | 0 | 100.0 | +0.2 |
| Extras w 1, nb 1 | 2 | |||||
| Total 13.5 ov, 6.58 an over | 91/6 | |||||
Did not bat Noor Ahmad, Khuzaima Tanveer, David Payne, Naseem Shah
Fall of wickets 7-1 (Zaman, 1.2), 20-2 (Nawaz, 3.3), 30-3 (Holden, 5), 68-4 (Lawrence, 10.5), 77-5 (Curran, 11.5), 88-6 (Roy, 13.2)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Sikandar Raza | 2 | 0 | 16 | 1 | 8.00 | 6 | 0 | 1 | −0.5 |
| Taskin Ahmed | 4 | 0 | 20 | 2 | 5.00 | 13 | 0 | 0 | +2.8 |
| Wasim Akram | 1 | 0 | 11 | 0 | 11.00 | 2 | 1 | 0 | −2.2 |
| Dwaine Pretorius | 2 | 0 | 10 | 1 | 5.00 | 5 | 0 | 0 | +1.0 |
| Adil Rashid | 2.5 | 0 | 16 | 1 | 5.65 | 4 | 0 | 0 | −0.6 |
| Harmeet Singh | 2 | 0 | 18 | 1 | 9.00 | 6 | 0 | 0 | −0.2 |
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it