Sharjah Warriorz won by 4 wickets
Before a ball was bowled the model made Sharjah Warriorz 53% favourites, from the two XIs that took the field.
Abu Dhabi Knight Riders win
Sharjah Warriorz win
Turning point −34 to Sharjah Warriorz. 19.3 nb, the chase: Andre Russell to Adil Rashid, 2 runs, 130/6, needing 5. Abu Dhabi Knight Riders went from 43% to 10%.
Moved it most Andre Russell −114.7 · James Rew +61.6 · Adil Rashid +57.2 · Sunil Narine +29.2
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Phil Saltc AU Rashid b Taskin Ahmed | 4 | 6 | 1 | 0 | 66.7 | −11.2 |
| Alexander Halesc Ethan D'Souza b Taskin Ahmed | 5 | 5 | 1 | 0 | 100.0 | −3.4 |
| Brandon McMullenlbw b Wasim Akram | 0 | 3 | 0 | 0 | 0.0 | −11.2 |
| Liam Livingstonec T Kohler-Cadmore b Wasim Akram | 0 | 5 | 0 | 0 | 0.0 | −5.0 |
| Alishan Sharafuc Ethan D'Souza b Sikandar Raza | 19 | 25 | 2 | 0 | 76.0 | −5.5 |
| Sherfane Rutherfordc Wasim Akram b D Pretorius | 44 | 36 | 4 | 1 | 122.2 | +4.5 |
| Unmukt Chandc Ethan D'Souza b AU Rashid | 24 | 22 | 2 | 0 | 109.1 | −0.1 |
| Andre Russellc Ethan D'Souza b AU Rashid | 18 | 12 | 0 | 2 | 150.0 | −0.5 |
| Jason Holderc MD Patel b AU Rashid | 14 | 6 | 0 | 2 | 233.3 | +2.8 |
| Sunil Narinenot out | 0* | 0 | 0 | 0 | – | 0.0 |
| Extras w 6 | 6 | |||||
| Total 20 ov, 6.70 an over | 134/9 | |||||
Did not bat Oliver Stone, Ajay Kumar
Fall of wickets 4-1 (Salt, 1), 6-2 (McMullen, 2), 10-3 (Hales, 2.2), 10-4 (Livingstone, 3.5), 48-5 (Sharafu, 9.2), 100-6 (Rutherford, 16.5), 102-7 (Chand, 17.2), 132-8 (Holder, 19.5), 134-9 (Russell, 20)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Taskin Ahmed | 4 | 0 | 41 | 2 | 10.25 | 15 | 0 | 0 | +3.2 |
| Wasim Akram | 3 | 1 | 12 | 2 | 4.00 | 13 | 3 | 0 | +8.5 |
| Dwaine Pretorius | 2 | 0 | 15 | 1 | 7.50 | 2 | 0 | 0 | −1.3 |
| Adil Rashid | 4 | 0 | 18 | 3 | 4.50 | 11 | 2 | 0 | +8.0 |
| Nathan Sowter | 3 | 0 | 31 | 0 | 10.33 | 6 | 1 | 0 | −8.3 |
| Sikandar Raza | 4 | 0 | 17 | 1 | 4.25 | 13 | 0 | 0 | +10.8 |
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Johnson Charlesb JO Holder | 1 | 6 | 0 | 0 | 16.7 | −8.8 |
| Monank Patelc LS Livingstone b Ajay Kumar | 7 | 8 | 1 | 0 | 87.5 | −17.3 |
| Thomas Abellc UBT Chand b OP Stone | 13 | 13 | 2 | 0 | 100.0 | −13.7 |
| Tom Kohler-Cadmorelbw b SP Narine | 30 | 35 | 3 | 0 | 85.7 | −16.6 |
| Sikandar Razac SE Rutherford b Ajay Kumar | 28 | 25 | 1 | 1 | 112.0 | +10.5 |
| James Rewnot out | 42* | 29 | 4 | 1 | 144.8 | +61.6 |
| Dwaine Pretoriusc AD Russell b JO Holder | 0 | 3 | 0 | 0 | 0.0 | −25.8 |
| Adil Rashidnot out | 2* | 2 | 0 | 0 | 100.0 | +49.1 |
| Extras b 5, lb 2, w 4, nb 1 | 12 | |||||
| Total 20 ov, 6.75 an over | 135/6 | |||||
Did not bat Taskin Ahmed, Ethan D'Souza, Wasim Akram, Nathan Sowter
Fall of wickets 7-1 (Charles, 2), 9-2 (Patel, 2.2), 44-3 (Abell, 7.4), 65-4 (Kohler-Cadmore, 12.1), 122-5 (Raza, 18), 123-6 (Pretorius, 19)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Ajay Kumar | 4 | 0 | 29 | 2 | 7.25 | 13 | 0 | 0 | +3.2 |
| Jason Holder | 4 | 0 | 25 | 2 | 6.25 | 13 | 0 | 0 | +11.3 |
| Andre Russell | 4 | 0 | 36 | 0 | 9.00 | 9 | 3 | 1 | −114.2 |
| Sunil Narine | 4 | 0 | 14 | 1 | 3.50 | 13 | 1 | 0 | +29.2 |
| Oliver Stone | 4 | 0 | 24 | 1 | 6.00 | 10 | 0 | 0 | −2.2 |
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it