Dubai Capitals won by 6 wickets
Before a ball was bowled the model made Dubai Capitals 58% favourites, from the two XIs that took the field.
Sharjah Warriorz win
Dubai Capitals win
Turning point +14 to Sharjah Warriorz. 3.6, the chase: Harmeet Singh to Sediqullah Atal, wicket, 17/1, needing 118. Sharjah Warriorz went from 24% to 37%.
Moved it most Jordan Cox +45.0 · Tim Southee −43.2 · Haider Ali +22.8 · Harmeet Singh +19.4
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Johnson Charlesc DJ Willey b Waqar Salamkheil | 43 | 46 | 2 | 2 | 93.5 | −8.4 |
| Monank Patelrun out (DJ Willey) | 24 | 13 | 3 | 1 | 184.6 | +4.4 |
| Thomas Abellb Haider Ali | 9 | 10 | 1 | 0 | 90.0 | −4.1 |
| Tom Kohler-Cadmorest Shayan Jahangir b Haider Ali | 3 | 4 | 0 | 0 | 75.0 | −4.9 |
| Sikandar Razac & b Mustafizur Rahman | 8 | 11 | 1 | 0 | 72.7 | −7.3 |
| James Rewc DJ Willey b Mohammad Nabi | 8 | 10 | 0 | 0 | 80.0 | −6.6 |
| Ethan D'Souzab Waqar Salamkheil | 0 | 2 | 0 | 0 | 0.0 | −2.9 |
| Adil Rashidnot out | 14* | 9 | 1 | 1 | 155.6 | +3.2 |
| Harmeet Singhc JL du Plooy b DJ Willey | 14 | 13 | 1 | 1 | 107.7 | +0.2 |
| Tim Southeenot out | 5* | 2 | 1 | 0 | 250.0 | +1.4 |
| Extras lb 4, w 2 | 6 | |||||
| Total 20 ov, 6.70 an over | 134/8 | |||||
Did not bat Taskin Ahmed, Wasim Akram
Fall of wickets 34-1 (Patel, 4.3), 51-2 (Abell, 8), 65-3 (Kohler-Cadmore, 9.4), 88-4 (Raza, 13.1), 99-5 (Charles, 15.2), 101-6 (D'Souza, 15.5), 101-7 (Rew, 16.1), 122-8 (Singh (2), 19.2)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| David Willey | 4 | 0 | 36 | 1 | 9.00 | 12 | 0 | 0 | −8.2 |
| Mustafizur Rahman | 4 | 0 | 27 | 1 | 6.75 | 10 | 1 | 0 | +1.8 |
| Haider Ali | 4 | 0 | 13 | 2 | 3.25 | 14 | 0 | 0 | +22.8 |
| Waqar Salamkheil | 4 | 0 | 29 | 2 | 7.25 | 6 | 0 | 0 | +4.2 |
| Mohammad Nabi | 4 | 1 | 25 | 1 | 6.25 | 11 | 1 | 0 | −1.9 |
Fielding David Willey +4.7 (run-outs)
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Sediqullah Atalb Harmeet Singh (2) | 7 | 14 | 0 | 0 | 50.0 | −19.4 |
| Shayan Jahangirc T Kohler-Cadmore b Sikandar Raza | 51 | 39 | 6 | 1 | 130.8 | +9.6 |
| Jordan Coxnot out | 61* | 50 | 6 | 1 | 122.0 | +45.0 |
| Mohammad Nabic Ethan D'Souza b Sikandar Raza | 4 | 4 | 1 | 0 | 100.0 | −2.4 |
| Leus du Plooyb Taskin Ahmed | 5 | 6 | 0 | 0 | 83.3 | −3.7 |
| Rovman Powellnot out | 6* | 4 | 0 | 1 | 150.0 | −11.1 |
| Extras w 2, nb 2 | 4 | |||||
| Total 19.1 ov, 7.20 an over | 138/4 | |||||
Did not bat Jimmy Neesham, David Willey, Muhammad Jawadullah, Haider Ali, Mustafizur Rahman, Waqar Salamkheil
Fall of wickets 17-1 (Atal, 4), 93-2 (Jahangir, 14.1), 97-3 (Nabi, 14.5), 114-4 (du Plooy, 17.3)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Sikandar Raza | 4 | 0 | 15 | 2 | 3.75 | 13 | 0 | 0 | +15.7 |
| Taskin Ahmed | 3.1 | 0 | 29 | 1 | 9.16 | 10 | 0 | 0 | +4.5 |
| Harmeet Singh | 4 | 0 | 16 | 1 | 4.00 | 10 | 0 | 0 | +19.2 |
| Tim Southee | 3 | 0 | 40 | 0 | 13.33 | 3 | 2 | 0 | −44.6 |
| Adil Rashid | 4 | 0 | 26 | 0 | 6.50 | 8 | 0 | 0 | −8.2 |
| Wasim Akram | 1 | 0 | 12 | 0 | 12.00 | 1 | 0 | 2 | −6.9 |
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it