Kathmandu Gorkhas won by 5 wickets
Before a ball was bowled the model made Karnali Yaks 52% favourites, from the two XIs that took the field. They lost.
Karnali Yaks win
Kathmandu Gorkhas win
Turning point −18 to Kathmandu Gorkhas. 11.4, the chase: P Sarraf to John Simpson, 6 runs, 84/3, needing 66. Karnali Yaks went from 49% to 31%.
Moved it most Sompal Kami −28.9 · John Simpson +16.5 · William Bosisto −15.3 · Deepak Dumre +14.9
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Priyank Panchalc & b Karan KC | 0 | 1 | 0 | 0 | 0.0 | −9.9 |
| Mark Wattrun out (B Sharki) | 30 | 27 | 1 | 2 | 111.1 | −6.9 |
| William Bosistorun out (Shahab Alam) | 1 | 1 | 0 | 0 | 100.0 | −0.2 |
| P Sarraflbw b Santosh Yadav | 35 | 29 | 2 | 2 | 120.7 | +10.5 |
| Najibullah Zadranc Shahab Alam b Rashid Khan | 12 | 14 | 0 | 1 | 85.7 | −3.4 |
| Sompal Kamic & b Milind Kumar | 6 | 11 | 0 | 0 | 54.5 | −8.9 |
| Gulsan Jhanot out | 49* | 22 | 6 | 3 | 222.7 | +13.2 |
| Deepak Dumreb Rashid Khan | 10 | 12 | 0 | 0 | 83.3 | +0.3 |
| Nandan Yadavnot out | 1* | 3 | 0 | 0 | 33.3 | −4.1 |
| Extras lb 2, w 3 | 5 | |||||
| Total 20 ov, 7.45 an over | 149/7 | |||||
Did not bat Y Khatri, BP Sharma
Fall of wickets 0-1 (Panchal, 0.1), 1-2 (Bosisto, 1), 60-3 (Watt, 8.4), 77-4 (Sarraf, 11.1), 85-5 (Zadran, 13), 88-6 (Kami, 14.2), 143-7 (Dumre, 19)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Karan KC | 4 | 0 | 26 | 1 | 6.50 | 13 | 1 | 0 | +14.5 |
| Milind Kumar | 4 | 0 | 24 | 1 | 6.00 | 11 | 1 | 0 | −0.3 |
| Rashid Khan | 4 | 0 | 37 | 2 | 9.25 | 6 | 0 | 0 | −0.6 |
| Merwe Erasmus | 3 | 0 | 20 | 0 | 6.67 | 9 | 0 | 0 | −8.4 |
| Shahab Alam | 2 | 0 | 18 | 0 | 9.00 | 3 | 0 | 0 | −10.4 |
| Santosh Yadav | 3 | 0 | 22 | 1 | 7.33 | 8 | 1 | 0 | −1.5 |
Fielding B Sharki +5.6, Shahab Alam +8.0 (run-outs)
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Ben Charlesworthb P Sarraf | 34 | 21 | 2 | 3 | 161.9 | −3.5 |
| A Tripathic Gulsan Jha b NK Yadav | 8 | 11 | 1 | 0 | 72.7 | −5.1 |
| Milind Kumarrun out (Deepak Dumre) | 15 | 19 | 2 | 0 | 78.9 | −10.3 |
| Merwe Erasmusnot out | 43* | 33 | 2 | 2 | 130.3 | +14.1 |
| John Simpsonc Gulsan Jha b NK Yadav | 41 | 21 | 4 | 2 | 195.2 | +16.5 |
| Rashid Khanc Najibullah Zadran b NK Yadav | 0 | 1 | 0 | 0 | 0.0 | −0.1 |
| B Sharkinot out | 6* | 2 | 0 | 1 | 300.0 | 0.0 |
| Extras lb 2, w 6 | 8 | |||||
| Total 18 ov, 8.61 an over | 155/5 | |||||
Did not bat Karan KC, Santosh Yadav, Shahab Alam, Mohammad Aadil Alam
Fall of wickets 40-1 (Tripathi, 4.2), 52-2 (Charlesworth, 7.2), 63-3 (Kumar, 10.1), 149-4 (Simpson, 17.3), 149-5 (Khan, 17.4)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Sompal Kami | 3 | 0 | 35 | 0 | 11.67 | 6 | 0 | 0 | −19.9 |
| William Bosisto | 3 | 0 | 28 | 0 | 9.33 | 4 | 0 | 0 | −15.2 |
| Nandan Yadav | 4 | 0 | 35 | 3 | 8.75 | 13 | 6 | 0 | +12.6 |
| Mark Watt | 1 | 0 | 6 | 0 | 6.00 | 3 | 0 | 0 | +0.1 |
| P Sarraf | 2 | 0 | 15 | 1 | 7.50 | 6 | 0 | 0 | −4.7 |
| BP Sharma | 3 | 0 | 16 | 0 | 5.33 | 9 | 0 | 0 | +11.4 |
| Y Khatri | 2 | 0 | 18 | 0 | 9.00 | 3 | 0 | 0 | −12.3 |
Fielding Deepak Dumre +14.6 (run-outs)
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it