Lumbini Lions won by 4 wickets
Before a ball was bowled the model made Lumbini Lions 62% favourites, from the two XIs that took the field.
Kathmandu Gorkhas win
Lumbini Lions win
Turning point −10 to Lumbini Lions. 14.2, the chase: Shahab Alam to Sundeep Jora, 6 runs, 81/3, needing 31. Kathmandu Gorkhas went from 15% to 5%.
Moved it most Sundeep Jora +19.8 · Ruben Trumpelmann +11.9 · Karan KC −8.9 · Rashid Khan (2) −8.8
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Ben Charlesworthc N Dickwella b R Trumpelmann | 4 | 5 | 0 | 0 | 80.0 | +5.7 |
| A Tripathic RK Paudel b S Malla | 1 | 5 | 0 | 0 | 20.0 | −7.9 |
| Sunny Patellbw b R Trumpelmann | 7 | 6 | 0 | 1 | 116.7 | −6.8 |
| Milind Kumarb S Malla | 2 | 8 | 0 | 0 | 25.0 | −7.7 |
| B Sharkic D Nath b RK Paudel | 14 | 16 | 0 | 1 | 87.5 | −2.1 |
| John Simpsonlbw b RK Paudel | 18 | 17 | 1 | 1 | 105.9 | +3.7 |
| Rashid Khanc JJ Smit b RK Paudel | 2 | 9 | 0 | 0 | 22.2 | −4.8 |
| Santosh Yadavrun out (N Dickwella/JJ Smit) | 23 | 17 | 0 | 1 | 135.3 | +4.2 |
| Mohammad Aadil Alamb S Malla | 18 | 11 | 1 | 2 | 163.6 | +4.3 |
| Karan KCc JJ Smit b Abhishesh Gautam | 9 | 14 | 0 | 1 | 64.3 | −3.1 |
| Shahab Alamnot out | 4* | 7 | 0 | 0 | 57.1 | +1.3 |
| Extras lb 4, w 5 | 9 | |||||
| Total 19.1 ov, 5.79 an over | 111 | |||||
Fall of wickets 4-1 (Tripathi, 1.1), 11-2 (Patel, 2.1), 14-3 (Kumar, 3.5), 14-4 (Charlesworth, 4.1), 50-5 (Sharki, 9.1), 51-6 (Simpson, 9.5), 52-7 (Khan, 11.1), 72-8 (Aadil Alam, 13.2), 90-9 (KC, 16.5), 111-10 (Yadav, 19.1)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Johannes Smit | 1 | 0 | 4 | 0 | 4.00 | 3 | 0 | 0 | −4.0 |
| S Malla | 4 | 0 | 22 | 3 | 5.50 | 15 | 0 | 0 | +4.3 |
| Ruben Trumpelmann | 3.1 | 1 | 10 | 2 | 3.16 | 14 | 4 | 0 | +11.0 |
| TR Bhandari | 3 | 0 | 13 | 0 | 4.33 | 11 | 0 | 0 | −2.5 |
| Rohit Paudel | 4 | 0 | 25 | 3 | 6.25 | 12 | 0 | 0 | +4.5 |
| Abhishesh Gautam | 4 | 0 | 33 | 1 | 8.25 | 8 | 1 | 0 | −6.8 |
Fielding Johannes Smit +1.9, Niroshan Dickwella +1.9 (run-outs)
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| D'Arcy Shortc JA Simpson b Rashid Khan | 33 | 34 | 0 | 2 | 97.1 | +0.9 |
| D Adhikaric Karan KC b Sunny Patel | 4 | 5 | 1 | 0 | 80.0 | −1.6 |
| Rohit Paudelb Shahab Alam | 18 | 25 | 1 | 1 | 72.0 | −6.2 |
| Sundeep Jorab Santosh Yadav | 23 | 23 | 1 | 1 | 100.0 | +19.8 |
| Niroshan Dickwellab Karan KC | 14 | 14 | 2 | 0 | 100.0 | −0.4 |
| D Nathlbw b Santosh Yadav | 7 | 3 | 0 | 1 | 233.3 | +0.6 |
| Johannes Smitnot out | 0* | 1 | 0 | 0 | 0.0 | −0.3 |
| Ruben Trumpelmannnot out | 5* | 2 | 1 | 0 | 250.0 | +0.9 |
| Extras lb 1, w 6, nb 1 | 8 | |||||
| Total 17.4 ov, 6.34 an over | 112/6 | |||||
Did not bat S Malla, TR Bhandari, Abhishesh Gautam
Fall of wickets 17-1 (Adhikari, 2.4), 46-2 (Paudel, 9), 67-3 (Short, 12), 96-4 (Jora, 16.1), 106-5 (Nath, 17), 106-6 (Dickwella, 17.1)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Karan KC | 1.4 | 0 | 16 | 1 | 9.60 | 4 | 0 | 0 | −5.8 |
| Milind Kumar | 4 | 0 | 21 | 0 | 5.25 | 10 | 0 | 0 | +2.1 |
| Sunny Patel | 4 | 0 | 14 | 1 | 3.50 | 16 | 2 | 0 | +5.9 |
| Shahab Alam | 4 | 0 | 22 | 1 | 5.50 | 10 | 0 | 0 | −7.5 |
| B Sharki | 1 | 0 | 9 | 0 | 9.00 | 2 | 0 | 0 | −6.2 |
| Santosh Yadav | 2 | 0 | 17 | 2 | 8.50 | 6 | 3 | 0 | −4.2 |
| Rashid Khan | 1 | 0 | 12 | 1 | 12.00 | 1 | 1 | 1 | −3.9 |
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it