Pakistan won by 3 wickets
Before a ball was bowled the model made Netherlands 57% favourites, from the two XIs that took the field. They lost.
Netherlands win
Pakistan win
Turning point −43 to Pakistan. 18.5, the chase: Logan van Beek to Faheem Ashraf, 6 runs, 139/7, needing 9. Netherlands went from 63% to 19%.
Moved it most Faheem Ashraf +92.1 · Logan van Beek −66.5 · Shadab Khan −26.5 · Saim Ayub +24.4
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Michael Levittc Shaheen Shah Afridi b Mohammad Nawaz | 24 | 15 | 3 | 1 | 160.0 | +0.1 |
| Maxwell O'Dowdc Usman Khan b Salman Mirza | 5 | 7 | 1 | 0 | 71.4 | −9.0 |
| Bas de Leedec Babar Azam b Mohammad Nawaz | 30 | 25 | 4 | 0 | 120.0 | +2.0 |
| Colin Ackermannb Abrar Ahmed | 20 | 14 | 4 | 0 | 142.9 | +9.1 |
| Scott Edwardsc Sahibzada Farhan b Abrar Ahmed | 37 | 29 | 3 | 1 | 127.6 | −1.5 |
| ZB Lion-Cachetc Mohammad Nawaz b Saim Ayub | 9 | 8 | 1 | 0 | 112.5 | −0.9 |
| Logan van Beekc Agha Salman b Saim Ayub | 0 | 1 | 0 | 0 | 0.0 | −3.2 |
| Aryan Duttc Sahibzada Farhan b Salman Mirza | 13 | 8 | 2 | 0 | 162.5 | +3.7 |
| Roelof van der Merwec Agha Salman b Shaheen Shah Afridi | 4 | 9 | 0 | 0 | 44.4 | −9.6 |
| K Kleinnot out | 2* | 2 | 0 | 0 | 100.0 | −0.6 |
| Paul van Meekerenc Usman Khan b Salman Mirza | 0 | 1 | 0 | 0 | 0.0 | −0.8 |
| Extras lb 1, w 2 | 3 | |||||
| Total 19.5 ov, 7.41 an over | 147 | |||||
Fall of wickets 28-1 (O'Dowd, 3.1), 31-2 (Levitt, 4.2), 65-3 (Ackermann, 8), 105-4 (de Leede, 12.4), 127-5 (Edwards, 16), 128-6 (van Beek, 16.2), 129-7 (Lion-Cachet, 16.4), 139-8 (van der Merwe, 18.4), 147-9 (Dutt, 19.4), 147-10 (van Meekeren, 19.5)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Shaheen Afridi | 3 | 0 | 28 | 1 | 9.33 | 8 | 0 | 0 | −3.0 |
| Salman Mirza | 3.5 | 0 | 24 | 3 | 6.26 | 14 | 2 | 0 | −1.2 |
| Mohammad Nawaz | 4 | 0 | 38 | 2 | 9.50 | 6 | 0 | 0 | +3.4 |
| Shadab Khan | 4 | 0 | 26 | 0 | 6.50 | 6 | 0 | 0 | −4.4 |
| Abrar Ahmed | 4 | 0 | 23 | 2 | 5.75 | 8 | 0 | 0 | +10.7 |
| Saim Ayub | 1 | 0 | 7 | 2 | 7.00 | 2 | 0 | 0 | +3.7 |
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Sahibzada Farhanc RE van der Merwe b PA van Meekeren | 47 | 31 | 4 | 2 | 151.6 | +14.9 |
| Saim Ayubc RE van der Merwe b A Dutt | 24 | 13 | 4 | 1 | 184.6 | +20.7 |
| Agha Salmanc M Levitt b A Dutt | 12 | 8 | 3 | 0 | 150.0 | +1.1 |
| Babar Azamc K Klein b RE van der Merwe | 15 | 18 | 1 | 0 | 83.3 | −11.1 |
| Usman Khanb PA van Meekeren | 0 | 2 | 0 | 0 | 0.0 | −3.4 |
| Shadab Khanc SA Edwards b LV van Beek | 8 | 12 | 0 | 0 | 66.7 | −22.1 |
| Mohammad Nawazc SA Edwards b K Klein | 6 | 13 | 0 | 0 | 46.2 | −14.8 |
| Faheem Ashrafnot out | 29* | 11 | 2 | 3 | 263.6 | +92.1 |
| Shaheen Afridinot out | 5* | 9 | 0 | 0 | 55.6 | −16.5 |
| Extras w 2 | 2 | |||||
| Total 19.3 ov, 7.59 an over | 148/7 | |||||
Did not bat Salman Mirza, Abrar Ahmed
Fall of wickets 27-1 (Ayub, 2.4), 53-2 (Salman, 4.5), 98-3 (Farhan, 11.1), 98-4 (Khan, 11.3), 100-5 (Azam, 12.4), 114-6 (Nawaz, 16), 114-7 (Khan, 16.1)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Aryan Dutt | 4 | 0 | 33 | 2 | 8.25 | 11 | 0 | 0 | −15.8 |
| Logan van Beek | 4 | 0 | 46 | 1 | 11.50 | 11 | 0 | 0 | −63.3 |
| K Klein | 3 | 0 | 23 | 1 | 7.67 | 7 | 1 | 0 | +6.8 |
| Roelof van der Merwe | 3 | 0 | 13 | 1 | 4.33 | 5 | 0 | 0 | +7.8 |
| Paul van Meekeren | 4 | 1 | 20 | 2 | 5.00 | 12 | 1 | 0 | +15.0 |
| Bas de Leede | 1.3 | 0 | 13 | 0 | 8.67 | 2 | 0 | 0 | −13.3 |
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it