India won by 93 runs
Before a ball was bowled the model made Namibia 51% favourites, from the two XIs that took the field. They lost.
India win
Namibia win
Turning point +14 to India. 9.2, the chase: Varun Chakravarthy to Jan Loftie-Eaton, wicket, 86/3, needing 124. India went from 73% to 86%.
Moved it most Jan Loftie-Eaton −26.8 · Varun Chakravarthy +20.2 · Arshdeep Singh −20.0 · Johannes Smit −14.5
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Ishan Kishanc B Shikongo b MG Erasmus | 61 | 24 | 6 | 5 | 254.2 | +4.2 |
| Sanju Samsonc L Steenkamp b B Shikongo | 22 | 8 | 1 | 3 | 275.0 | +9.7 |
| Tilak Varmac JJ Smit b MG Erasmus | 25 | 21 | 3 | 0 | 119.0 | −5.3 |
| Suryakumar Yadavst ZE Green b BM Scholtz | 12 | 13 | 0 | 1 | 92.3 | −7.8 |
| Hardik Pandyac DO Leicher (sub) b MG Erasmus | 52 | 28 | 4 | 4 | 185.7 | +5.5 |
| Shivam Duberun out (MG Erasmus/B Shikongo) | 23 | 16 | 1 | 1 | 143.8 | −0.6 |
| Rinku Singhc MG Erasmus b JJ Smit | 1 | 6 | 0 | 0 | 16.7 | −4.5 |
| Axar Patelb MG Erasmus | 0 | 1 | 0 | 0 | 0.0 | −1.2 |
| Varun Chakravarthynot out | 1* | 1 | 0 | 0 | 100.0 | +0.1 |
| Arshdeep Singhrun out (ZE Green/MB Kruger) | 2 | 2 | 0 | 0 | 100.0 | −0.2 |
| Extras lb 1, w 9 | 10 | |||||
| Total 20 ov, 10.45 an over | 209/9 | |||||
Did not bat Jasprit Bumrah
Fall of wickets 25-1 (Samson, 2), 104-2 (Kishan, 7.1), 120-3 (Yadav, 10.1), 124-4 (Varma, 11.5), 205-5 (Pandya, 18.2), 205-6 (Dube, 18.3), 206-7 (Patel, 19), 206-8 (Singh, 19.3), 209-9 (Singh, 20)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Ruben Trumpelmann | 4 | 0 | 38 | 0 | 9.50 | 7 | 2 | 0 | −3.3 |
| Ben Shikongo | 3 | 0 | 41 | 1 | 13.67 | 4 | 0 | 0 | −0.9 |
| Johannes Smit | 4 | 0 | 50 | 1 | 12.50 | 6 | 0 | 0 | −8.4 |
| M Heingo | 1 | 0 | 18 | 0 | 18.00 | 0 | 0 | 0 | −6.6 |
| Merwe Erasmus | 4 | 0 | 20 | 4 | 5.00 | 15 | 1 | 0 | +17.0 |
| Bernard Scholtz | 4 | 0 | 41 | 1 | 10.25 | 7 | 6 | 0 | −3.9 |
Fielding Merwe Erasmus +0.7, Ben Shikongo +0.7 (run-outs)
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| L Steenkampb CV Varun | 29 | 20 | 3 | 1 | 145.0 | −2.3 |
| Jan Frylinckc S Dube b Arshdeep Singh | 22 | 15 | 3 | 1 | 146.7 | 0.0 |
| Jan Loftie-Eatonc AR Patel b CV Varun | 13 | 13 | 1 | 0 | 100.0 | −26.8 |
| Merwe Erasmusc Tilak Varma b AR Patel | 18 | 11 | 0 | 2 | 163.6 | −5.9 |
| Johannes Smitb CV Varun | 0 | 2 | 0 | 0 | 0.0 | −6.0 |
| Zane Greenhit wicket b S Dube | 11 | 19 | 0 | 0 | 57.9 | −0.3 |
| MB Krugerc JJ Bumrah b AR Patel | 5 | 10 | 1 | 0 | 50.0 | −1.0 |
| Ruben Trumpelmannb JJ Bumrah | 6 | 16 | 0 | 0 | 37.5 | −0.2 |
| Bernard Scholtzc AR Patel b HH Pandya | 4 | 4 | 1 | 0 | 100.0 | 0.0 |
| Ben Shikongolbw b HH Pandya | 0 | 1 | 0 | 0 | 0.0 | 0.0 |
| M Heingonot out | 0* | 2 | 0 | 0 | 0.0 | 0.0 |
| Extras b 1, w 4, nb 3 | 8 | |||||
| Total 18.2 ov, 6.33 an over | 116 | |||||
Fall of wickets 33-1 (Frylinck, 3.4), 67-2 (Steenkamp, 7.1), 86-3 (Loftie-Eaton, 9.2), 86-4 (Smit, 9.4), 88-5 (Erasmus, 10.1), 94-6 (Kruger, 12.3), 111-7 (Trumpelmann, 16.4), 116-8 (Scholtz, 17.3), 116-9 (Shikongo, 17.4), 116-10 (Green, 18.2)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Hardik Pandya | 4 | 0 | 21 | 2 | 5.25 | 12 | 0 | 0 | +8.3 |
| Arshdeep Singh | 3 | 0 | 36 | 1 | 12.00 | 4 | 2 | 0 | −19.8 |
| Shivam Dube | 2.2 | 0 | 11 | 1 | 4.71 | 7 | 1 | 2 | +14.4 |
| Jasprit Bumrah | 4 | 0 | 20 | 1 | 5.00 | 13 | 1 | 1 | +3.1 |
| Varun Chakravarthy | 2 | 0 | 7 | 3 | 3.50 | 6 | 0 | 0 | +20.0 |
| Axar Patel | 3 | 1 | 20 | 2 | 6.67 | 11 | 0 | 0 | +10.6 |
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it