England won by 24 runs
Before a ball was bowled the model made England 54% favourites, from the two XIs that took the field.
England win
Italy win
Turning point +20 to England. 14.3, the chase: Adil Rashid to J Mosca, wicket, 135/5, needing 68. England went from 63% to 83%.
Moved it most Ben Manenti +35.7 · Sam Curran +19.6 · Jamie Overton +17.9 · M Campopiano −17.3
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Phil Saltc AJ Mosca b Ali Hasan | 28 | 15 | 2 | 2 | 186.7 | +15.2 |
| Jos Buttlerc HJ Manenti b G Stewart | 3 | 4 | 0 | 0 | 75.0 | −10.8 |
| Jacob Bethellc Jaspreet Singh b BAD Manenti | 23 | 20 | 2 | 1 | 115.0 | −8.0 |
| Tom Bantonc BAD Manenti b CJPF Kalugamage | 30 | 21 | 3 | 1 | 142.9 | +4.4 |
| Harry Brookc GP Meade b JT Smuts | 14 | 9 | 1 | 1 | 155.6 | −0.5 |
| Sam Curranc JT Smuts b CJPF Kalugamage | 25 | 19 | 0 | 2 | 131.6 | +1.6 |
| William Jacksnot out | 53* | 22 | 3 | 4 | 240.9 | +21.3 |
| Jamie Overtonc CJPF Kalugamage b G Stewart | 15 | 9 | 1 | 1 | 166.7 | +0.9 |
| Jofra Archernot out | 1* | 1 | 0 | 0 | 100.0 | −0.3 |
| Extras b 1, lb 1, w 8 | 10 | |||||
| Total 20 ov, 10.10 an over | 202/7 | |||||
Did not bat Liam Dawson, Adil Rashid
Fall of wickets 21-1 (Buttler, 2.1), 54-2 (Salt, 5.4), 67-3 (Bethell, 7.3), 92-4 (Brook, 10.3), 105-5 (Banton, 12.4), 159-6 (Curran, 16.5), 194-7 (Overton, 19.3)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Jon-Jon Smuts | 3 | 0 | 24 | 1 | 8.00 | 5 | 0 | 0 | −7.6 |
| Ali Hasan | 4 | 0 | 37 | 1 | 9.25 | 8 | 3 | 0 | +1.3 |
| Grant Stewart | 4 | 0 | 51 | 2 | 12.75 | 7 | 4 | 0 | −4.7 |
| CJPF Kalugamage | 4 | 0 | 41 | 2 | 10.25 | 7 | 1 | 0 | −10.3 |
| Ben Manenti | 4 | 0 | 37 | 1 | 9.25 | 6 | 0 | 0 | −5.1 |
| Jaspreet Singh | 1 | 0 | 10 | 0 | 10.00 | 0 | 0 | 0 | −4.1 |
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| J Moscac T Banton b AU Rashid | 43 | 34 | 7 | 0 | 126.5 | −10.7 |
| AJ Moscac HC Brook b JC Archer | 0 | 1 | 0 | 0 | 0.0 | −6.2 |
| Jon-Jon Smutsc J Overton b JC Archer | 0 | 4 | 0 | 0 | 0.0 | −5.3 |
| HJ Manentic JC Buttler b J Overton | 12 | 11 | 1 | 1 | 109.1 | −11.7 |
| Ben Manentic T Banton b WG Jacks | 60 | 25 | 4 | 6 | 240.0 | +40.8 |
| Grant Stewartc LA Dawson b SM Curran | 45 | 23 | 2 | 5 | 195.7 | +4.1 |
| M Campopianoc T Banton b SM Curran | 2 | 6 | 0 | 0 | 33.3 | −17.3 |
| GP Meadec JC Buttler b SM Curran | 0 | 1 | 0 | 0 | 0.0 | −2.0 |
| Jaspreet Singhc WG Jacks b J Overton | 12 | 10 | 0 | 1 | 120.0 | +6.6 |
| CJPF Kalugamagenot out | 0* | 1 | 0 | 0 | 0.0 | −0.9 |
| Ali Hasanb J Overton | 0 | 4 | 0 | 0 | 0.0 | 0.0 |
| Extras lb 1, w 3 | 4 | |||||
| Total 20 ov, 8.90 an over | 178 | |||||
Fall of wickets 1-1 (Mosca, 0.2), 1-2 (Smuts, 1), 22-3 (Manenti, 4), 114-4 (Manenti, 12), 135-5 (Mosca, 14.3), 138-6 (Campopiano, 15.4), 138-7 (Meade, 15.5), 178-8 (Stewart, 18.5), 178-9 (Singh, 19.2), 178-10 (Hasan, 20)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Jofra Archer | 4 | 0 | 35 | 2 | 8.75 | 14 | 0 | 0 | +3.2 |
| Jamie Overton | 4 | 1 | 18 | 3 | 4.50 | 18 | 1 | 0 | +17.0 |
| William Jacks | 2 | 0 | 34 | 1 | 17.00 | 3 | 0 | 0 | −29.4 |
| Adil Rashid | 4 | 0 | 43 | 1 | 10.75 | 7 | 0 | 0 | −10.2 |
| Liam Dawson | 3 | 0 | 25 | 0 | 8.33 | 5 | 0 | 0 | −12.8 |
| Sam Curran | 3 | 0 | 22 | 3 | 7.33 | 8 | 2 | 0 | +18.0 |
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it