Derbyshire won by 85 runs
Before a ball was bowled the model made Leicestershire 63% favourites, from the two XIs that took the field. They lost.
Derbyshire win
Leicestershire win
Turning point +17 to Derbyshire. 8.1, the chase: Martin Andersson to Ashton Turner, wicket, 98/4, needing 133. Derbyshire went from 59% to 76%.
Moved it most Martin Andersson +59.4 · Akif Javed −22.6 · Ben Mike −21.0 · Ashton Turner +20.3
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Aneurin Donaldc AJ Turner b AM Green | 49 | 24 | 6 | 3 | 204.2 | +7.1 |
| Martin Anderssonc L Trevaskis b AJ Turner | 57 | 29 | 9 | 1 | 196.6 | +21.6 |
| Caleb Jewellnot out | 58* | 35 | 6 | 1 | 165.7 | +10.2 |
| Wayne Madsenb IG Holland | 22 | 17 | 2 | 0 | 129.4 | −1.8 |
| Ross Whiteleyc & b IG Holland | 0 | 1 | 0 | 0 | 0.0 | −2.2 |
| Matthew Montgomeryc RK Patel b BGF Green | 27 | 13 | 4 | 1 | 207.7 | +0.7 |
| AS Basranot out | 11* | 3 | 1 | 1 | 366.7 | +2.5 |
| Extras lb 2, w 2, nb 2 | 6 | |||||
| Total 20 ov, 11.50 an over | 230/5 | |||||
Did not bat N Potts, BW Aitchison, Akif Javed, JP Morley
Fall of wickets 78-1 (Donald, 6.1), 121-2 (Andersson, 10.3), 155-3 (Madsen, 14.5), 155-4 (Whiteley, 15), 217-5 (Montgomery, 19.2)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Joshua Hull | 2 | 0 | 21 | 0 | 10.50 | 4 | 0 | 0 | −4.1 |
| Liam Trevaskis | 3 | 0 | 29 | 0 | 9.67 | 4 | 0 | 0 | −6.4 |
| Ben Mike | 3 | 0 | 47 | 0 | 15.67 | 3 | 0 | 1 | −22.5 |
| Ian Holland | 4 | 0 | 35 | 2 | 8.75 | 7 | 0 | 0 | +2.4 |
| Ben Green | 4 | 0 | 54 | 1 | 13.50 | 3 | 1 | 0 | −12.3 |
| AM Green | 2 | 0 | 30 | 1 | 15.00 | 2 | 1 | 1 | −3.6 |
| Ashton Turner | 2 | 0 | 12 | 1 | 6.00 | 4 | 0 | 0 | +7.7 |
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Stephen Eskinazic RA Whiteley b BW Aitchison | 1 | 4 | 0 | 0 | 25.0 | −10.6 |
| Rishi Patelc AS Basra b JP Morley | 4 | 4 | 1 | 0 | 100.0 | −14.5 |
| Nicholas Kellyb BW Aitchison | 0 | 2 | 0 | 0 | 0.0 | −1.1 |
| Ashton Turnerc RA Whiteley b MK Andersson | 53 | 22 | 5 | 3 | 240.9 | +12.6 |
| Oliver Coxc RA Whiteley b MK Andersson | 34 | 21 | 5 | 1 | 161.9 | −2.9 |
| Ben Greenc RA Whiteley b MK Andersson | 9 | 12 | 0 | 0 | 75.0 | −7.0 |
| Liam Trevaskisc AS Basra b MK Andersson | 8 | 8 | 1 | 0 | 100.0 | −4.3 |
| Ben Mikenot out | 19* | 12 | 1 | 1 | 158.3 | +1.6 |
| Ian Hollandc & b MK Andersson | 7 | 6 | 1 | 0 | 116.7 | −0.4 |
| Joshua Hullc & b MK Andersson | 0 | 1 | 0 | 0 | 0.0 | −0.9 |
| AM Greenrun out (AS Basra/M Montgomery) | 2 | 2 | 0 | 0 | 100.0 | 0.0 |
| Extras lb 1, w 5, nb 2 | 8 | |||||
| Total 15.2 ov, 9.46 an over | 145 | |||||
Fall of wickets 5-1 (Patel, 1), 5-2 (Eskinazi, 1.2), 6-3 (Kelly, 1.5), 98-4 (Turner, 8.1), 99-5 (Cox, 8.4), 111-6 (Trevaskis, 10.4), 127-7 (Green, 13), 137-8 (Holland, 14.3), 138-9 (Hull, 14.4), 145-10 (Green, 15.2)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| JP Morley | 4 | 0 | 31 | 1 | 7.75 | 6 | 2 | 0 | +12.7 |
| BW Aitchison | 2 | 0 | 7 | 2 | 3.50 | 8 | 0 | 0 | +11.2 |
| Akif Javed | 2 | 0 | 32 | 0 | 16.00 | 4 | 2 | 2 | −22.6 |
| Matthew Montgomery | 2.2 | 0 | 33 | 0 | 14.14 | 1 | 0 | 0 | −5.4 |
| N Potts | 1 | 0 | 18 | 0 | 18.00 | 0 | 0 | 0 | −6.3 |
| Martin Andersson | 4 | 0 | 23 | 6 | 5.75 | 11 | 1 | 0 | +37.8 |
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it