Nottinghamshire won by 10 runs
Before a ball was bowled the model made Nottinghamshire 56% favourites, from the two XIs that took the field.
Nottinghamshire win
Derbyshire win
Turning point +25 to Nottinghamshire. 9.6, the chase: Oliver Stone to Ross Whiteley, wicket, 92/5, needing 92. Nottinghamshire went from 48% to 73%.
Moved it most Mohammad Ali +51.2 · George Linde −34.4 · Martin Andersson −24.6 · Dillon Pennington +24.6
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Joe Clarkeb Akif Javed | 6 | 13 | 0 | 0 | 46.2 | −10.9 |
| Henry Munseyc CP Jewell b M Montgomery | 53 | 32 | 3 | 4 | 165.6 | +20.8 |
| Jack Haynesc & b JP Morley | 50 | 36 | 4 | 2 | 138.9 | +7.5 |
| Thomas Mooresc RA Whiteley b N Potts | 39 | 24 | 2 | 3 | 162.5 | +3.1 |
| Benny Howellc AHT Donald b Akif Javed | 0 | 1 | 0 | 0 | 0.0 | −3.3 |
| George Lindec N Potts b BW Aitchison | 8 | 5 | 1 | 0 | 160.0 | −1.3 |
| Liam Patterson-Whitenot out | 3* | 5 | 0 | 0 | 60.0 | −3.4 |
| FW McCannnot out | 12* | 5 | 1 | 1 | 240.0 | +5.4 |
| Extras b 4, lb 3, w 4, nb 1 | 12 | |||||
| Total 20 ov, 9.15 an over | 183/6 | |||||
Did not bat Oliver Stone, Mohammad Ali, Dillon Pennington
Fall of wickets 50-1 (Clarke, 5), 117-2 (Munsey, 12.4), 126-3 (Haynes, 14), 133-4 (Howell, 15), 151-5 (Linde, 16.5), 171-6 (Moores, 19.1)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| BW Aitchison | 3 | 0 | 37 | 1 | 12.33 | 6 | 2 | 0 | −14.3 |
| JP Morley | 2 | 0 | 19 | 1 | 9.50 | 5 | 1 | 0 | −5.1 |
| N Potts | 4 | 0 | 27 | 1 | 6.75 | 9 | 0 | 0 | +4.7 |
| Akif Javed | 4 | 0 | 31 | 2 | 7.75 | 12 | 0 | 1 | +9.9 |
| Matthew Montgomery | 4 | 0 | 34 | 1 | 8.50 | 7 | 1 | 0 | −10.6 |
| Martin Andersson | 3 | 0 | 28 | 0 | 9.33 | 3 | 0 | 0 | −7.6 |
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Aneurin Donaldc TJ Moores b Mohammad Ali | 20 | 9 | 2 | 1 | 222.2 | −3.0 |
| Martin Anderssonb DY Pennington | 0 | 3 | 0 | 0 | 0.0 | −17.0 |
| Caleb Jewellc LA Patterson-White b Mohammad Ali | 25 | 15 | 3 | 1 | 166.7 | −6.2 |
| Wayne Madsenc JA Haynes b LA Patterson-White | 27 | 22 | 2 | 0 | 122.7 | −21.0 |
| Matthew Montgomeryc JA Haynes b Mohammad Ali | 4 | 3 | 1 | 0 | 133.3 | −4.1 |
| Ross Whiteleyc (sub) b OP Stone | 24 | 17 | 3 | 1 | 141.2 | +0.8 |
| AS Basrac BAC Howell b LA Patterson-White | 15 | 11 | 2 | 0 | 136.4 | −7.0 |
| N Pottsc & b DY Pennington | 19 | 12 | 1 | 2 | 158.3 | +6.3 |
| BW Aitchisonnot out | 25* | 16 | 1 | 2 | 156.3 | +3.0 |
| Akif Javedc FW McCann b DY Pennington | 1 | 2 | 0 | 0 | 50.0 | −7.7 |
| JP Morleynot out | 5* | 10 | 0 | 0 | 50.0 | −1.9 |
| Extras b 4, lb 3, w 1 | 8 | |||||
| Total 20 ov, 8.65 an over | 173/9 | |||||
Fall of wickets 3-1 (Andersson, 0.4), 30-2 (Donald, 3), 54-3 (Jewell, 5.1), 58-4 (Montgomery, 5.4), 92-5 (Whiteley, 10), 117-6 (Basra, 13), 124-7 (Madsen, 14.1), 139-8 (Potts, 15.3), 141-9 (Javed, 16)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Dillon Pennington | 4 | 0 | 29 | 3 | 7.25 | 11 | 0 | 0 | +24.6 |
| Oliver Stone | 4 | 0 | 34 | 1 | 8.50 | 11 | 0 | 0 | +17.0 |
| Mohammad Ali | 4 | 0 | 25 | 3 | 6.25 | 11 | 0 | 0 | +51.2 |
| George Linde | 2 | 0 | 24 | 0 | 12.00 | 2 | 0 | 0 | −33.1 |
| Benny Howell | 3 | 0 | 27 | 0 | 9.00 | 5 | 0 | 0 | −11.8 |
| Liam Patterson-White | 3 | 0 | 27 | 2 | 9.00 | 6 | 1 | 0 | +8.5 |
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it