Glamorgan won by 6 wickets
Before a ball was bowled the model made Middlesex 52% favourites, from the two XIs that took the field. They lost.
Middlesex win
Glamorgan win
Turning point +16 to Middlesex. 3.4, the chase: Eathan Bosch to William Smale, wicket, 28/2, needing 126. Middlesex went from 31% to 47%.
Moved it most Asa Tribe +30.8 · Sean Dickson +30.3 · SHB Morgan −19.2 · BBA Geddes +17.6
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Joseph Cracknellc CB Cooke b MS Crane | 29 | 18 | 2 | 2 | 161.1 | +8.4 |
| Max Holdenb N McAndrew | 0 | 4 | 0 | 0 | 0.0 | −13.6 |
| MWT Boylelbw b N McAndrew | 17 | 11 | 4 | 0 | 154.5 | −4.1 |
| Leus du Plooyc AM Tribe b MS Crane | 13 | 11 | 2 | 0 | 118.2 | −3.2 |
| BBA Geddesrun out (KS Carlson/CB Cooke) | 38 | 22 | 2 | 2 | 172.7 | +17.6 |
| Luke Hollmanc & b MS Crane | 12 | 12 | 0 | 0 | 100.0 | −6.6 |
| Zafar Goharc WT Smale b MS Crane | 1 | 8 | 0 | 0 | 12.5 | −13.8 |
| Eathan Boschnot out | 25* | 21 | 1 | 1 | 119.0 | +5.4 |
| SHB Morgannot out | 13* | 13 | 0 | 0 | 100.0 | +2.3 |
| Extras lb 1, w 4 | 5 | |||||
| Total 20 ov, 7.65 an over | 153/7 | |||||
Did not bat Thomas Helm, N Sharma
Fall of wickets 4-1 (Holden, 1.3), 47-2 (Boyle, 5.2), 57-3 (Cracknell, 6.1), 68-4 (du Plooy, 8.1), 110-5 (Geddes, 12.4), 112-6 (Gohar, 14.1), 113-7 (Hollman, 14.3)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| T van der Gugten | 4 | 0 | 36 | 0 | 9.00 | 13 | 1 | 0 | −6.5 |
| Nathan McAndrew | 4 | 0 | 38 | 2 | 9.50 | 10 | 1 | 0 | −7.3 |
| Daniel Douthwaite | 3 | 0 | 26 | 0 | 8.67 | 5 | 2 | 0 | −9.3 |
| Mason Crane | 4 | 0 | 24 | 4 | 6.00 | 7 | 0 | 0 | +15.2 |
| BI Kellaway | 3 | 0 | 14 | 0 | 4.67 | 5 | 0 | 0 | +5.1 |
| Jimmy Neesham | 2 | 0 | 14 | 0 | 7.00 | 2 | 0 | 0 | +2.0 |
Fielding Kiran Carlson +3.6, Chris Cooke +3.6 (run-outs)
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Kiran Carlsonc SHB Morgan b Zafar Gohar | 0 | 1 | 0 | 0 | 0.0 | −13.5 |
| William Smalec LBK Hollman b E Bosch | 8 | 10 | 1 | 0 | 80.0 | −15.9 |
| BI Kellawayb N Sharma | 32 | 24 | 5 | 0 | 133.3 | −11.4 |
| Asa Tribec MDE Holden b LBK Hollman | 46 | 35 | 3 | 1 | 131.4 | +30.8 |
| Sean Dicksonnot out | 67* | 34 | 7 | 4 | 197.1 | +30.3 |
| Jimmy Neeshamnot out | 1* | 1 | 0 | 0 | 100.0 | 0.0 |
| Extras lb 1, w 4 | 5 | |||||
| Total 17.3 ov, 9.09 an over | 159/4 | |||||
Did not bat Chris Cooke, Daniel Douthwaite, T van der Gugten, Mason Crane, Nathan McAndrew
Fall of wickets 0-1 (Carlson, 0.1), 28-2 (Smale, 3.4), 55-3 (Kellaway, 7.2), 151-4 (Tribe, 17)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Zafar Gohar | 3 | 0 | 21 | 1 | 7.00 | 4 | 1 | 0 | +9.7 |
| N Sharma | 2 | 0 | 17 | 1 | 8.50 | 4 | 1 | 0 | −11.3 |
| Thomas Helm | 3.3 | 0 | 38 | 0 | 10.86 | 5 | 0 | 0 | −12.6 |
| Eathan Bosch | 3 | 0 | 29 | 1 | 9.67 | 8 | 1 | 0 | +12.0 |
| SHB Morgan | 2 | 0 | 21 | 0 | 10.50 | 2 | 1 | 0 | −21.5 |
| Luke Hollman | 4 | 0 | 32 | 1 | 8.00 | 5 | 0 | 0 | −5.7 |
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it