Nottinghamshire won by 4 wickets
Before a ball was bowled the model made Nottinghamshire 73% favourites, from the two XIs that took the field.
Kent win
Nottinghamshire win
Turning point −13 to Nottinghamshire. 16.5 nb, the chase: KJ Dudgeon to Henry Munsey, 7 runs, 159/6, needing 26. Kent went from 18% to 5%.
Moved it most Henry Munsey +34.1 · Grant Stewart −31.4 · Jacob Lintott −27.2 · KJ Dudgeon −19.6
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Harry Finchlbw b Mohammad Amir | 0 | 2 | 0 | 0 | 0.0 | −4.1 |
| Daniel Bell-Drummondc JA Haynes b OP Stone | 37 | 23 | 4 | 1 | 160.9 | +5.9 |
| Zak Crawleyc FW McCann b Mohammad Ali | 27 | 21 | 4 | 0 | 128.6 | −5.8 |
| Samuel Billingsc TJ Moores b Mohammad Ali | 64 | 38 | 2 | 5 | 168.4 | +11.3 |
| Joseph Denlyst TJ Moores b LA Patterson-White | 18 | 15 | 0 | 1 | 120.0 | −4.0 |
| Chris Benjaminb BAC Howell | 4 | 2 | 1 | 0 | 200.0 | +2.4 |
| Grant Stewartc TJ Moores b Mohammad Amir | 22 | 13 | 1 | 2 | 169.2 | +2.4 |
| KJ Dudgeonnot out | 3* | 5 | 0 | 0 | 60.0 | −3.4 |
| Jacob Lintottnot out | 1* | 1 | 0 | 0 | 100.0 | +0.1 |
| Extras b 1, lb 4, w 3 | 8 | |||||
| Total 20 ov, 9.20 an over | 184/7 | |||||
Did not bat Matthew Milnes, Frederick Klaassen
Fall of wickets 0-1 (Finch, 0.2), 58-2 (Crawley, 6), 93-3 (Bell-Drummond, 9.5), 137-4 (Denly, 14), 142-5 (Benjamin, 14.4), 173-6 (Stewart, 18.1), 182-7 (Billings, 19.4)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Mohammad Amir | 4 | 0 | 26 | 2 | 6.50 | 10 | 1 | 0 | +8.8 |
| Oliver Stone | 4 | 0 | 29 | 1 | 7.25 | 8 | 0 | 0 | +2.5 |
| Mohammad Ali | 4 | 0 | 45 | 2 | 11.25 | 6 | 2 | 0 | +5.8 |
| George Linde | 2 | 0 | 24 | 0 | 12.00 | 1 | 0 | 0 | −15.3 |
| Benny Howell | 4 | 0 | 25 | 1 | 6.25 | 6 | 0 | 0 | +2.9 |
| Liam Patterson-White | 2 | 0 | 30 | 1 | 15.00 | 2 | 0 | 0 | −11.4 |
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Joe Clarkec Z Crawley b KJ Dudgeon | 24 | 17 | 5 | 0 | 141.2 | +1.9 |
| Henry Munseynot out | 82* | 47 | 4 | 7 | 174.5 | +34.1 |
| Jack Haynesc SW Billings b ME Milnes | 1 | 2 | 0 | 0 | 50.0 | −9.4 |
| FW McCannc ME Milnes b JL Denly | 25 | 16 | 3 | 1 | 156.3 | +12.5 |
| Thomas Mooresc DJ Bell-Drummond b ME Milnes | 20 | 17 | 2 | 1 | 117.6 | +9.5 |
| George Lindeb ME Milnes | 1 | 2 | 0 | 0 | 50.0 | −3.6 |
| Benny Howellb FJ Klaassen | 2 | 3 | 0 | 0 | 66.7 | −8.8 |
| Liam Patterson-Whitenot out | 22* | 10 | 0 | 2 | 220.0 | +9.0 |
| Extras lb 6, w 2, nb 2 | 10 | |||||
| Total 18.4 ov, 10.02 an over | 187/6 | |||||
Did not bat Oliver Stone, Mohammad Ali, Mohammad Amir
Fall of wickets 36-1 (Clarke, 4.4), 37-2 (Haynes, 5.1), 79-3 (McCann, 9), 141-4 (Moores, 14.2), 143-5 (Linde, 14.5), 146-6 (Howell, 15.3)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| KJ Dudgeon | 4 | 0 | 43 | 1 | 10.75 | 10 | 0 | 1 | −16.2 |
| Matthew Milnes | 3.4 | 0 | 30 | 3 | 8.18 | 10 | 0 | 0 | +11.7 |
| Grant Stewart | 3 | 0 | 31 | 0 | 10.33 | 4 | 2 | 1 | −33.9 |
| Frederick Klaassen | 4 | 0 | 22 | 1 | 5.50 | 8 | 0 | 0 | +12.2 |
| Jacob Lintott | 3 | 0 | 43 | 0 | 14.33 | 6 | 0 | 0 | −27.3 |
| Joseph Denly | 1 | 0 | 12 | 1 | 12.00 | 2 | 0 | 0 | +0.5 |
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it