Nottinghamshire won by 74 runs
Before a ball was bowled the model made Nottinghamshire 53% favourites, from the two XIs that took the field.
Nottinghamshire win
Leicestershire win
Turning point +7 to Nottinghamshire. 0.5, the chase: Mohammad Amir to Rishi Patel, wicket, 2/1, needing 208. Nottinghamshire went from 80% to 87%.
Moved it most Mohammad Amir +14.1 · Joe Clarke +12.4 · George Linde +12.2 · Rishi Patel −11.5
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Joe Clarkeb AM Green | 42 | 22 | 6 | 2 | 190.9 | +12.4 |
| Henry Munseynot out | 75* | 52 | 6 | 3 | 144.2 | +10.7 |
| Jack Haynesc AJ Turner b BGF Green | 5 | 6 | 0 | 0 | 83.3 | −4.4 |
| Thomas Mooresc AJ Turner b AM Green | 21 | 20 | 3 | 0 | 105.0 | −8.9 |
| George Linderun out (BWM Mike) | 55 | 22 | 5 | 4 | 250.0 | +11.5 |
| Benny Howellnot out | 0* | 0 | 0 | 0 | – | 0.0 |
| Extras lb 5, w 4, nb 2 | 11 | |||||
| Total 20 ov, 10.45 an over | 209/4 | |||||
Did not bat FW McCann, Liam Patterson-White, Oliver Stone, Mohammad Ali, Mohammad Amir
Fall of wickets 60-1 (Clarke, 5.2), 86-2 (Haynes, 7.4), 137-3 (Moores, 14.3), 207-4 (Linde, 19.5)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Ben Mike | 4 | 1 | 32 | 0 | 8.00 | 12 | 1 | 2 | −4.1 |
| AM Green | 4 | 0 | 27 | 2 | 6.75 | 9 | 1 | 0 | +5.4 |
| SB Wood | 1 | 0 | 19 | 0 | 19.00 | 1 | 0 | 0 | −11.1 |
| Liam Trevaskis | 3 | 0 | 41 | 0 | 13.67 | 3 | 0 | 0 | −8.0 |
| Rehan Ahmed | 4 | 0 | 36 | 0 | 9.00 | 8 | 1 | 0 | −5.0 |
| Ben Green | 4 | 0 | 49 | 1 | 12.25 | 4 | 1 | 0 | −4.0 |
Fielding Ben Mike +1.8 (run-outs)
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Rishi Patelb Mohammad Amir | 1 | 4 | 0 | 0 | 25.0 | −11.5 |
| Rehan Ahmedc GF Linde b BAC Howell | 45 | 23 | 6 | 2 | 195.7 | +2.0 |
| Nicholas Kellyb OP Stone | 0 | 3 | 0 | 0 | 0.0 | −3.6 |
| Oliver Coxc Mohammad Amir b Mohammad Ali | 5 | 8 | 1 | 0 | 62.5 | −3.8 |
| Ashton Turnerc TJ Moores b Mohammad Ali | 0 | 1 | 0 | 0 | 0.0 | −3.4 |
| JDM Evisonc FW McCann b GF Linde | 7 | 13 | 0 | 0 | 53.8 | −2.8 |
| Liam Trevaskisc FW McCann b LA Patterson-White | 5 | 7 | 0 | 0 | 71.4 | −1.4 |
| Ben Greenb OP Stone | 13 | 7 | 2 | 0 | 185.7 | +0.5 |
| Ben Mikeb Mohammad Amir | 39 | 24 | 1 | 3 | 162.5 | −0.1 |
| SB Woodnot out | 18* | 16 | 1 | 1 | 112.5 | +0.8 |
| AM Greenb Mohammad Ali | 0 | 1 | 0 | 0 | 0.0 | 0.0 |
| Extras lb 2 | 2 | |||||
| Total 17.5 ov, 7.57 an over | 135 | |||||
Fall of wickets 2-1 (Patel, 0.5), 3-2 (Kelly, 1.4), 19-3 (Cox, 3.5), 19-4 (Turner, 4), 58-5 (Evison, 8.1), 64-6 (Ahmed, 9.3), 74-7 (Trevaskis, 10.2), 98-8 (Green, 13.2), 134-9 (Mike, 17), 135-10 (Green, 17.5)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Mohammad Amir | 3 | 0 | 22 | 2 | 7.33 | 7 | 0 | 0 | +14.1 |
| Oliver Stone | 3 | 0 | 29 | 2 | 9.67 | 8 | 0 | 0 | −2.1 |
| Mohammad Ali | 3.5 | 0 | 20 | 3 | 5.22 | 12 | 0 | 0 | +7.2 |
| George Linde | 3 | 0 | 18 | 1 | 6.00 | 6 | 0 | 0 | +0.8 |
| Benny Howell | 3 | 0 | 27 | 1 | 9.00 | 7 | 0 | 0 | +1.8 |
| Liam Patterson-White | 2 | 0 | 17 | 1 | 8.50 | 5 | 0 | 0 | +1.7 |
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it