Worcestershire won by 83 runs
Before a ball was bowled the model made Kent 59% favourites, from the two XIs that took the field. They lost.
Worcestershire win
Kent win
Turning point +23 to Worcestershire. 3.3, the chase: Ben Allison to Samuel Billings, wicket, 16/3, needing 127. Worcestershire went from 36% to 59%.
Moved it most Ben Allison +34.7 · Samuel Billings −25.1 · Sikandar Raza +21.6 · Matthew Milnes +16.7
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Isaac Mohammedc G Stewart b ME Milnes | 4 | 13 | 0 | 0 | 30.8 | −15.5 |
| Kashif Alic CG Benjamin b KJ Dudgeon | 6 | 8 | 1 | 0 | 75.0 | +3.9 |
| Gareth Roderickc CG Benjamin b JB Lintott | 12 | 12 | 1 | 0 | 100.0 | +0.3 |
| Adam Hosec KJ Dudgeon b TS Rogers | 47 | 41 | 6 | 0 | 114.6 | +2.9 |
| Sikandar Razab ME Milnes | 43 | 31 | 4 | 2 | 138.7 | +2.2 |
| Matthew Waitec TS Rogers b ME Milnes | 17 | 11 | 2 | 0 | 154.5 | +0.9 |
| Brett D'Oliveiranot out | 3* | 3 | 0 | 0 | 100.0 | +1.1 |
| Usama Mirc KJ Dudgeon b TS Rogers | 0 | 1 | 0 | 0 | 0.0 | −0.8 |
| Extras lb 2, w 8 | 10 | |||||
| Total 20 ov, 7.10 an over | 142/7 | |||||
Did not bat HJ Cullen, Tom Taylor, Ben Allison
Fall of wickets 10-1 (Ali, 2.3), 14-2 (Mohammed, 4), 44-3 (Roderick, 8.2), 112-4 (Raza, 16.2), 134-5 (Waite, 18.3), 142-6 (Hose, 19.5), 142-7 (Mir, 20)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| KJ Dudgeon | 4 | 0 | 22 | 1 | 5.50 | 9 | 1 | 0 | −9.5 |
| Thomas Rogers | 4 | 0 | 29 | 2 | 7.25 | 6 | 0 | 0 | −1.5 |
| Matthew Milnes | 4 | 0 | 20 | 3 | 5.00 | 14 | 0 | 0 | +16.6 |
| Jacob Lintott | 4 | 0 | 36 | 1 | 9.00 | 11 | 7 | 0 | −0.1 |
| Joseph Denly | 1 | 0 | 9 | 0 | 9.00 | 0 | 0 | 0 | −3.7 |
| Grant Stewart | 3 | 0 | 24 | 0 | 8.00 | 7 | 0 | 0 | −4.3 |
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Harry Finchb TAI Taylor | 6 | 8 | 0 | 0 | 75.0 | −6.2 |
| Daniel Bell-Drummondc MJ Waite b BMJ Allison | 2 | 6 | 0 | 0 | 33.3 | −13.7 |
| Zak Crawleyc GH Roderick b Usama Mir | 13 | 14 | 2 | 0 | 92.9 | −9.3 |
| Samuel Billingsb BMJ Allison | 0 | 2 | 0 | 0 | 0.0 | −25.1 |
| Joseph Denlylbw b Sikandar Raza | 10 | 11 | 1 | 0 | 90.9 | −4.4 |
| Thomas Rogersc Kashif Ali b Sikandar Raza | 0 | 3 | 0 | 0 | 0.0 | −10.2 |
| Chris Benjaminlbw b Usama Mir | 6 | 9 | 1 | 0 | 66.7 | +2.6 |
| Jacob Lintottrun out (MJ Waite/GH Roderick) | 1 | 7 | 0 | 0 | 14.3 | −7.3 |
| Grant Stewartc HJ Cullen b BL D'Oliveira | 9 | 12 | 1 | 0 | 75.0 | −1.0 |
| KJ Dudgeonrun out (TAI Taylor) | 4 | 11 | 0 | 0 | 36.4 | 0.0 |
| Matthew Milnesnot out | 2* | 2 | 0 | 0 | 100.0 | +0.1 |
| Extras lb 1, w 5 | 6 | |||||
| Total 14.1 ov, 4.16 an over | 59 | |||||
Fall of wickets 9-1 (Finch, 2.1), 16-2 (Bell-Drummond, 3.1), 16-3 (Billings, 3.3), 35-4 (Denly, 6.4), 35-5 (Crawley, 7.1), 39-6 (Rogers, 8.1), 42-7 (Lintott, 9.3), 51-8 (Benjamin, 11.3), 54-9 (Stewart, 12.2), 59-10 (Dudgeon, 14.1)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Tom Taylor | 3 | 0 | 18 | 1 | 6.00 | 9 | 2 | 0 | +5.5 |
| Matthew Waite | 1 | 0 | 5 | 0 | 5.00 | 2 | 0 | 0 | +0.8 |
| Ben Allison | 2 | 0 | 9 | 2 | 4.50 | 7 | 1 | 0 | +34.7 |
| Sikandar Raza | 3 | 0 | 8 | 2 | 2.67 | 11 | 1 | 0 | +19.4 |
| Usama Mir | 4 | 0 | 14 | 2 | 3.50 | 17 | 1 | 0 | +6.2 |
| Brett D'Oliveira | 1.1 | 0 | 4 | 1 | 3.43 | 3 | 0 | 0 | +1.6 |
Fielding Matthew Waite +1.5, Gareth Roderick +1.5 (run-outs)
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it