Nottinghamshire won by 2 runs
Before a ball was bowled the model made Nottinghamshire 59% favourites, from the two XIs that took the field.
Nottinghamshire win
Durham win
Turning point −29 to Durham. 18.1, the chase: Mohammad Amir to David Bedingham, 6 runs, 151/5, needing 16. Nottinghamshire went from 49% to 20%.
Moved it most Mohammad Ali +72.2 · Mohammad Amir −53.7 · Colin Ackermann −36.8 · David Bedingham −35.4
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Joe Clarkest OG Robinson b CF Parkinson | 56 | 35 | 4 | 2 | 160.0 | +19.3 |
| Henry Munseyc OG Robinson b MJ Potts | 1 | 5 | 0 | 0 | 20.0 | −13.8 |
| Jack Haynesc G Clark b Kasey Aldridge | 37 | 25 | 2 | 2 | 148.0 | +6.8 |
| Thomas Mooresc Kasey Aldridge b CF Parkinson | 12 | 9 | 0 | 1 | 133.3 | −1.9 |
| George Lindec Kasey Aldridge b MJ Potts | 21 | 22 | 1 | 0 | 95.5 | −10.0 |
| FW McCannc G Clark b NA Sowter | 12 | 7 | 2 | 0 | 171.4 | +2.9 |
| Benny Howellc NA Sowter b MJ Potts | 23 | 16 | 2 | 0 | 143.8 | +1.9 |
| Liam Patterson-Whiterun out (OG Robinson/MJ Potts) | 0 | 1 | 0 | 0 | 0.0 | −3.2 |
| Oliver Stonenot out | 0* | 0 | 0 | 0 | – | 0.0 |
| Extras lb 4 | 4 | |||||
| Total 20 ov, 8.30 an over | 166/8 | |||||
Did not bat Mohammad Amir, Mohammad Ali
Fall of wickets 2-1 (Munsey, 1.1), 88-2 (Haynes, 9.2), 109-3 (Moores, 12.1), 110-4 (Clarke, 12.3), 128-5 (McCann, 14.2), 166-6 (Linde, 19.4), 166-7 (Patterson-White, 19.5), 166-8 (Howell, 20)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Benjamin Raine | 4 | 0 | 27 | 0 | 6.75 | 10 | 0 | 0 | +3.4 |
| Matthew Potts | 4 | 0 | 32 | 3 | 8.00 | 7 | 0 | 0 | +10.1 |
| Callum Parkinson | 4 | 0 | 34 | 2 | 8.50 | 5 | 0 | 0 | −8.6 |
| Kasey Aldridge | 3 | 0 | 20 | 1 | 6.67 | 4 | 0 | 0 | +3.5 |
| Nathan Sowter | 3 | 0 | 31 | 1 | 10.33 | 4 | 0 | 0 | −7.5 |
| Colin Ackermann | 2 | 0 | 18 | 0 | 9.00 | 2 | 0 | 0 | −6.0 |
Fielding Oliver Robinson +1.6, Matthew Potts +1.6 (run-outs)
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Graham Clarkc HG Munsey b GF Linde | 34 | 25 | 5 | 0 | 136.0 | +2.4 |
| Alexander Leesb LA Patterson-White | 43 | 35 | 5 | 0 | 122.9 | −2.7 |
| BS McKinneyc JA Haynes b GF Linde | 26 | 20 | 1 | 2 | 130.0 | +5.8 |
| David Bedinghamnot out | 26* | 21 | 0 | 1 | 123.8 | −35.4 |
| Benjamin Rainec GF Linde b LA Patterson-White | 1 | 2 | 0 | 0 | 50.0 | −7.3 |
| Oliver Robinsonc Mohammad Amir b Mohammad Ali | 17 | 10 | 2 | 0 | 170.0 | +18.7 |
| Colin Ackermannc TJ Moores b Mohammad Amir | 1 | 3 | 0 | 0 | 33.3 | −30.9 |
| Kasey Aldridgenot out | 4* | 4 | 0 | 0 | 100.0 | −7.6 |
| Extras b 1, lb 9, w 2 | 12 | |||||
| Total 20 ov, 8.20 an over | 164/6 | |||||
Did not bat Matthew Potts, Nathan Sowter, Callum Parkinson
Fall of wickets 64-1 (Clark, 7), 107-2 (Lees, 12.3), 113-3 (McKinney, 14), 116-4 (Raine, 14.4), 143-5 (Robinson, 17.3), 152-6 (Ackermann, 18.4)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Mohammad Amir | 4 | 0 | 42 | 1 | 10.50 | 7 | 2 | 0 | −53.7 |
| Oliver Stone | 2 | 0 | 18 | 0 | 9.00 | 3 | 0 | 0 | −6.7 |
| Mohammad Ali | 4 | 0 | 32 | 1 | 8.00 | 7 | 0 | 0 | +72.2 |
| George Linde | 4 | 0 | 19 | 2 | 4.75 | 7 | 0 | 0 | +29.3 |
| FW McCann | 3 | 0 | 24 | 0 | 8.00 | 6 | 0 | 0 | −12.0 |
| Benny Howell | 1 | 0 | 12 | 0 | 12.00 | 2 | 0 | 0 | −11.9 |
| Liam Patterson-White | 2 | 0 | 7 | 2 | 3.50 | 5 | 0 | 0 | +28.8 |
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it