Yorkshire won by 41 runs
Before a ball was bowled the model made Yorkshire 68% favourites, from the two XIs that took the field.
Yorkshire win
Leicestershire win
Turning point +15 to Yorkshire. 3.2, the chase: Andrew Tye to Rishi Patel, wicket, 50/1, needing 158. Yorkshire went from 50% to 65%.
Moved it most Andrew Tye +44.7 · Adam Lyth +28.0 · Faheem Ashraf −24.4 · Ben Green −16.3
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Adam Lythnot out | 131* | 63 | 16 | 6 | 207.9 | +28.0 |
| Jonny Bairstowlbw b Rehan Ahmed | 28 | 30 | 4 | 1 | 93.3 | −4.5 |
| W Luxtonc AJ Turner b Rehan Ahmed | 2 | 5 | 0 | 0 | 40.0 | −3.7 |
| Moeen Alic NF Kelly b Rehan Ahmed | 10 | 9 | 0 | 1 | 111.1 | −4.1 |
| Matthew Revisc BGF Green b JH Davey | 13 | 9 | 0 | 1 | 144.4 | −0.5 |
| Andrew Tyenot out | 2* | 5 | 0 | 0 | 40.0 | −1.3 |
| Extras b 8, lb 7, w 5, nb 1 | 21 | |||||
| Total 20 ov, 10.35 an over | 207/4 | |||||
Did not bat Sam Whiteman, Faheem Ashraf, Hasan Ali, Daniel Moriarty, Jafer Chohan
Fall of wickets 91-1 (Bairstow, 9.4), 103-2 (Luxton, 11.1), 136-3 (Ali, 14.3), 177-4 (Revis, 18.1)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Joshua Hull | 3 | 0 | 38 | 0 | 12.67 | 7 | 3 | 0 | −1.7 |
| AM Green | 4 | 0 | 44 | 0 | 11.00 | 9 | 2 | 0 | −12.7 |
| Joshua Davey | 4 | 0 | 23 | 1 | 5.75 | 11 | 0 | 1 | +2.6 |
| Rehan Ahmed | 4 | 0 | 33 | 3 | 8.25 | 12 | 0 | 0 | +7.2 |
| Ben Green | 3 | 0 | 35 | 0 | 11.67 | 5 | 0 | 0 | −8.5 |
| Liam Trevaskis | 2 | 0 | 19 | 0 | 9.50 | 2 | 0 | 0 | −3.9 |
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Stephen Eskinazib Hasan Ali | 12 | 7 | 2 | 0 | 171.4 | −5.8 |
| Rishi Patelc Hasan Ali b AJ Tye | 34 | 14 | 2 | 4 | 242.9 | +11.7 |
| Rehan Ahmedc AJ Tye b ML Revis | 30 | 25 | 3 | 1 | 120.0 | −9.5 |
| Nicholas Kellyc Faheem Ashraf b AJ Tye | 1 | 3 | 0 | 0 | 33.3 | −5.1 |
| Ashton Turnerc JM Bairstow b AJ Tye | 0 | 1 | 0 | 0 | 0.0 | −7.9 |
| Oliver Coxc MM Ali b Hasan Ali | 47 | 34 | 4 | 1 | 138.2 | −0.8 |
| Ben Greenc Hasan Ali b AJ Tye | 20 | 20 | 2 | 0 | 100.0 | −7.8 |
| Liam Trevaskisc W Luxton b Hasan Ali | 1 | 4 | 0 | 0 | 25.0 | −2.1 |
| Joshua Daveynot out | 4* | 4 | 0 | 0 | 100.0 | −0.1 |
| AM Greenb Hasan Ali | 0 | 1 | 0 | 0 | 0.0 | −0.1 |
| Joshua Hullnot out | 2* | 7 | 0 | 0 | 28.6 | 0.0 |
| Extras b 4, lb 2, w 9 | 15 | |||||
| Total 20 ov, 8.30 an over | 166/9 | |||||
Fall of wickets 50-1 (Patel, 3.2), 50-2 (Eskinazi, 4.1), 59-3 (Kelly, 5.2), 59-4 (Turner, 5.3), 111-5 (Ahmed, 11.3), 153-6 (Cox, 16.4), 159-7 (Green, 17.4), 161-8 (Trevaskis, 18.1), 161-9 (Green, 18.2)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Hasan Ali | 4 | 1 | 25 | 4 | 6.25 | 16 | 1 | 0 | +11.1 |
| Daniel Moriarty | 3 | 0 | 28 | 0 | 9.33 | 6 | 2 | 0 | −10.4 |
| Faheem Ashraf | 2 | 0 | 31 | 0 | 15.50 | 1 | 1 | 0 | −24.4 |
| Andrew Tye | 4 | 0 | 15 | 4 | 3.75 | 13 | 0 | 0 | +46.0 |
| Jafer Chohan | 4 | 0 | 34 | 0 | 8.50 | 6 | 4 | 0 | +0.9 |
| Matthew Revis | 3 | 0 | 27 | 1 | 9.00 | 2 | 1 | 0 | +0.2 |
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it