Durham won by 5 runs
Before a ball was bowled the model made Durham 52% favourites, from the two XIs that took the field.
Durham win
Derbyshire win
Turning point +23 to Durham. 19.5, the chase: Benjamin Raine to Ross Whiteley, wicket, 160/6, needing 6. Durham went from 73% to 96%.
Moved it most Benjamin Raine +33.7 · Ross Whiteley −31.8 · MYB Naeem −18.1 · Akif Javed +13.8
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Alexander Leesc MK Andersson b Akif Javed | 8 | 8 | 1 | 0 | 100.0 | −2.3 |
| Graham Clarkc MK Andersson b M Montgomery | 1 | 5 | 0 | 0 | 20.0 | −9.9 |
| BS McKinneylbw b Akif Javed | 31 | 15 | 3 | 2 | 206.7 | +6.6 |
| Colin Ackermannnot out | 69* | 44 | 7 | 1 | 156.8 | +21.0 |
| Oliver Robinsonc M Montgomery b N Potts | 19 | 22 | 1 | 0 | 86.4 | −8.2 |
| Kasey Aldridgeb Akif Javed | 12 | 15 | 0 | 0 | 80.0 | −10.7 |
| Brydon Carsec JP Morley b Sufiyan Muqeem | 3 | 3 | 0 | 0 | 100.0 | −4.8 |
| Benjamin Rainec AHT Donald b N Potts | 9 | 6 | 1 | 0 | 150.0 | +3.2 |
| Matthew Pottsnot out | 3* | 2 | 0 | 0 | 150.0 | +0.8 |
| Extras lb 3, w 7 | 10 | |||||
| Total 20 ov, 8.25 an over | 165/7 | |||||
Did not bat Nathan Sowter, Callum Parkinson
Fall of wickets 2-1 (Clark, 1.1), 41-2 (McKinney, 4.3), 42-3 (Lees, 4.5), 99-4 (Robinson, 12.3), 130-5 (Aldridge, 16.5), 133-6 (Carse, 17.2), 154-7 (Raine, 19.1)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| JP Morley | 4 | 0 | 26 | 0 | 6.50 | 8 | 0 | 0 | +0.5 |
| Matthew Montgomery | 2 | 0 | 25 | 1 | 12.50 | 2 | 0 | 0 | −11.0 |
| Akif Javed | 4 | 1 | 30 | 3 | 7.50 | 11 | 0 | 0 | +13.8 |
| N Potts | 3 | 0 | 27 | 2 | 9.00 | 5 | 2 | 0 | +5.5 |
| Sufiyan Muqeem | 4 | 0 | 32 | 1 | 8.00 | 7 | 5 | 0 | −9.8 |
| Martin Andersson | 3 | 0 | 22 | 0 | 7.33 | 2 | 0 | 0 | −1.9 |
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Aneurin Donaldc CF Parkinson b BA Carse | 8 | 4 | 2 | 0 | 200.0 | −4.4 |
| Martin Anderssonc CN Ackermann b BA Carse | 44 | 37 | 4 | 1 | 118.9 | +11.6 |
| MYB Naeemc Kasey Aldridge b CF Parkinson | 1 | 4 | 0 | 0 | 25.0 | −18.1 |
| Wayne Madsenc BS McKinney b NA Sowter | 26 | 25 | 1 | 1 | 104.0 | −1.2 |
| Matthew Montgomeryc AZ Lees b MJ Potts | 18 | 11 | 2 | 1 | 163.6 | +2.3 |
| Harry Camenot out | 35* | 23 | 2 | 2 | 152.2 | +9.0 |
| Ross Whiteleyc OG Robinson b BA Raine | 22 | 17 | 1 | 1 | 129.4 | −31.8 |
| N Pottsnot out | 0* | 1 | 0 | 0 | 0.0 | −4.5 |
| Extras lb 3, w 1, nb 2 | 6 | |||||
| Total 20 ov, 8.00 an over | 160/6 | |||||
Did not bat JP Morley, Sufiyan Muqeem, Akif Javed
Fall of wickets 8-1 (Donald, 0.4), 9-2 (Naeem, 1.2), 80-3 (Madsen, 10.5), 82-4 (Andersson, 11.4), 104-5 (Montgomery, 14.3), 160-6 (Whiteley, 19.5)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Brydon Carse | 4 | 0 | 28 | 2 | 7.00 | 11 | 0 | 2 | +14.4 |
| Callum Parkinson | 3 | 0 | 18 | 1 | 6.00 | 8 | 0 | 0 | −1.4 |
| Matthew Potts | 4 | 0 | 35 | 1 | 8.75 | 6 | 1 | 0 | +5.0 |
| Benjamin Raine | 4 | 0 | 29 | 1 | 7.25 | 6 | 0 | 0 | +30.5 |
| Nathan Sowter | 4 | 0 | 33 | 1 | 8.25 | 5 | 0 | 0 | −4.6 |
| Colin Ackermann | 1 | 0 | 14 | 0 | 14.00 | 1 | 0 | 0 | −7.4 |
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it