Northamptonshire won by 8 wickets
Before a ball was bowled the model made Northamptonshire 57% favourites, from the two XIs that took the field.
Gloucestershire win
Northamptonshire win
Turning point −10 to Northamptonshire. 1.4, first innings: Ben Sanderson to Graeme van Buuren, wicket, 5/2. Gloucestershire went from 36% to 26%.
Moved it most Ben Charlesworth +30.0 · Ben Sanderson +19.7 · Graeme van Buuren −18.7 · Marchant de Lange −17.7
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| D'Arcy Shortb BW Sanderson | 17 | 11 | 3 | 0 | 154.5 | −2.9 |
| Dawid Malanc NA McSweeney b DJ Willey | 0 | 2 | 0 | 0 | 0.0 | −7.6 |
| Graeme van Buurenc DJ Willey b BW Sanderson | 2 | 5 | 0 | 0 | 40.0 | −12.9 |
| Ben Charlesworthc SA Zaib b CG Harrison | 68 | 38 | 8 | 3 | 178.9 | +30.0 |
| Jack Taylorc LD McManus b JJG Sales | 22 | 24 | 3 | 0 | 91.7 | −2.2 |
| KS Dhariwalrun out (LD McManus/R Vasconcelos/CG Harrison) | 10 | 12 | 1 | 0 | 83.3 | −8.4 |
| Miles Hammondb GLS Scrimshaw | 0 | 2 | 0 | 0 | 0.0 | −4.8 |
| James Braceynot out | 17* | 15 | 1 | 0 | 113.3 | −0.6 |
| Duan Jansenlbw b CG Harrison | 0 | 1 | 0 | 0 | 0.0 | −4.6 |
| Matthew Taylorb BW Sanderson | 7 | 8 | 0 | 0 | 87.5 | −1.2 |
| Marchant de Langeb BW Sanderson | 1 | 2 | 0 | 0 | 50.0 | −0.7 |
| Extras b 1, lb 3, w 4 | 8 | |||||
| Total 20 ov, 7.60 an over | 152 | |||||
Fall of wickets 2-1 (Malan, 0.3), 5-2 (van Buuren, 1.4), 20-3 (Short, 3.2), 103-4 (Taylor, 11.4), 121-5 (Dhariwal, 14.4), 124-6 (Hammond, 15.2), 126-7 (Charlesworth, 16.1), 126-8 (Jansen, 16.2), 150-9 (Taylor, 19.3), 152-10 (de Lange, 20)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| David Willey | 4 | 0 | 47 | 1 | 11.75 | 7 | 2 | 0 | −21.2 |
| Ben Sanderson | 4 | 0 | 20 | 4 | 5.00 | 11 | 0 | 0 | +19.7 |
| JJG Sales | 4 | 0 | 27 | 1 | 6.75 | 8 | 1 | 0 | 0.0 |
| Calvin Harrison | 4 | 0 | 23 | 2 | 5.75 | 8 | 1 | 0 | +7.2 |
| George Scrimshaw | 2 | 0 | 20 | 1 | 10.00 | 5 | 0 | 0 | −8.7 |
| Louis Kimber | 1 | 0 | 8 | 0 | 8.00 | 1 | 0 | 0 | +0.3 |
| Saif Zaib | 1 | 0 | 3 | 0 | 3.00 | 3 | 0 | 0 | +3.5 |
Fielding Ricardo Vasconcelos +2.1, Calvin Harrison +2.1, Lewis McManus +2.1 (run-outs)
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Ricardo Vasconcelosc BG Charlesworth b M de Lange | 42 | 30 | 6 | 0 | 140.0 | +15.0 |
| Chris Lynnretired hurt | 18 | 20 | 3 | 0 | 90.0 | −10.3 |
| Nathan McSweeneylbw b DJM Short | 28 | 20 | 3 | 0 | 140.0 | +5.6 |
| David Willeynot out | 47* | 33 | 1 | 1 | 142.4 | +14.8 |
| Lewis McManusnot out | 12* | 4 | 1 | 1 | 300.0 | +4.3 |
| Extras w 5, nb 1 | 6 | |||||
| Total 17.4 ov, 8.66 an over | 153/2 | |||||
Did not bat Louis Kimber, Calvin Harrison, Saif Zaib, JJG Sales, Ben Sanderson, George Scrimshaw
Fall of wickets 78-1 (Vasconcelos, 9.3), 113-2 (McSweeney, 15)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Graeme van Buuren | 3 | 0 | 17 | 0 | 5.67 | 6 | 0 | 0 | −5.8 |
| Matthew Taylor | 3 | 0 | 30 | 0 | 10.00 | 7 | 0 | 0 | −2.8 |
| Duan Jansen | 3.4 | 0 | 36 | 0 | 9.82 | 6 | 3 | 1 | +5.7 |
| Marchant de Lange | 4 | 0 | 43 | 1 | 10.75 | 7 | 2 | 0 | −16.9 |
| D'Arcy Short | 4 | 0 | 27 | 1 | 6.75 | 6 | 0 | 0 | −10.4 |
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it