Rajshahi Warriors won by 8 wickets
Before a ball was bowled the model made Rajshahi Warriors 55% favourites, from the two XIs that took the field.
Sylhet Titans win
Rajshahi Warriors win
Turning point −15 to Rajshahi Warriors. 12.1, the chase: Nasum Ahmed to Najmul Hossain Shanto, 6 runs, 105/2, needing 86. Sylhet Titans went from 71% to 56%.
Moved it most Najmul Hossain Shanto +57.9 · Mushfiqur Rahim +32.1 · Parvez Hossain Emon +24.7 · Mehidy Hasan Miraz −23.3
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Saim Ayubc Tanzid Hasan b B Fernando | 28 | 15 | 3 | 2 | 186.7 | +1.7 |
| Rony Talukdarb S Lamichhane | 41 | 34 | 4 | 0 | 120.6 | +10.4 |
| Hazratullahst Mushfiqur Rahim b S Lamichhane | 20 | 18 | 2 | 1 | 111.1 | −6.1 |
| Parvez Hossain Emonnot out | 65* | 33 | 4 | 5 | 197.0 | +24.7 |
| Afif Hossainrun out (Sahibzada Farhan) | 33 | 19 | 4 | 1 | 173.7 | +2.2 |
| Ethan Brookeslbw b Tanzim Hasan Sakib | 0 | 1 | 0 | 0 | 0.0 | −1.7 |
| Extras lb 2, w 1 | 3 | |||||
| Total 20 ov, 9.50 an over | 190/5 | |||||
Did not bat Mehidy Hasan Miraz, Nasum Ahmed, Mohammad Amir, Khaled Ahmed, Ruyel Miah
Fall of wickets 36-1 (Ayub, 4.1), 68-2 (Hazratullah, 8.5), 104-3 (Talukdar, 13), 190-4 (Hossain, 19.5), 190-5 (Brookes, 20)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| SM Meherob | 4 | 0 | 34 | 0 | 8.50 | 8 | 0 | 0 | −14.2 |
| Binura Fernando | 4 | 0 | 31 | 1 | 7.75 | 9 | 0 | 0 | +13.5 |
| Tanzim Hasan Sakib | 4 | 0 | 43 | 1 | 10.75 | 8 | 0 | 0 | −13.8 |
| Sandeep Lamichhane | 4 | 0 | 38 | 2 | 9.50 | 7 | 0 | 0 | −1.8 |
| Abdul Gaffar Saqlain | 3 | 0 | 33 | 0 | 11.00 | 2 | 0 | 0 | −12.5 |
| Mohammad Nawaz | 1 | 0 | 9 | 0 | 9.00 | 2 | 1 | 0 | −4.3 |
Fielding Sahibzada Farhan +1.5 (run-outs)
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Sahibzada Farhanc Khaled Ahmed b Mehedi Hasan Miraz | 20 | 19 | 1 | 1 | 105.3 | −14.3 |
| Tanzid Hasanc Hazratullah b Khaled Ahmed | 10 | 8 | 2 | 0 | 125.0 | −16.9 |
| Najmul Hossain Shantonot out | 101* | 60 | 10 | 5 | 168.3 | +57.9 |
| Mushfiqur Rahimnot out | 51* | 31 | 4 | 2 | 164.5 | +32.1 |
| Extras lb 2, w 8 | 10 | |||||
| Total 19.4 ov, 9.76 an over | 192/2 | |||||
Did not bat Yasir Ali Chowdhury, Mohammad Nawaz, Tanzim Hasan Sakib, SM Meherob, Abdul Gaffar Saqlain, Binura Fernando, Sandeep Lamichhane
Fall of wickets 19-1 (Hasan, 3), 62-2 (Farhan, 7.5)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Mohammad Amir | 4 | 0 | 30 | 0 | 7.50 | 8 | 1 | 0 | −1.1 |
| Nasum Ahmed | 4 | 0 | 33 | 0 | 8.25 | 9 | 0 | 0 | −19.8 |
| Khaled Ahmed | 3 | 0 | 30 | 1 | 10.00 | 7 | 1 | 0 | −0.3 |
| Saim Ayub | 1 | 0 | 12 | 0 | 12.00 | 3 | 0 | 0 | −0.7 |
| Ruyel Miah | 3.4 | 0 | 31 | 0 | 8.45 | 6 | 3 | 0 | −12.7 |
| Mehidy Hasan Miraz | 3 | 0 | 39 | 1 | 13.00 | 4 | 0 | 0 | −23.3 |
| Ethan Brookes | 1 | 0 | 15 | 0 | 15.00 | 1 | 3 | 0 | −11.4 |
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it