Sylhet Titans won by 6 wickets
Before a ball was bowled the model made Sylhet Titans 59% favourites, from the two XIs that took the field.
Noakhali Express win
Sylhet Titans win
Turning point +10 to Noakhali Express. 2.5, first innings: Mohammad Amir to Habibur Rahman, 6 runs, 24/0. Noakhali Express went from 42% to 51%.
Moved it most Nasum Ahmed +15.3 · Mohammad Nabi −14.1 · Moeen Ali +6.0 · Azmatullah Omarzai +4.6
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Habibur Rahmanc Nasum Ahmed b Khaled Ahmed | 18 | 16 | 1 | 2 | 112.5 | −1.6 |
| Soumya Sarkarc EA Brookes b Nasum Ahmed | 6 | 5 | 1 | 0 | 120.0 | −1.5 |
| Munim Shahriarrun out (Parvez Hossain Emon/MM Ali) | 4 | 3 | 1 | 0 | 133.3 | +0.3 |
| Mohammad Nabic MM Ali b Azmatullah Omarzai | 1 | 10 | 0 | 0 | 10.0 | −14.1 |
| Mahidul Islam Ankonc Zakir Hasan b Mohammad Amir | 25 | 32 | 1 | 1 | 78.1 | −2.7 |
| Haider Alilbw b Nasum Ahmed | 5 | 12 | 0 | 0 | 41.7 | −3.4 |
| Hasan Mahmudc Parvez Hossain Emon b Mehedi Hasan Miraz | 0 | 3 | 0 | 0 | 0.0 | −2.3 |
| Mehedi Hasan Ranab Nasum Ahmed | 0 | 1 | 0 | 0 | 0.0 | −1.3 |
| Zahir Khanc Mehedi Hasan Miraz b Nasum Ahmed | 0 | 1 | 0 | 0 | 0.0 | −1.5 |
| Bilal Samist Parvez Hossain Emon b Nasum Ahmed | 0 | 2 | 0 | 0 | 0.0 | −0.9 |
| Abu Jayednot out | 1* | 1 | 0 | 0 | 100.0 | +0.1 |
| Extras w 1 | 1 | |||||
| Total 14.2 ov, 4.26 an over | 61 | |||||
Fall of wickets 24-1 (Sarkar, 3.1), 28-2 (Shahriar, 3.4), 28-3 (Rahman, 4.2), 33-4 (Nabi, 6.4), 46-5 (Ali, 10.5), 55-6 (Mahmud, 12), 56-7 (Hasan Rana, 12.3), 56-8 (Khan, 12.4), 56-9 (Sami, 13), 61-10 (Islam Ankon, 14.2)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Mohammad Amir | 2.2 | 0 | 15 | 1 | 6.43 | 9 | 0 | 0 | −1.2 |
| Khaled Ahmed | 2 | 0 | 11 | 1 | 5.50 | 7 | 0 | 0 | +2.7 |
| Nasum Ahmed | 4 | 0 | 7 | 5 | 1.75 | 20 | 0 | 0 | +15.3 |
| Azmatullah Omarzai | 3 | 0 | 13 | 1 | 4.33 | 10 | 1 | 0 | +4.6 |
| Moeen Ali | 2 | 0 | 6 | 0 | 3.00 | 6 | 0 | 0 | +3.6 |
| Mehidy Hasan Miraz | 1 | 0 | 9 | 1 | 9.00 | 3 | 0 | 0 | −1.0 |
Fielding Moeen Ali +2.4, Parvez Hossain Emon +2.4 (run-outs)
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Parvez Hossain Emonb Bilal Sami | 1 | 5 | 0 | 0 | 20.0 | −1.0 |
| Towfiq Khanc Hasan Mahmud b Zahir Khan | 32 | 18 | 7 | 0 | 177.8 | +1.5 |
| Zakir Hasanc Hasan Mahmud b Zahir Khan | 24 | 23 | 1 | 1 | 104.3 | −0.2 |
| Afif Hossainc Mohammad Nabi b Zahir Khan | 2 | 5 | 0 | 0 | 40.0 | 0.0 |
| Moeen Alinot out | 1* | 1 | 0 | 0 | 100.0 | 0.0 |
| Azmatullah Omarzainot out | 0* | 0 | 0 | 0 | – | 0.0 |
| Extras w 2 | 2 | |||||
| Total 8.4 ov, 7.15 an over | 62/4 | |||||
Did not bat Mehidy Hasan Miraz, Ethan Brookes, Nasum Ahmed, Khaled Ahmed, Mohammad Amir
Fall of wickets 1-1 (Hossain Emon, 1.2), 54-2 (Khan, 6.3), 60-3 (Hossain, 8.2), 61-4 (Hasan, 8.4)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Hasan Mahmud | 2 | 0 | 9 | 0 | 4.50 | 7 | 0 | 0 | −0.3 |
| Bilal Sami | 2 | 0 | 14 | 1 | 7.00 | 7 | 0 | 0 | +0.1 |
| Abu Jayed | 1 | 0 | 17 | 0 | 17.00 | 1 | 0 | 0 | −0.2 |
| Mehedi Hasan Rana | 1 | 0 | 11 | 0 | 11.00 | 2 | 1 | 0 | 0.0 |
| Zahir Khan | 1.4 | 0 | 8 | 3 | 4.80 | 5 | 1 | 0 | +0.1 |
| Mohammad Nabi | 1 | 0 | 3 | 0 | 3.00 | 3 | 0 | 0 | 0.0 |
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it