Italy won by 4 wickets
Before a ball was bowled the model made Italy 54% favourites, from the two XIs that took the field.
Ireland win
Italy win
Turning point −39 to Italy. 19.2, the chase: Barry McCarthy to Grant Stewart, 6 runs, 151/6, needing 4. Ireland went from 44% to 5%.
Moved it most Barry McCarthy −98.4 · Grant Stewart +52.7 · MJ Humphreys +36.9 · Gareth Delany −32.0
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Paul Stirlingb CJPF Kalugamage | 45 | 38 | 2 | 3 | 118.4 | −3.7 |
| GR Adairb Ali Hasan | 6 | 8 | 0 | 0 | 75.0 | −11.8 |
| Harry Tectorc Ali Hasan b CJPF Kalugamage | 13 | 9 | 2 | 0 | 144.4 | +5.7 |
| Lorcan Tuckerst GP Meade b CJPF Kalugamage | 0 | 4 | 0 | 0 | 0.0 | −1.3 |
| BF Calitzc & b JT Smuts | 22 | 12 | 1 | 2 | 183.3 | +12.2 |
| George Dockrellst GP Meade b JT Smuts | 2 | 6 | 0 | 0 | 33.3 | −10.3 |
| Gareth Delanyc HJ Manenti b G Stewart | 18 | 14 | 2 | 0 | 128.6 | −0.2 |
| Mark Adairrun out (HJ Manenti/Ali Hasan) | 25 | 21 | 2 | 0 | 119.0 | −3.5 |
| Barry McCarthynot out | 11* | 6 | 0 | 1 | 183.3 | +1.3 |
| MJ Humphreysb G Stewart | 1 | 2 | 0 | 0 | 50.0 | +1.3 |
| Craig Youngrun out (AJ Mosca/G Stewart) | 1 | 1 | 0 | 0 | 100.0 | +1.0 |
| Extras w 7, nb 3 | 10 | |||||
| Total 19.4 ov, 7.83 an over | 154 | |||||
Fall of wickets 22-1 (Adair, 3), 66-2 (Tector, 7.1), 66-3 (Tucker, 7.5), 91-4 (Calitz, 11), 95-5 (Stirling, 12), 95-6 (Dockrell, 12.4), 138-7 (Delany, 17.5), 149-8 (Adair, 19), 152-9 (Humphreys, 19.2), 154-10 (Young, 19.4)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Ali Hasan | 3 | 0 | 30 | 1 | 10.00 | 6 | 2 | 2 | +6.8 |
| Grant Stewart | 3.4 | 0 | 27 | 2 | 7.36 | 6 | 1 | 1 | +3.6 |
| Jaspreet Singh | 2 | 0 | 25 | 0 | 12.50 | 2 | 0 | 0 | −21.0 |
| Jon-Jon Smuts | 4 | 1 | 18 | 2 | 4.50 | 15 | 0 | 0 | +16.6 |
| HJ Manenti | 3 | 0 | 26 | 0 | 8.67 | 5 | 3 | 0 | −7.0 |
| CJPF Kalugamage | 4 | 0 | 28 | 3 | 7.00 | 10 | 1 | 0 | −5.2 |
Fielding Grant Stewart +1.4, HJ Manenti +1.0, Ali Hasan +1.0, AJ Mosca +1.4 (run-outs)
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| J Moscac HT Tector b MJ Humphreys | 8 | 5 | 2 | 0 | 160.0 | −9.2 |
| AJ Moscac BJ McCarthy b MR Adair | 11 | 10 | 1 | 0 | 110.0 | −6.2 |
| Jon-Jon Smutsc HT Tector b CA Young | 14 | 13 | 1 | 1 | 107.7 | −0.2 |
| Wayne Madsenc BF Calitz b MJ Humphreys | 39 | 30 | 4 | 0 | 130.0 | +8.4 |
| HJ Manentib GH Dockrell | 10 | 13 | 0 | 0 | 76.9 | −14.1 |
| GP Meadec GH Dockrell b MR Adair | 22 | 19 | 2 | 1 | 115.8 | +0.6 |
| Grant Stewartnot out | 33* | 19 | 1 | 4 | 173.7 | +47.8 |
| M Campopianonot out | 8* | 8 | 1 | 0 | 100.0 | +5.7 |
| Extras lb 9, w 3 | 12 | |||||
| Total 19.3 ov, 8.05 an over | 157/6 | |||||
Did not bat Jaspreet Singh, Ali Hasan, CJPF Kalugamage
Fall of wickets 8-1 (Mosca, 0.5), 22-2 (Mosca, 3.3), 44-3 (Smuts, 5.3), 68-4 (Manenti, 9.2), 108-5 (Madsen, 14.4), 111-6 (Meade, 16.1)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| MJ Humphreys | 4 | 0 | 23 | 2 | 5.75 | 11 | 0 | 0 | +35.6 |
| Mark Adair | 4 | 0 | 23 | 2 | 5.75 | 13 | 2 | 0 | +19.7 |
| Barry McCarthy | 3.3 | 0 | 40 | 0 | 11.43 | 7 | 1 | 0 | −99.7 |
| Craig Young | 1 | 0 | 15 | 1 | 15.00 | 2 | 0 | 0 | +0.9 |
| Gareth Delany | 3 | 0 | 29 | 0 | 9.67 | 2 | 0 | 0 | −31.8 |
| George Dockrell | 4 | 0 | 18 | 1 | 4.50 | 13 | 0 | 0 | +40.0 |
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it