Pakistan won by 22 runs
Before a ball was bowled the model made Australia 66% favourites, from the two XIs that took the field. They lost.
Pakistan win
Australia win
Turning point +38 to Pakistan. 12.2, the chase: Mohammad Nawaz to Cameron Green, wicket, 96/6, needing 73. Pakistan went from 35% to 73%.
Moved it most Mohammad Nawaz +71.7 · Cameron Green −50.7 · Adam Zampa +26.1 · Abrar Ahmed +26.1
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Sahibzada Farhanc & b XC Bartlett | 0 | 1 | 0 | 0 | 0.0 | −4.6 |
| Saim Ayubc J Edwards b A Zampa | 40 | 22 | 3 | 2 | 181.8 | +13.3 |
| Agha Salmanc XC Bartlett b A Zampa | 39 | 27 | 1 | 4 | 144.4 | −7.8 |
| Babar Azamlbw b A Zampa | 24 | 20 | 1 | 1 | 120.0 | −2.5 |
| Fakhar Zamanc C Green b XC Bartlett | 10 | 16 | 1 | 0 | 62.5 | −19.6 |
| Usman Khanc C Green b A Zampa | 18 | 14 | 2 | 0 | 128.6 | −1.5 |
| Mohammad Nawaznot out | 15* | 14 | 0 | 1 | 107.1 | −1.9 |
| Shadab Khanc C Green b M Beardman | 1 | 4 | 0 | 0 | 25.0 | −3.6 |
| Shaheen Afridic MJ Owen b M Beardman | 0 | 1 | 0 | 0 | 0.0 | −2.1 |
| Salman Mirzanot out | 4* | 2 | 1 | 0 | 200.0 | +2.6 |
| Extras b 2, lb 2, w 12, nb 1 | 17 | |||||
| Total 20 ov, 8.40 an over | 168/8 | |||||
Did not bat Abrar Ahmed
Fall of wickets 0-1 (Farhan, 0.1), 74-2 (Ayub, 7.4), 86-3 (Salman, 9.2), 123-4 (Azam, 13.5), 140-5 (Zaman, 15.4), 149-6 (Khan, 17.5), 160-7 (Khan, 19.3), 160-8 (Shah Afridi, 19.4)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Xavier Bartlett | 4 | 0 | 26 | 2 | 6.50 | 10 | 1 | 0 | +4.5 |
| Cooper Connolly | 3 | 0 | 22 | 0 | 7.33 | 9 | 2 | 0 | +3.3 |
| Matthew Short | 2 | 0 | 23 | 0 | 11.50 | 2 | 3 | 0 | −9.5 |
| Jack Edwards | 2 | 0 | 25 | 0 | 12.50 | 0 | 0 | 0 | −10.7 |
| M Beardman | 4 | 0 | 33 | 2 | 8.25 | 10 | 1 | 1 | +1.6 |
| Adam Zampa | 4 | 0 | 24 | 4 | 6.00 | 11 | 4 | 0 | +26.6 |
| Cameron Green | 1 | 0 | 11 | 0 | 11.00 | 1 | 1 | 0 | −2.2 |
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Matthew Shortb Saim Ayub | 5 | 4 | 1 | 0 | 125.0 | −4.6 |
| Travis Headc Babar Azam b Saim Ayub | 23 | 13 | 2 | 2 | 176.9 | −3.4 |
| Cameron Greenc Babar Azam b Mohammad Nawaz | 36 | 31 | 3 | 1 | 116.1 | −48.5 |
| Matthew Renshawrun out (Agha Salman/Usman Khan) | 15 | 11 | 1 | 1 | 136.4 | −2.7 |
| Cooper Connollyb Abrar Ahmed | 0 | 2 | 0 | 0 | 0.0 | −10.4 |
| Mitchell Owenrun out (Mohammad Nawaz) | 8 | 8 | 1 | 0 | 100.0 | +3.7 |
| Joshua Philippec Saim Ayub b Abrar Ahmed | 12 | 10 | 0 | 0 | 120.0 | −8.0 |
| Jack Edwardsc Babar Azam b Shadab Khan | 5 | 6 | 0 | 0 | 83.3 | −12.5 |
| Xavier Bartlettnot out | 34* | 25 | 3 | 2 | 136.0 | −9.6 |
| Adam Zampanot out | 5* | 10 | 0 | 0 | 50.0 | −0.4 |
| Extras b 1, w 2 | 3 | |||||
| Total 20 ov, 7.30 an over | 146/8 | |||||
Did not bat M Beardman
Fall of wickets 21-1 (Short, 1.5), 28-2 (Head, 3.2), 68-3 (Renshaw, 7.1), 68-4 (Connolly, 7.3), 80-5 (Owen, 10.1), 96-6 (Green, 12.2), 105-7 (Edwards, 13.5), 112-8 (Philippe, 15.4)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Shaheen Afridi | 3 | 0 | 29 | 0 | 9.67 | 4 | 0 | 0 | −6.9 |
| Saim Ayub | 3 | 0 | 29 | 2 | 9.67 | 7 | 0 | 0 | +0.5 |
| Salman Mirza | 3 | 0 | 27 | 0 | 9.00 | 8 | 1 | 0 | −6.3 |
| Shadab Khan | 3 | 0 | 25 | 1 | 8.33 | 5 | 1 | 0 | −2.7 |
| Abrar Ahmed | 4 | 0 | 10 | 2 | 2.50 | 17 | 0 | 0 | +26.1 |
| Mohammad Nawaz | 4 | 0 | 25 | 1 | 6.25 | 7 | 0 | 0 | +48.0 |
Fielding Mohammad Nawaz +25.6, Agha Salman +3.8, Usman Khan +3.8 (run-outs)
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it