Pakistan won by 111 runs
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Fakhar Zamanc C Green b MW Short | 10 | 7 | 2 | 0 | 142.9 |
| Saim Ayubc MT Renshaw b MP Kuhnemann | 56 | 37 | 6 | 2 | 151.4 |
| Agha Salmanc C Green b BJ Dwarshuis | 5 | 3 | 1 | 0 | 166.7 |
| Babar Azamnot out | 50* | 36 | 3 | 1 | 138.9 |
| Khawaja Nafayc MW Short b C Connolly | 21 | 12 | 1 | 2 | 175.0 |
| Shadab Khanc JR Philippe b BJ Dwarshuis | 46 | 19 | 2 | 5 | 242.1 |
| Mohammad Nawazc MW Short b C Green | 5 | 4 | 1 | 0 | 125.0 |
| Faheem Ashrafnot out | 10* | 4 | 2 | 0 | 250.0 |
| Extras w 2, nb 2 | 4 | ||||
| Total 20 ov, 10.35 an over | 207/6 | ||||
Did not bat Shaheen Afridi, Naseem Shah, Abrar Ahmed
Fall of wickets 14-1 (Zaman, 1.5), 34-2 (Salman, 3.4), 103-3 (Ayub, 11.1), 131-4 (Nafay, 14), 188-5 (Khan, 18.4), 194-6 (Nawaz, 19.2)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Matthew Kuhnemann | 4 | 0 | 27 | 1 | 6.75 | 7 | 0 | 1 |
| Matthew Short | 3 | 0 | 31 | 1 | 10.33 | 8 | 0 | 0 |
| Cooper Connolly | 4 | 0 | 47 | 1 | 11.75 | 7 | 0 | 0 |
| Benjamin Dwarshuis | 4 | 0 | 39 | 2 | 9.75 | 5 | 0 | 0 |
| Adam Zampa | 2 | 0 | 20 | 0 | 10.00 | 3 | 0 | 0 |
| Cameron Green | 3 | 0 | 43 | 1 | 14.33 | 4 | 2 | 1 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mitchell Marshb Shaheen Shah Afridi | 1 | 3 | 0 | 0 | 33.3 |
| Matthew Shortc Babar Azam b Mohammad Nawaz | 2 | 4 | 0 | 0 | 50.0 |
| Cameron Greenb Mohammad Nawaz | 22 | 24 | 2 | 0 | 91.7 |
| Matthew Renshawb Shaheen Shah Afridi | 1 | 6 | 0 | 0 | 16.7 |
| Marcus Stoinisb Mohammad Nawaz | 23 | 22 | 3 | 0 | 104.5 |
| Joshua Philippec Sahibzada Farhan (sub) b Mohammad Nawaz | 14 | 15 | 1 | 0 | 93.3 |
| Mitchell Owenlbw b Abrar Ahmed | 8 | 10 | 1 | 0 | 80.0 |
| Cooper Connollyst Khawaja Nafay b Mohammad Nawaz | 0 | 2 | 0 | 0 | 0.0 |
| Benjamin Dwarshuisnot out | 7* | 8 | 0 | 0 | 87.5 |
| Matthew Kuhnemannc Fakhar Zaman b Naseem Shah | 5 | 8 | 0 | 0 | 62.5 |
| Extras b 5, lb 2, w 5, nb 1 | 13 | ||||
| Total 16.5 ov, 5.70 an over | 96/9 | ||||
Did not bat Adam Zampa
Fall of wickets 2-1 (Marsh, 0.4), 4-2 (Short, 1.4), 16-3 (Renshaw, 2.5), 60-4 (Stoinis, 9.1), 63-5 (Green, 10), 82-6 (Philippe, 13.3), 82-7 (Connolly, 13.5), 86-8 (Owen, 14.4), 96-9 (Kuhnemann, 16.5)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Shaheen Afridi | 3 | 0 | 16 | 2 | 5.33 | 11 | 5 | 0 |
| Mohammad Nawaz | 4 | 0 | 18 | 5 | 4.50 | 11 | 0 | 0 |
| Abrar Ahmed | 3 | 0 | 18 | 1 | 6.00 | 9 | 0 | 0 |
| Naseem Shah | 2.5 | 0 | 17 | 1 | 6.00 | 8 | 0 | 1 |
| Shadab Khan | 3 | 0 | 14 | 0 | 4.67 | 7 | 0 | 0 |
| Faheem Ashraf | 1 | 0 | 6 | 0 | 6.00 | 1 | 0 | 0 |