Quetta Gladiators won by 40 runs
Before a ball was bowled the model made Hyderabad Kingsmen 61% favourites, from the two XIs that took the field. They lost.
Quetta Gladiators win
Hyderabad Kingsmen win
Turning point +16 to Quetta Gladiators. 0.4, the chase: Alzarri Joseph to Saim Ayub, wicket, 9/1, needing 166. Quetta Gladiators went from 30% to 46%.
Moved it most Abrar Ahmed +37.0 · Usman Khan −26.0 · Marnus Labuschagne −19.7 · Rilee Rossouw −18.8
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Saud Shakeelc Hammad Azam b RP Meredith | 4 | 4 | 0 | 0 | 100.0 | +3.8 |
| Shamyl Hussainc Saim Ayub b RP Meredith | 54 | 41 | 3 | 3 | 131.7 | +14.6 |
| Rilee Rossouwc M Labuschagne b RP Meredith | 0 | 5 | 0 | 0 | 0.0 | −18.8 |
| Hassan Nawazrun out (Usman Khan/Saad Ali) | 53 | 40 | 2 | 3 | 132.5 | +6.5 |
| Khawaja Nafaylbw b M Theekshana | 6 | 4 | 1 | 0 | 150.0 | −3.0 |
| Benjamin McDermottlbw b M Theekshana | 0 | 1 | 0 | 0 | 0.0 | −3.0 |
| Thomas Curranc Saim Ayub b Akif Javed | 31 | 18 | 1 | 3 | 172.2 | +0.8 |
| Ahmed Daniyalnot out | 6* | 8 | 0 | 0 | 75.0 | −3.7 |
| Alzarri Josephc Hassan Khan b Akif Javed | 0 | 1 | 0 | 0 | 0.0 | −1.7 |
| Abrar Ahmednot out | 9* | 3 | 2 | 0 | 300.0 | +3.6 |
| Extras b 1, lb 1, w 4, nb 5 | 11 | |||||
| Total 20 ov, 8.70 an over | 174/8 | |||||
Did not bat Usman Tariq
Fall of wickets 21-1 (Shakeel, 2), 25-2 (Rossouw, 3.2), 114-3 (Hussain, 13.3), 121-4 (Nafay, 14.2), 121-5 (McDermott, 14.3), 128-6 (Nawaz, 15.5), 165-7 (Curran, 19.2), 165-8 (Joseph, 19.3)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Maheesh Theekshana | 4 | 0 | 24 | 2 | 6.00 | 13 | 0 | 0 | −4.0 |
| Riley Meredith | 4 | 0 | 38 | 3 | 9.50 | 7 | 2 | 1 | +10.4 |
| Saim Ayub | 4 | 0 | 26 | 0 | 6.50 | 9 | 0 | 1 | +7.7 |
| Akif Javed | 2 | 0 | 25 | 2 | 12.50 | 3 | 0 | 1 | −4.5 |
| Marnus Labuschagne | 2 | 0 | 19 | 0 | 9.50 | 3 | 1 | 1 | −7.2 |
| Hassan Khan | 4 | 0 | 40 | 0 | 10.00 | 7 | 1 | 1 | −12.0 |
Fielding Usman Khan +3.0, Saad Ali +3.0 (run-outs)
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Saim Ayubc BR McDermott b AS Joseph | 8 | 4 | 2 | 0 | 200.0 | −13.8 |
| Maaz Sadaqatc Shamyl Hussain b Abrar Ahmed | 0 | 2 | 0 | 0 | 0.0 | −14.5 |
| Marnus Labuschagnec Shamyl Hussain b Saud Shakeel | 23 | 21 | 3 | 0 | 109.5 | −12.6 |
| Usman Khanc BR McDermott b Abrar Ahmed | 14 | 18 | 2 | 0 | 77.8 | −29.0 |
| Saad Alic AS Joseph b Usman Tariq | 7 | 12 | 0 | 0 | 58.3 | −10.8 |
| Irfan Khanst BR McDermott b Abrar Ahmed | 33 | 25 | 2 | 2 | 132.0 | −9.3 |
| Hassan Khanc BR McDermott b Ahmed Daniyal | 31 | 19 | 3 | 1 | 163.2 | +3.0 |
| Hammad Azamc Hassan Nawaz b Ahmed Daniyal | 6 | 8 | 0 | 0 | 75.0 | +0.7 |
| Maheesh Theekshananot out | 2* | 3 | 0 | 0 | 66.7 | 0.0 |
| Riley Meredithnot out | 3* | 8 | 0 | 0 | 37.5 | −0.1 |
| Extras b 1, lb 1, w 5 | 7 | |||||
| Total 20 ov, 6.70 an over | 134/8 | |||||
Did not bat Akif Javed
Fall of wickets 9-1 (Ayub, 0.4), 17-2 (Sadaqat, 1.2), 35-3 (Khan, 5.1), 51-4 (Ali, 9), 57-5 (Labuschagne, 9.4), 105-6 (Khan, 15), 129-7 (Khan, 18), 129-8 (Azam, 18.1)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Alzarri Joseph | 4 | 0 | 39 | 1 | 9.75 | 8 | 1 | 0 | +13.5 |
| Abrar Ahmed | 4 | 0 | 23 | 3 | 5.75 | 13 | 1 | 0 | +33.3 |
| Ahmed Daniyal | 4 | 0 | 13 | 2 | 3.25 | 14 | 1 | 0 | +19.2 |
| Thomas Curran | 3 | 0 | 21 | 0 | 7.00 | 7 | 1 | 0 | +10.1 |
| Usman Tariq | 4 | 0 | 26 | 1 | 6.50 | 6 | 1 | 0 | +8.3 |
| Saud Shakeel | 1 | 0 | 10 | 1 | 10.00 | 2 | 0 | 0 | −1.4 |
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it