No result
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ajinkya Rahanenot out | 8* | 6 | 1 | 0 | 133.3 |
| Finn Allenc P Simran Singh b XC Bartlett | 6 | 7 | 1 | 0 | 85.7 |
| Cameron Greenc P Simran Singh b XC Bartlett | 4 | 2 | 1 | 0 | 200.0 |
| Angkrish Raghuvanshinot out | 7* | 7 | 0 | 0 | 100.0 |
| Extras | 0 | ||||
| Total 3.4 ov, 6.82 an over | 25/2 | ||||
Did not bat Rovman Powell, Rinku Singh, Ramandeep Singh, Anukul Roy, Navdeep Saini, Vaibhav Arora, Kartik Tyagi
Fall of wickets 12-1 (Allen, 1.4), 16-2 (Green, 2)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Arshdeep Singh | 2 | 0 | 16 | 0 | 8.00 | 2 | 0 | 0 |
| Xavier Bartlett | 1.4 | 0 | 9 | 2 | 5.40 | 8 | 0 | 0 |