New Zealand won by 6 wickets (D/L)
Before a ball was bowled the model made New Zealand 53% favourites, from the two XIs that took the field.
Bangladesh win
New Zealand win
Turning point −12 to New Zealand. 14.2, first innings: Benjamin Sears to R Mondol, wicket, 102/10. Bangladesh went from 17% to 5%.
Moved it most Benjamin Sears +24.5 · Tanzid Hasan −18.6 · R Mondol −18.6 · Joshua Clarkson +17.9
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Saif Hassanc TB Robinson b JR Lennox | 16 | 11 | 2 | 0 | 145.5 | +2.4 |
| Tanzid Hasanb NG Smith | 6 | 10 | 0 | 0 | 60.0 | −18.6 |
| Liton Dasc BJ Jacobs b JA Clarkson | 26 | 17 | 3 | 1 | 152.9 | +5.0 |
| Parvez Hossain Emonc IS Sodhi b NG Smith | 0 | 1 | 0 | 0 | 0.0 | −5.4 |
| Towhid Hridoyc TB Robinson b JA Clarkson | 33 | 24 | 3 | 2 | 137.5 | +4.9 |
| Shamim Hossainc BJ Jacobs b IS Sodhi | 3 | 8 | 0 | 0 | 37.5 | −9.9 |
| Mahedi Hasannot out | 7* | 6 | 1 | 0 | 116.7 | +5.6 |
| Mohammad Saifuddinc TB Robinson b JA Clarkson | 0 | 1 | 0 | 0 | 0.0 | −4.0 |
| Rishad Hossainrun out (D Cleaver/NG Smith) | 5 | 4 | 0 | 0 | 125.0 | −1.9 |
| Shoriful Islamb BV Sears | 2 | 3 | 0 | 0 | 66.7 | −3.6 |
| R Mondolb BV Sears | 0 | 1 | 0 | 0 | 0.0 | −12.1 |
| Extras w 4 | 4 | |||||
| Total 14.2 ov, 7.12 an over | 102 | |||||
Fall of wickets 21-1 (Hassan, 3.1), 35-2 (Hasan, 4.3), 35-3 (Hossain Emon, 4.4), 63-4 (Das, 8.2), 86-5 (Hossain, 11.3), 88-6 (Hridoy, 12.1), 89-7 (Saifuddin, 12.2), 95-8 (Hossain, 13.1), 102-9 (Islam, 14.1), 102-10 (Mondol, 14.2)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Dean Foxcroft | 2 | 0 | 17 | 0 | 8.50 | 5 | 0 | 0 | −2.7 |
| Nathan Smith | 2 | 0 | 14 | 2 | 7.00 | 6 | 0 | 0 | +8.2 |
| Benjamin Sears | 2.2 | 0 | 12 | 2 | 5.14 | 8 | 0 | 0 | +24.5 |
| Jayden Lennox | 3 | 0 | 28 | 1 | 9.33 | 7 | 0 | 0 | −14.5 |
| Ish Sodhi | 3 | 0 | 22 | 1 | 7.33 | 8 | 3 | 0 | −7.8 |
| Joshua Clarkson | 2 | 0 | 9 | 3 | 4.50 | 5 | 1 | 0 | +17.9 |
Fielding Nathan Smith +3.2, Dane Cleaver +3.2 (run-outs)
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Timothy Robinsonb Shoriful Islam | 23 | 14 | 2 | 1 | 164.3 | +4.5 |
| Katene Clarkec Liton Das b Shoriful Islam | 1 | 2 | 0 | 0 | 50.0 | −2.1 |
| Dane Cleaverc Liton Das b Shoriful Islam | 1 | 3 | 0 | 0 | 33.3 | −1.2 |
| Nicholas Kellyb Mahedi Hasan | 1 | 5 | 0 | 0 | 20.0 | −3.0 |
| Bevon Jacobsnot out | 62* | 31 | 5 | 3 | 200.0 | +5.0 |
| Dean Foxcroftnot out | 15* | 15 | 1 | 0 | 100.0 | +1.0 |
| Extras w 1 | 1 | |||||
| Total 11.4 ov, 8.91 an over | 104/4 | |||||
Did not bat Joshua Clarkson, Nathan Smith, Ish Sodhi, Jayden Lennox, Benjamin Sears
Fall of wickets 10-1 (Clarke, 1.2), 12-2 (Cleaver, 2), 25-3 (Robinson, 3.1), 33-4 (Kelly, 5)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Mahedi Hasan | 3 | 0 | 20 | 1 | 6.67 | 5 | 0 | 0 | −2.2 |
| Shoriful Islam | 3 | 0 | 19 | 3 | 6.33 | 8 | 0 | 0 | +5.3 |
| R Mondol | 2 | 0 | 27 | 0 | 13.50 | 3 | 0 | 0 | −6.5 |
| Rishad Hossain | 2.4 | 0 | 31 | 0 | 11.63 | 2 | 0 | 0 | −0.6 |
| Mohammad Saifuddin | 1 | 0 | 7 | 0 | 7.00 | 2 | 1 | 0 | −0.4 |
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it