Washington Freedom won by 6 wickets
Before a ball was bowled the model made Washington Freedom 59% favourites, from the two XIs that took the field.
MI New York win
Washington Freedom win
Turning point −16 to Washington Freedom. 13.5, the chase: Kieron Pollard to Steve Smith, 6 runs, 194/2, needing 73. MI New York went from 39% to 23%.
Moved it most Andries Gous +48.2 · Romario Shepherd −29.5 · Steve Smith +28.8 · Kieron Pollard −28.6
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Monank Patelrun out (IG Holland) | 2 | 3 | 0 | 0 | 66.7 | −6.7 |
| Quinton de Kockb MJ Owen | 51 | 24 | 2 | 6 | 212.5 | +20.1 |
| Nicholas Pooranc GJ Maxwell b Nikhil Chaudhary | 106 | 33 | 5 | 13 | 321.2 | +23.0 |
| Kieron Pollardc AJ Pienaar b BJ Dwarshuis | 64 | 25 | 1 | 8 | 256.0 | −3.4 |
| Tajinder Singhc AJ Pienaar b R Ravindra | 10 | 6 | 2 | 0 | 166.7 | −0.4 |
| Shakib Al Hasanc MJ Owen b R Ravindra | 4 | 5 | 0 | 0 | 80.0 | −0.6 |
| Romario Shepherdc & b R Ravindra | 0 | 2 | 0 | 0 | 0.0 | −2.9 |
| Kunwarjeet Singhc SN Netravalkar b R Ravindra | 3 | 6 | 0 | 0 | 50.0 | −0.4 |
| Trent Boultnot out | 22* | 10 | 2 | 2 | 220.0 | +3.2 |
| R Ugarkarc GJ Maxwell b BJ Dwarshuis | 0 | 5 | 0 | 0 | 0.0 | −4.8 |
| Faisal Khan Ahmadzainot out | 0* | 1 | 0 | 0 | 0.0 | −0.7 |
| Extras lb 1, w 3 | 4 | |||||
| Total 20 ov, 13.30 an over | 266/9 | |||||
Fall of wickets 9-1 (Patel, 1.1), 127-2 (de Kock, 8.1), 183-3 (Pooran, 11.4), 213-4 (Singh, 13.3), 234-5 (Al Hasan, 15.2), 234-6 (Shepherd, 15.4), 242-7 (Pollard, 17), 248-8 (Singh, 17.5), 250-9 (Ugarkar, 18.5)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Glenn Maxwell | 3 | 0 | 41 | 0 | 13.67 | 5 | 0 | 0 | −25.9 |
| Saurabh Netravalkar | 3 | 0 | 52 | 0 | 17.33 | 4 | 0 | 0 | −15.4 |
| Benjamin Dwarshuis | 4 | 0 | 42 | 2 | 10.50 | 11 | 2 | 0 | +2.9 |
| Asif Mehmood | 1 | 0 | 17 | 0 | 17.00 | 2 | 0 | 0 | −2.8 |
| Mitchell Owen | 2 | 0 | 24 | 1 | 12.00 | 4 | 0 | 0 | +1.2 |
| Nikhil Chaudhary | 2 | 0 | 40 | 1 | 20.00 | 2 | 0 | 0 | +0.8 |
| Ian Holland | 1 | 0 | 20 | 0 | 20.00 | 1 | 0 | 0 | −1.5 |
| Rachin Ravindra | 4 | 0 | 29 | 4 | 7.25 | 12 | 1 | 0 | +7.6 |
Fielding Ian Holland +7.2 (run-outs)
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Mitchell Owenb Shakib Al Hasan | 1 | 2 | 0 | 0 | 50.0 | −6.7 |
| Steve Smithnot out | 110* | 48 | 7 | 9 | 229.2 | +28.8 |
| Rachin Ravindrac Kunwarjeet Singh b Shakib Al Hasan | 6 | 7 | 1 | 0 | 85.7 | −2.3 |
| Andries Gousc TA Boult b R Ugarkar | 132 | 51 | 10 | 12 | 258.8 | +48.2 |
| Nikhil Chaudharyc R Shepherd b Faisal Khan Ahmadzai | 2 | 3 | 0 | 0 | 66.7 | −0.3 |
| Glenn Maxwellnot out | 7* | 2 | 0 | 1 | 350.0 | +0.1 |
| Extras w 11, nb 1 | 12 | |||||
| Total 18.4 ov, 14.46 an over | 270/4 | |||||
Did not bat Benjamin Dwarshuis, Abraham Pienaar, Ian Holland, Asif Mehmood, Saurabh Netravalkar
Fall of wickets 2-1 (Owen, 0.3), 10-2 (Ravindra, 2.1), 251-3 (Gous, 17), 261-4 (Chaudhary, 18)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Shakib Al Hasan | 4 | 0 | 34 | 2 | 8.50 | 5 | 0 | 0 | +5.1 |
| Trent Boult | 4 | 0 | 47 | 0 | 11.75 | 6 | 1 | 0 | +5.9 |
| Faisal Khan Ahmadzai | 3 | 0 | 38 | 1 | 12.67 | 4 | 2 | 1 | −5.0 |
| R Ugarkar | 3.4 | 0 | 51 | 1 | 13.91 | 5 | 4 | 0 | −10.1 |
| Romario Shepherd | 2 | 0 | 48 | 0 | 24.00 | 2 | 1 | 0 | −26.6 |
| Kieron Pollard | 1 | 0 | 21 | 0 | 21.00 | 1 | 1 | 0 | −25.1 |
| Tajinder Singh | 1 | 0 | 31 | 0 | 31.00 | 0 | 2 | 0 | −23.9 |
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it