Chennai Super Kings won by 32 runs
Before a ball was bowled the model made Kolkata Knight Riders 54% favourites, from the two XIs that took the field. They lost.
Chennai Super Kings win
Kolkata Knight Riders win
Turning point +17 to Chennai Super Kings. 1.4, the chase: Anshul Kamboj to Finn Allen, wicket, 13/1, needing 180. Chennai Super Kings went from 48% to 66%.
Moved it most Anshul Kamboj +38.5 · Finn Allen −23.1 · Cameron Green −20.2 · Noor Ahmad +17.7
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Sanju Samsonb Kartik Tyagi | 48 | 32 | 4 | 3 | 150.0 | −5.0 |
| Ruturaj Gaikwadc R Powell b AS Roy | 7 | 6 | 1 | 0 | 116.7 | −8.1 |
| A Mhatrec Ramandeep Singh b VG Arora | 38 | 17 | 6 | 2 | 223.5 | +12.4 |
| Dewald Brevisc VG Arora b Kartik Tyagi | 41 | 29 | 4 | 2 | 141.4 | −10.7 |
| Sarfaraz Khanb SP Narine | 23 | 18 | 1 | 2 | 127.8 | −8.6 |
| Shivam Dubenot out | 13* | 12 | 1 | 0 | 108.3 | −3.3 |
| Jamie Overtonnot out | 7* | 6 | 1 | 0 | 116.7 | −0.3 |
| Extras lb 4, w 11 | 15 | |||||
| Total 20 ov, 9.60 an over | 192/5 | |||||
Did not bat Akeal Hosein, Noor Ahmad, Anshul Kamboj, Gurjapneet Singh, Khaleel Ahmed
Fall of wickets 25-1 (Gaikwad, 2.2), 72-2 (Mhatre, 6), 111-3 (Samson, 11.2), 162-4 (Khan, 16.1), 171-5 (Brevis, 17.3)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Vaibhav Arora | 4 | 0 | 55 | 1 | 13.75 | 7 | 4 | 0 | −5.8 |
| Cameron Green | 2 | 0 | 30 | 0 | 15.00 | 3 | 2 | 0 | −14.3 |
| Anukul Roy | 3 | 0 | 21 | 1 | 7.00 | 9 | 4 | 0 | +13.4 |
| Sunil Narine | 4 | 0 | 21 | 1 | 5.25 | 11 | 0 | 0 | +9.6 |
| Varun Chakravarthy | 3 | 0 | 26 | 0 | 8.67 | 6 | 0 | 0 | +2.0 |
| Kartik Tyagi | 4 | 0 | 35 | 2 | 8.75 | 9 | 1 | 0 | +11.4 |
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Finn Allenc S Dube b A Kamboj | 1 | 3 | 0 | 0 | 33.3 | −23.1 |
| Sunil Narinec Gurjapneet Singh b KK Ahmed | 24 | 17 | 2 | 2 | 141.2 | −12.4 |
| Ajinkya Rahanec RD Gaikwad b Noor Ahmad | 28 | 22 | 0 | 2 | 127.3 | −2.5 |
| Angkrish Raghuvanshic D Brevis b AJ Hosein | 27 | 19 | 3 | 1 | 142.1 | +3.2 |
| Rinku Singhc S Dube b Noor Ahmad | 6 | 12 | 0 | 0 | 50.0 | −12.4 |
| Cameron Greenb Noor Ahmad | 0 | 1 | 0 | 0 | 0.0 | −5.9 |
| Rovman Powellnot out | 31* | 22 | 1 | 2 | 140.9 | −4.0 |
| Ramandeep Singhc SN Khan b A Kamboj | 35 | 23 | 4 | 1 | 152.2 | +0.4 |
| Anukul Roynot out | 1* | 1 | 0 | 0 | 100.0 | 0.0 |
| Extras lb 2, w 5 | 7 | |||||
| Total 20 ov, 8.00 an over | 160/7 | |||||
Did not bat Varun Chakravarthy, Vaibhav Arora, Kartik Tyagi
Fall of wickets 13-1 (Allen, 1.4), 29-2 (Narine, 4.2), 79-3 (Raghuvanshi, 9.3), 85-4 (Rahane, 10.5), 85-5 (Green, 11), 90-6 (Singh, 12.5), 153-7 (Singh, 19.3)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Khaleel Ahmed | 3.5 | 0 | 24 | 1 | 6.26 | 12 | 0 | 0 | +4.4 |
| Anshul Kamboj | 4 | 0 | 32 | 2 | 8.00 | 9 | 2 | 0 | +38.5 |
| Akeal Hosein | 4 | 0 | 26 | 1 | 6.50 | 7 | 0 | 0 | +12.1 |
| Noor Ahmad | 4 | 0 | 21 | 3 | 5.25 | 8 | 0 | 0 | +17.7 |
| Gurjapneet Singh | 1.1 | 0 | 23 | 0 | 19.71 | 1 | 1 | 0 | −16.7 |
| Jamie Overton | 3 | 0 | 32 | 0 | 10.67 | 6 | 2 | 0 | +0.1 |
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it