Gujarat Titans won by 5 wickets
Before a ball was bowled the model made Gujarat Titans 62% favourites, from the two XIs that took the field.
Kolkata Knight Riders win
Gujarat Titans win
Turning point +8 to Kolkata Knight Riders. 0.6, first innings: Mohammed Siraj to Angkrish Raghuvanshi, 4 runs, 9/1. Kolkata Knight Riders went from 35% to 43%.
Moved it most Anukul Roy −20.2 · Shubman Gill +15.1 · Kagiso Rabada +15.0 · Rashid Khan −12.5
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Tim Seifertc GD Phillips b K Rabada | 19 | 14 | 2 | 1 | 135.7 | +3.4 |
| Ajinkya Rahanec K Rabada b Mohammed Siraj | 0 | 1 | 0 | 0 | 0.0 | −3.2 |
| Angkrish Raghuvanshic JC Buttler b K Rabada | 8 | 4 | 2 | 0 | 200.0 | +3.4 |
| Cameron Greenc JC Buttler b Rashid Khan | 79 | 55 | 7 | 4 | 143.6 | −2.9 |
| Rovman Powellc Mohammed Siraj b Ashok Sharma | 27 | 20 | 2 | 2 | 135.0 | −3.4 |
| Anukul Royc JC Buttler b M Prasidh Krishna | 9 | 7 | 1 | 0 | 128.6 | −3.5 |
| Rinku Singhc JC Buttler b K Rabada | 1 | 2 | 0 | 0 | 50.0 | −3.1 |
| Ramandeep Singhc Mohammed Siraj b Ashok Sharma | 17 | 8 | 2 | 1 | 212.5 | +5.6 |
| Sunil Narinec GD Phillips b Mohammed Siraj | 0 | 5 | 0 | 0 | 0.0 | −8.1 |
| Kartik Tyagirun out (M Prasidh Krishna/JC Buttler) | 6 | 4 | 0 | 1 | 150.0 | −1.3 |
| Vaibhav Aroranot out | 0* | 1 | 0 | 0 | 0.0 | +0.3 |
| Extras b 4, lb 3, w 6, nb 1 | 14 | |||||
| Total 20 ov, 9.00 an over | 180 | |||||
Did not bat Varun Chakravarthy
Fall of wickets 5-1 (Rahane, 0.4), 21-2 (Raghuvanshi, 2), 32-3 (Seifert, 4), 87-4 (Powell, 11), 147-5 (Roy, 14.5), 148-6 (Singh, 15.1), 165-7 (Singh, 16.3), 166-8 (Narine, 17.3), 173-9 (Tyagi, 18.2), 180-10 (Green, 20)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Mohammed Siraj | 4 | 0 | 23 | 2 | 5.75 | 14 | 0 | 0 | +2.0 |
| Kagiso Rabada | 4 | 0 | 29 | 3 | 7.25 | 13 | 1 | 0 | +15.0 |
| Prasidh Krishna | 4 | 0 | 32 | 1 | 8.00 | 8 | 2 | 0 | +0.6 |
| Ashok Sharma | 4 | 0 | 45 | 2 | 11.25 | 11 | 2 | 1 | −2.7 |
| Rashid Khan | 4 | 0 | 44 | 1 | 11.00 | 10 | 1 | 0 | −12.5 |
Fielding Prasidh Krishna +2.2, Jos Buttler +2.2 (run-outs)
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Bhardwaj Sai Sudharsanc Kartik Tyagi b SP Narine | 22 | 16 | 1 | 2 | 137.5 | −0.5 |
| Shubman Gillc C Green b VG Arora | 86 | 50 | 8 | 4 | 172.0 | +15.1 |
| Jos Buttlerc C Green b CV Varun | 25 | 15 | 2 | 2 | 166.7 | −1.9 |
| Washington Sundarc Kartik Tyagi b CV Varun | 13 | 13 | 1 | 0 | 100.0 | −0.1 |
| Glenn Phillipsc RK Singh b Ramandeep Singh | 19 | 16 | 2 | 0 | 118.8 | +1.8 |
| Rahul Tewatianot out | 7* | 6 | 0 | 0 | 116.7 | +0.1 |
| Masood Shahrukh Khannot out | 3* | 2 | 0 | 0 | 150.0 | +1.2 |
| Extras lb 2, w 4 | 6 | |||||
| Total 19.4 ov, 9.20 an over | 181/5 | |||||
Did not bat Prasidh Krishna, Rashid Khan, Ashok Sharma, Kagiso Rabada, Mohammed Siraj
Fall of wickets 57-1 (Sai Sudharsan, 5.1), 95-2 (Buttler, 9.1), 141-3 (Sundar, 14.3), 158-4 (Gill, 17), 177-5 (Phillips, 19.1)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Vaibhav Arora | 4 | 0 | 35 | 1 | 8.75 | 7 | 1 | 0 | −4.6 |
| Kartik Tyagi | 4 | 0 | 40 | 0 | 10.00 | 8 | 1 | 0 | −4.4 |
| Anukul Roy | 3 | 0 | 37 | 0 | 12.33 | 3 | 1 | 0 | −16.7 |
| Sunil Narine | 4 | 0 | 28 | 1 | 7.00 | 11 | 0 | 0 | +13.3 |
| Varun Chakravarthy | 4 | 0 | 34 | 2 | 8.50 | 5 | 0 | 0 | −3.7 |
| Ramandeep Singh | 0.4 | 0 | 5 | 1 | 7.50 | 1 | 1 | 0 | −0.6 |
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it