Tied; Kolkata Knight Riders won the super over
Before a ball was bowled the model made Lucknow Super Giants 63% favourites, from the two XIs that took the field.
Kolkata Knight Riders win
Lucknow Super Giants win
Turning point +39 to Kolkata Knight Riders. 19.3, the chase: Kartik Tyagi to Himmat Singh, wicket, 148/8, needing 8. Kolkata Knight Riders went from 46% to 86%.
Moved it most Nicholas Pooran −36.4 · Kartik Tyagi −28.1 · Varun Chakravarthy +27.4 · Rishabh Pant −24.2
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Ajinkya Rahanec AK Markram b Mohsin Khan | 10 | 15 | 0 | 1 | 66.7 | −3.8 |
| Tim Seifertc MD Choudhary b Mohsin Khan | 0 | 3 | 0 | 0 | 0.0 | −4.2 |
| Angkrish Raghuvanshiobstructing the field | 9 | 8 | 1 | 0 | 112.5 | 0.0 |
| Cameron Greenc RR Pant b Mohsin Khan | 34 | 21 | 0 | 3 | 161.9 | −1.3 |
| Rovman Powellc RR Pant b Mohsin Khan | 1 | 4 | 0 | 0 | 25.0 | −2.9 |
| Rinku Singhnot out | 83* | 51 | 7 | 5 | 162.7 | +1.1 |
| Anukul Royc A Badoni b Mohsin Khan | 0 | 1 | 0 | 0 | 0.0 | −2.9 |
| Ramandeep Singhc MR Marsh b GF Linde | 6 | 11 | 0 | 0 | 54.5 | −1.6 |
| Sunil Narinenot out | 4* | 6 | 0 | 0 | 66.7 | 0.0 |
| Extras lb 1, w 7 | 8 | |||||
| Total 20 ov, 7.75 an over | 155/7 | |||||
Did not bat Varun Chakravarthy, Vaibhav Arora, Kartik Tyagi
Fall of wickets 3-1 (Seifert, 2), 16-2 (Rahane, 3.4), 27-3 (Raghuvanshi, 5), 31-4 (Powell, 6.1), 73-5 (Green, 10.5), 73-6 (Roy, 11), 93-7 (Singh, 15)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Mohammed Shami | 4 | 0 | 34 | 0 | 8.50 | 8 | 1 | 0 | −5.2 |
| Mohsin Khan | 4 | 1 | 23 | 5 | 5.75 | 14 | 1 | 0 | +12.0 |
| Prince Yadav | 4 | 0 | 24 | 0 | 6.00 | 10 | 3 | 0 | +7.4 |
| Digvesh Rathi | 4 | 0 | 46 | 0 | 11.50 | 8 | 2 | 0 | −2.7 |
| George Linde | 2 | 0 | 18 | 1 | 9.00 | 4 | 0 | 0 | −0.8 |
| Aiden Markram | 2 | 0 | 9 | 0 | 4.50 | 4 | 0 | 0 | +2.2 |
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Aiden Markramc RK Singh b C Green | 31 | 27 | 2 | 1 | 114.8 | −22.5 |
| Mitchell Marshc R Powell b VG Arora | 2 | 3 | 0 | 0 | 66.7 | −4.0 |
| Rishabh Pantc TL Seifert b SP Narine | 42 | 38 | 4 | 1 | 110.5 | −24.2 |
| Nicholas Pooranc SP Narine b CV Varun | 9 | 12 | 0 | 1 | 75.0 | −36.4 |
| Ayush Badonic AS Roy b CV Varun | 24 | 19 | 0 | 2 | 126.3 | −6.8 |
| MD Choudharyc RK Singh b AS Roy | 1 | 2 | 0 | 0 | 50.0 | −9.1 |
| Himmat Singhc RK Singh b Kartik Tyagi | 19 | 10 | 2 | 1 | 190.0 | +19.4 |
| George Lindec RK Singh b VG Arora | 8 | 4 | 2 | 0 | 200.0 | −2.9 |
| Mohammed Shaminot out | 11* | 6 | 1 | 1 | 183.3 | +28.8 |
| Prince Yadavnot out | 0* | 1 | 0 | 0 | 0.0 | −6.8 |
| Extras b 2, lb 1, w 3, nb 2 | 8 | |||||
| Total 20 ov, 7.75 an over | 155/8 | |||||
Did not bat Mohsin Khan, Digvesh Rathi
Fall of wickets 8-1 (Marsh, 1.1), 65-2 (Markram, 10.2), 78-3 (Pant, 12.2), 89-4 (Pooran, 14), 93-5 (Choudhary, 15.2), 120-6 (Badoni, 17.3), 129-7 (Linde, 18.2), 148-8 (Singh, 19.3)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Anukul Roy | 2 | 0 | 19 | 1 | 9.50 | 3 | 0 | 0 | +0.6 |
| Vaibhav Arora | 4 | 0 | 24 | 2 | 6.00 | 11 | 1 | 0 | +19.5 |
| Cameron Green | 2 | 0 | 12 | 1 | 6.00 | 6 | 0 | 0 | +23.9 |
| Sunil Narine | 4 | 0 | 23 | 1 | 5.75 | 7 | 0 | 0 | +17.7 |
| Varun Chakravarthy | 4 | 0 | 33 | 2 | 8.25 | 10 | 2 | 0 | +27.4 |
| Kartik Tyagi | 4 | 0 | 41 | 1 | 10.25 | 11 | 0 | 2 | −28.1 |
Lucknow Super Giants 1/2
Nicholas Pooran 0 (1), Aiden Markram 0 (1), Rishabh Pant 1* (1)
Bowling Sunil Narine 2/1
Kolkata Knight Riders 4/0
Rinku Singh 4* (1), Rovman Powell 0* (0)
Bowling Prince Yadav 0/4
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it