Chennai Super Kings won by 5 wickets
Before a ball was bowled the model made Chennai Super Kings 53% favourites, from the two XIs that took the field.
Lucknow Super Giants win
Chennai Super Kings win
Turning point −29 to Chennai Super Kings. 18.4, the chase: Avesh Khan to PR Veer, 6 runs, 192/5, needing 12. Lucknow Super Giants went from 41% to 12%.
Moved it most Prince Yadav −37.5 · Avesh Khan −36.5 · PR Veer +33.3 · Mohammed Shami −32.1
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Joshua Inglisc SV Samson b J Overton | 85 | 33 | 10 | 6 | 257.6 | +18.0 |
| Mitchell Marshc D Brevis b A Kamboj | 10 | 10 | 0 | 1 | 100.0 | −9.2 |
| Nicholas Pooranc SN Khan (sub) b Noor Ahmad | 1 | 3 | 0 | 0 | 33.3 | −4.0 |
| Rishabh Pantb J Overton | 15 | 12 | 2 | 0 | 125.0 | −4.5 |
| Aiden Markramrun out (D Brevis) | 6 | 7 | 0 | 0 | 85.7 | −1.1 |
| Akshat Raghuwanshic Urvil Patel b J Overton | 18 | 18 | 1 | 0 | 100.0 | −9.9 |
| Shahbaz Ahmednot out | 43* | 25 | 3 | 3 | 172.0 | +3.1 |
| Himmat Singhb A Kamboj | 17 | 12 | 1 | 1 | 141.7 | −0.8 |
| Mohammed Shamirun out (SV Samson/A Kamboj) | 0 | 1 | 0 | 0 | 0.0 | −2.1 |
| Avesh Khannot out | 0* | 0 | 0 | 0 | – | 0.0 |
| Extras lb 2, w 5, nb 1 | 8 | |||||
| Total 20 ov, 10.15 an over | 203/8 | |||||
Did not bat Prince Yadav, Digvesh Rathi
Fall of wickets 77-1 (Marsh, 5.1), 92-2 (Pooran, 6.2), 112-3 (Inglis, 9.1), 115-4 (Pant, 9.4), 130-5 (Markram, 12.1), 147-6 (Raghuwanshi, 14.2), 197-7 (Singh, 19.4), 197-8 (Shami, 19.5)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Akeal Hosein | 4 | 0 | 49 | 0 | 12.25 | 4 | 0 | 0 | −16.9 |
| Mukesh Choudhary | 4 | 0 | 45 | 0 | 11.25 | 9 | 2 | 0 | −2.3 |
| Anshul Kamboj | 4 | 0 | 47 | 2 | 11.75 | 8 | 1 | 1 | +1.4 |
| Noor Ahmad | 4 | 0 | 24 | 1 | 6.00 | 10 | 0 | 0 | +6.2 |
| Jamie Overton | 4 | 0 | 36 | 3 | 9.00 | 11 | 2 | 0 | +12.2 |
Fielding Sanju Samson +1.1, Anshul Kamboj +1.1, Dewald Brevis +8.0 (run-outs)
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Sanju Samsonb DS Rathi | 28 | 14 | 3 | 2 | 200.0 | +24.8 |
| Ruturaj Gaikwadb Shahbaz Ahmed | 42 | 28 | 3 | 2 | 150.0 | +25.1 |
| Urvil Patelc Avesh Khan b Shahbaz Ahmed | 65 | 23 | 2 | 8 | 282.6 | +21.5 |
| Kartik Sharmac Akshat Raghuwanshi b Avesh Khan | 20 | 20 | 1 | 0 | 100.0 | −9.6 |
| Dewald Brevisb DS Rathi | 10 | 12 | 1 | 0 | 83.3 | −9.0 |
| Shivam Dubenot out | 15* | 7 | 0 | 2 | 214.3 | +8.1 |
| PR Veernot out | 17* | 12 | 0 | 2 | 141.7 | +33.3 |
| Extras lb 2, w 9 | 11 | |||||
| Total 19.2 ov, 10.76 an over | 208/5 | |||||
Did not bat Mukesh Choudhary, Jamie Overton, Akeal Hosein, Noor Ahmad, Anshul Kamboj
Fall of wickets 45-1 (Samson, 3.4), 126-2 (Patel, 9.2), 149-3 (Gaikwad, 12.5), 169-4 (Brevis, 16), 169-5 (Sharma, 16.1)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Mohammed Shami | 4 | 0 | 37 | 0 | 9.25 | 6 | 0 | 0 | −30.0 |
| Prince Yadav | 4 | 0 | 36 | 0 | 9.00 | 10 | 2 | 0 | −37.5 |
| Digvesh Rathi | 4 | 0 | 45 | 2 | 11.25 | 7 | 1 | 0 | −1.3 |
| Avesh Khan | 4 | 0 | 44 | 1 | 11.00 | 9 | 4 | 0 | −36.5 |
| Shahbaz Ahmed | 3 | 0 | 30 | 2 | 10.00 | 3 | 0 | 0 | +2.9 |
| Aiden Markram | 0.2 | 0 | 14 | 0 | 42.00 | 0 | 2 | 0 | −19.3 |
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it