Delhi Capitals won by 40 runs
Before a ball was bowled the model made Kolkata Knight Riders 64% favourites, from the two XIs that took the field. They lost.
Delhi Capitals win
Kolkata Knight Riders win
Turning point +19 to Delhi Capitals. 13.3, the chase: Kuldeep Yadav to Rinku Singh, wicket, 128/5, needing 76. Delhi Capitals went from 43% to 63%.
Moved it most Kuldeep Yadav +41.9 · Rinku Singh −19.4 · Ajinkya Rahane +18.0 · Kartik Tyagi −13.8
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Abishek Porelc T Dahiya b SR Dubey | 22 | 18 | 4 | 0 | 122.2 | −3.4 |
| KL Rahulc R Powell b AS Roy | 60 | 30 | 5 | 4 | 200.0 | +3.3 |
| SU Parakhc AM Rahane b SP Narine | 24 | 17 | 3 | 1 | 141.2 | −7.4 |
| Axar Patelc RK Singh b CV Varun | 39 | 25 | 3 | 2 | 156.0 | −4.6 |
| David Millerc FH Allen b SR Dubey | 28 | 19 | 0 | 3 | 147.4 | −6.9 |
| Ashutosh Sharmanot out | 18* | 11 | 2 | 1 | 163.6 | +2.2 |
| Tristan Stubbsnot out | 0* | 1 | 0 | 0 | 0.0 | +0.1 |
| Extras b 1, lb 2, w 8, nb 1 | 12 | |||||
| Total 20 ov, 10.15 an over | 203/5 | |||||
Did not bat Kuldeep Yadav, M Tiwari, Auqib Nabi, Lungi Ngidi, Mitchell Starc
Fall of wickets 40-1 (Porel, 4.3), 87-2 (Parakh, 9.3), 125-3 (Rahul, 12.4), 166-4 (Patel, 16.5), 201-5 (Miller, 19.4)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Anukul Roy | 2 | 0 | 23 | 1 | 11.50 | 3 | 2 | 0 | 0.0 |
| SR Dubey | 4 | 0 | 28 | 2 | 7.00 | 13 | 4 | 0 | +10.9 |
| Cameron Green | 2 | 0 | 21 | 0 | 10.50 | 3 | 0 | 0 | −2.3 |
| Kartik Tyagi | 4 | 0 | 55 | 0 | 13.75 | 5 | 0 | 1 | −13.4 |
| Sunil Narine | 4 | 0 | 38 | 1 | 9.50 | 8 | 0 | 0 | +8.6 |
| Varun Chakravarthy | 4 | 0 | 35 | 1 | 8.75 | 8 | 2 | 0 | +7.3 |
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Ajinkya Rahanec DA Miller b Kuldeep Yadav | 63 | 39 | 4 | 4 | 161.5 | +18.0 |
| Finn Allenb L Ngidi | 20 | 13 | 3 | 1 | 153.8 | −10.0 |
| Manish Pandeyc MA Starc b L Ngidi | 25 | 16 | 2 | 2 | 156.3 | +7.1 |
| Cameron Greenc DA Miller b Kuldeep Yadav | 2 | 3 | 0 | 0 | 66.7 | −10.0 |
| Rovman Powellrun out (Sameer Rizvi (sub)) | 29 | 21 | 3 | 1 | 138.1 | −10.0 |
| Rinku Singhc T Stubbs b Kuldeep Yadav | 0 | 1 | 0 | 0 | 0.0 | −19.4 |
| T Dahiyab AR Patel | 1 | 3 | 0 | 0 | 33.3 | −13.3 |
| Anukul Royc & b MA Starc | 9 | 8 | 1 | 0 | 112.5 | −12.1 |
| Kartik Tyagic AR Patel b MA Starc | 0 | 1 | 0 | 0 | 0.0 | −0.5 |
| Varun Chakravarthyc AR Patel b L Ngidi | 5 | 5 | 1 | 0 | 100.0 | −0.1 |
| SR Dubeynot out | 4* | 2 | 1 | 0 | 200.0 | +0.1 |
| Extras w 5 | 5 | |||||
| Total 18.4 ov, 8.73 an over | 163 | |||||
Did not bat Sunil Narine
Fall of wickets 43-1 (Allen, 4.2), 87-2 (Pandey, 8.3), 96-3 (Green, 9.4), 128-4 (Rahane, 13.2), 128-5 (Singh, 13.3), 129-6 (Dahiya, 14.1), 154-7 (Powell, 17.1), 154-8 (Roy, 17.2), 155-9 (Tyagi, 17.4), 163-10 (Varun, 18.4)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Mitchell Starc | 3 | 0 | 26 | 2 | 8.67 | 9 | 0 | 0 | +7.2 |
| Auqib Nabi | 2 | 0 | 23 | 0 | 11.50 | 6 | 0 | 0 | −13.0 |
| Lungi Ngidi | 3.4 | 0 | 27 | 3 | 7.36 | 10 | 0 | 0 | +13.6 |
| Axar Patel | 4 | 0 | 38 | 1 | 9.50 | 8 | 0 | 0 | +2.3 |
| M Tiwari | 2 | 0 | 20 | 0 | 10.00 | 3 | 3 | 0 | −8.4 |
| Kuldeep Yadav | 4 | 0 | 29 | 3 | 7.25 | 9 | 2 | 0 | +41.9 |
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it