Guyana Amazon Warriors won by 9 runs (D/L)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Glenn Phillipsc DC Drakes b AJ Hosein | 0 | 4 | 0 | 0 | 0.0 |
| M Nanduretired out | 13 | 21 | 0 | 0 | 61.9 |
| Shai Hopec AD Hales b CBRLS Kumara | 16 | 11 | 0 | 2 | 145.5 |
| Shimron Hetmyernot out | 111* | 43 | 8 | 9 | 258.1 |
| Mohammad Nabic N Pooran b Usman Tariq | 6 | 7 | 0 | 0 | 85.7 |
| Q Sampsonb SP Narine | 7 | 4 | 0 | 1 | 175.0 |
| Romario Shepherdnot out | 27* | 7 | 2 | 3 | 385.7 |
| Extras b 2, w 2, nb 1 | 5 | ||||
| Total 16 ov, 11.56 an over | 185/5 | ||||
Did not bat Shamar Joseph, Dwaine Pretorius, Khary Pierre, Imran Tahir
Fall of wickets 0-1 (Phillips, 0.4), 19-2 (Hope, 3.5), 67-3 (Nandu, 9), 100-4 (Nabi, 12), 140-5 (Sampson, 13.5)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Akeal Hosein | 2 | 0 | 11 | 1 | 5.50 | 6 | 0 | 0 |
| Sunil Narine | 4 | 0 | 25 | 1 | 6.25 | 12 | 0 | 0 |
| Lahiru Kumara | 3 | 0 | 55 | 1 | 18.33 | 4 | 0 | 0 |
| Usman Tariq | 3 | 0 | 18 | 1 | 6.00 | 6 | 1 | 0 |
| JU Goolie | 1 | 0 | 16 | 0 | 16.00 | 1 | 0 | 0 |
| Dominic Drakes | 2 | 0 | 40 | 0 | 20.00 | 1 | 0 | 1 |
| JP Greaves | 1 | 0 | 18 | 0 | 18.00 | 1 | 1 | 0 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Colin Munroc Imran Tahir b Mohammad Nabi | 22 | 18 | 4 | 0 | 122.2 |
| Sunil Narinec GD Phillips b D Pretorius | 1 | 2 | 0 | 0 | 50.0 |
| Nicholas Pooranc Q Sampson b Mohammad Nabi | 43 | 16 | 3 | 4 | 268.8 |
| Alexander Halesb S Joseph | 55 | 24 | 1 | 7 | 229.2 |
| JU Goolielbw b Mohammad Nabi | 0 | 3 | 0 | 0 | 0.0 |
| JP Greavesb Imran Tahir | 1 | 4 | 0 | 0 | 25.0 |
| Akeal Hoseinc & b K Pierre | 18 | 11 | 3 | 0 | 163.6 |
| Dominic Drakesnot out | 14* | 13 | 0 | 1 | 107.7 |
| J Da Silvanot out | 13* | 5 | 3 | 0 | 260.0 |
| Extras lb 3, w 2 | 5 | ||||
| Total 16 ov, 10.75 an over | 172/7 | ||||
Did not bat Usman Tariq, Lahiru Kumara
Fall of wickets 17-1 (Narine, 2.1), 52-2 (Munro, 5), 67-3 (Pooran, 6.1), 67-4 (Goolie, 6.4), 68-5 (Greaves, 7.2), 111-6 (Hosein, 10.5), 150-7 (Hales, 14.4)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Dwaine Pretorius | 2 | 0 | 20 | 1 | 10.00 | 4 | 0 | 0 |
| Shamar Joseph | 3 | 0 | 36 | 1 | 12.00 | 8 | 0 | 0 |
| Romario Shepherd | 2 | 0 | 29 | 0 | 14.50 | 3 | 0 | 0 |
| Mohammad Nabi | 3 | 0 | 20 | 3 | 6.67 | 11 | 0 | 0 |
| Imran Tahir | 4 | 0 | 38 | 1 | 9.50 | 6 | 1 | 0 |
| Khary Pierre | 2 | 0 | 26 | 1 | 13.00 | 4 | 1 | 0 |