Jamaica Kingsmen won by 5 wickets
Before a ball was bowled the model made Guyana Amazon Warriors 57% favourites, from the two XIs that took the field. They lost.
Guyana Amazon Warriors win
Jamaica Kingsmen win
Turning point −18 to Jamaica Kingsmen. 8.4, the chase: Imran Tahir to Keacy Carty, 6 runs, 97/2, needing 110. Guyana Amazon Warriors went from 51% to 34%.
Moved it most Mehidy Hasan Miraz −49.9 · Keacy Carty +40.4 · Rovman Powell +38.2 · Shimron Hetmyer +32.2
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Mohammad Harisrun out (Hassan Khan) | 9 | 8 | 1 | 0 | 112.5 | +0.7 |
| M Dindyalc Saim Ayub b Hassan Khan | 9 | 12 | 2 | 0 | 75.0 | −5.2 |
| Shai Hopec KSA McKenzie b Hunain Shah | 40 | 33 | 2 | 2 | 121.2 | +7.1 |
| Shimron Hetmyernot out | 102* | 45 | 4 | 8 | 226.7 | +32.2 |
| Q Sampsonc Saim Ayub b AD Russell | 29 | 17 | 1 | 2 | 170.6 | +4.3 |
| Romario Shepherdnot out | 10* | 7 | 1 | 0 | 142.9 | −3.3 |
| Extras w 5, nb 2 | 7 | |||||
| Total 20 ov, 10.30 an over | 206/4 | |||||
Did not bat Mehidy Hasan Miraz, Dwaine Pretorius, Khary Pierre, Imran Tahir, Shamar Joseph
Fall of wickets 9-1 (Haris, 1.2), 20-2 (Dindyal, 4.2), 116-3 (Hope, 12.3), 181-4 (Sampson, 17.5)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Hassan Khan | 4 | 0 | 25 | 1 | 6.25 | 10 | 0 | 0 | −0.2 |
| Andre Russell | 3.5 | 0 | 36 | 1 | 9.39 | 9 | 0 | 1 | −5.6 |
| Rovman Powell | 0.1 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | +1.9 |
| Hunain Shah | 4 | 0 | 38 | 1 | 9.50 | 5 | 0 | 0 | −7.8 |
| Saim Ayub | 3 | 0 | 34 | 0 | 11.33 | 4 | 1 | 0 | −14.5 |
| Keemo Paul | 3 | 0 | 38 | 0 | 12.67 | 1 | 3 | 1 | −15.5 |
| VO Lawes | 2 | 0 | 35 | 0 | 17.50 | 1 | 1 | 0 | −5.6 |
Fielding Hassan Khan +8.0 (run-outs)
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Maaz Sadaqatc K Pierre b D Pretorius | 41 | 17 | 5 | 3 | 241.2 | +22.5 |
| KSA McKenziec Mohammad Haris b Imran Tahir | 34 | 20 | 5 | 1 | 170.0 | +3.8 |
| Keacy Cartyrun out (K Pierre) | 56 | 40 | 5 | 3 | 140.0 | +40.4 |
| Saim Ayubc V Permaul (sub) b D Pretorius | 23 | 17 | 1 | 2 | 135.3 | −3.4 |
| Rovman Powellnot out | 40* | 17 | 2 | 4 | 235.3 | +36.3 |
| Andre Russellc SD Hope b R Shepherd | 2 | 5 | 0 | 0 | 40.0 | −4.2 |
| Hassan Khannot out | 4* | 2 | 0 | 0 | 200.0 | +3.5 |
| Extras lb 1, w 6 | 7 | |||||
| Total 19.4 ov, 10.53 an over | 207/5 | |||||
Did not bat RR Morris, Keemo Paul, VO Lawes, Hunain Shah
Fall of wickets 42-1 (Sadaqat, 3), 90-2 (McKenzie, 8.2), 152-3 (Ayub, 15.1), 172-4 (Carty, 16.5), 203-5 (Russell, 19.2)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Dwaine Pretorius | 4 | 0 | 37 | 2 | 9.25 | 11 | 0 | 0 | +10.5 |
| Mehidy Hasan Miraz | 4 | 0 | 43 | 0 | 10.75 | 10 | 0 | 0 | −49.9 |
| Romario Shepherd | 2.4 | 0 | 28 | 1 | 10.50 | 5 | 2 | 0 | −9.3 |
| Khary Pierre | 3 | 0 | 34 | 0 | 11.33 | 7 | 3 | 0 | −42.8 |
| Imran Tahir | 4 | 0 | 34 | 1 | 8.50 | 9 | 0 | 0 | +2.5 |
| Shamar Joseph | 2 | 0 | 30 | 0 | 15.00 | 3 | 1 | 0 | −32.0 |
Fielding Khary Pierre +11.6 (run-outs)
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it