No result
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sahibzada Farhanc C Wickramasinghe b LB Williams | 24 | 19 | 3 | 1 | 126.3 |
| Dinesh Chandimalc C Wickramasinghe b Zahoor Khan | 44 | 24 | 2 | 4 | 183.3 |
| Reeza Hendricksb DN Wellalage | 5 | 6 | 0 | 0 | 83.3 |
| P Rathnayakec MNK Fernando (sub) b D Madushanka | 47 | 28 | 3 | 2 | 167.9 |
| Sikandar Razab DN Wellalage | 14 | 8 | 1 | 1 | 175.0 |
| Gulbadin Naibc DN Wellalage b D Madushanka | 20 | 18 | 2 | 0 | 111.1 |
| GS Dinushac K Mishara b LB Williams | 8 | 7 | 1 | 0 | 114.3 |
| G Weerasinghec C Wickramasinghe b D Madushanka | 2 | 4 | 0 | 0 | 50.0 |
| SC van Schalkwyknot out | 7* | 4 | 1 | 0 | 175.0 |
| Maheesh Theekshananot out | 11* | 5 | 0 | 1 | 220.0 |
| Extras lb 5, w 13, nb 3 | 21 | ||||
| Total 20 ov, 10.15 an over | 203/8 | ||||
Did not bat Akila Dananjaya, Dushmantha Chameera
Fall of wickets 39-1 (Farhan, 3.5), 47-2 (Hendricks, 5.3), 115-3 (Chandimal, 11.1), 141-4 (Raza, 13.2), 147-5 (Rathnayake, 14.5), 175-6 (Dinusha, 17.3), 179-7 (Weerasinghe, 18.2), 180-8 (Naib, 18.4)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Dilshan Madushanka | 4 | 0 | 32 | 3 | 8.00 | 14 | 10 | 0 |
| Dunith Wellalage | 4 | 0 | 24 | 2 | 6.00 | 8 | 0 | 0 |
| Lizaad Williams | 3 | 0 | 39 | 2 | 13.00 | 4 | 2 | 2 |
| Shakib Al Hasan | 3 | 0 | 29 | 0 | 9.67 | 2 | 0 | 0 |
| P Maneesha | 2 | 0 | 35 | 0 | 17.50 | 1 | 0 | 0 |
| Zahoor Khan | 4 | 0 | 39 | 1 | 9.75 | 5 | 1 | 1 |