Sudur Paschim Royals won by 6 wickets
Before a ball was bowled the model made Sudur Paschim Royals 59% favourites, from the two XIs that took the field.
Pokhara Avengers win
Sudur Paschim Royals win
Turning point −10 to Sudur Paschim Royals. 1.6, the chase: Mahedi Hasan to Brandon McMullen, 4 runs, 14/1, needing 132. Pokhara Avengers went from 31% to 20%.
Moved it most A Gharti +14.4 · Brandon McMullen +13.7 · D Lakshan −13.4 · Scott Kuggeleijn −12.7
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| D Kharelc B Bhandari b H Dhami | 4 | 7 | 0 | 0 | 57.1 | −10.1 |
| Mahedi Hasanc DS Airee b A Kharel | 32 | 21 | 4 | 1 | 152.4 | +0.6 |
| Kushal Bhurtelc A Kharel b DS Airee | 21 | 17 | 2 | 0 | 123.5 | −3.0 |
| Shakib Al Hasanc SC Kuggeleijn b A Kharel | 14 | 16 | 1 | 0 | 87.5 | −2.1 |
| Sadeera Samarawickramast B Bhandari b A Kharel | 8 | 9 | 0 | 0 | 88.9 | −2.0 |
| D Lakshanrun out (B Bhandari/SE Rutherford) | 11 | 16 | 0 | 0 | 68.8 | −1.7 |
| A Ghartinot out | 40* | 25 | 4 | 1 | 160.0 | +9.4 |
| K Thagunnac B Bhandari b SC Kuggeleijn | 1 | 3 | 0 | 0 | 33.3 | −3.3 |
| Bipin Khatrinot out | 5* | 7 | 0 | 0 | 71.4 | −1.3 |
| Extras b 1, lb 1, w 6, nb 1 | 9 | |||||
| Total 20 ov, 7.25 an over | 145/7 | |||||
Did not bat P Pokhrel, Aakash Chand
Fall of wickets 14-1 (Kharel, 2.2), 49-2 (Hasan, 5.5), 68-3 (Bhurtel, 9.1), 78-4 (Al Hasan, 11), 83-5 (Samarawickrama, 12.2), 115-6 (Lakshan, 16.4), 117-7 (Thagunna, 17.1)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| H Dhami | 3 | 0 | 14 | 1 | 4.67 | 9 | 0 | 1 | +11.8 |
| Scott Kuggeleijn | 4 | 0 | 49 | 1 | 12.25 | 8 | 1 | 0 | −12.7 |
| A Kharel | 3 | 0 | 23 | 3 | 7.67 | 6 | 0 | 0 | +5.3 |
| Saif Zaib | 2 | 0 | 13 | 0 | 6.50 | 5 | 0 | 0 | −4.1 |
| Dipendra Airee | 4 | 0 | 21 | 1 | 5.25 | 8 | 5 | 0 | +5.0 |
| Abinash Bohara | 3 | 0 | 15 | 0 | 5.00 | 5 | 0 | 0 | +1.4 |
| I Pandey | 1 | 0 | 8 | 0 | 8.00 | 2 | 0 | 0 | −1.5 |
Fielding Sherfane Rutherford +1.5, Binod Bhandari +1.5 (run-outs)
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Saif Zaibrun out (A Gharti/K Thagunna) | 15 | 16 | 0 | 0 | 93.8 | +10.3 |
| Binod Bhandarib D Lakshan | 4 | 2 | 1 | 0 | 200.0 | −2.9 |
| Brandon McMullenlbw b Shakib Al Hasan | 22 | 12 | 2 | 1 | 183.3 | +13.7 |
| Dipendra Aireenot out | 51* | 36 | 4 | 2 | 141.7 | +5.3 |
| I Pandeylbw b Mahedi Hasan | 37 | 31 | 2 | 2 | 119.4 | +2.3 |
| Sherfane Rutherfordnot out | 8* | 4 | 0 | 1 | 200.0 | +0.3 |
| Extras b 4, lb 2, w 5 | 11 | |||||
| Total 16.5 ov, 8.79 an over | 148/4 | |||||
Did not bat Aarif Sheikh, Scott Kuggeleijn, A Kharel, H Dhami, Abinash Bohara
Fall of wickets 9-1 (Bhandari, 0.5), 43-2 (McMullen, 4.4), 56-3 (Zaib, 6.3), 130-4 (Pandey, 15.3)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| D Lakshan | 2 | 0 | 17 | 1 | 8.50 | 3 | 0 | 0 | −11.7 |
| Mahedi Hasan | 4 | 0 | 31 | 1 | 7.75 | 11 | 2 | 0 | −9.4 |
| Bipin Khatri | 2 | 0 | 22 | 0 | 11.00 | 1 | 0 | 0 | −9.8 |
| Shakib Al Hasan | 4 | 0 | 24 | 1 | 6.00 | 9 | 0 | 0 | +5.9 |
| P Pokhrel | 1 | 0 | 10 | 0 | 10.00 | 2 | 1 | 0 | −6.6 |
| Kushal Bhurtel | 2.5 | 0 | 26 | 0 | 9.18 | 5 | 1 | 0 | −4.8 |
| Aakash Chand | 1 | 0 | 12 | 0 | 12.00 | 0 | 1 | 0 | −6.4 |
Fielding A Gharti +4.9, K Thagunna +4.9 (run-outs)
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it