Kathmandu Gorkhas won by 4 wickets
Before a ball was bowled the model made Kathmandu Gorkhas 55% favourites, from the two XIs that took the field.
Karnali Yaks win
Kathmandu Gorkhas win
Turning point +31 to Karnali Yaks. 17.6, the chase: Sompal Kami to Karan KC, wicket, 160/6, needing 21. Karnali Yaks went from 17% to 47%.
Moved it most Jahandad Khan +45.6 · P Sarraf −35.8 · Mohammad Aadil Alam −28.3 · Hussain Talat +26.8
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Ariful Islamc DA Warner b Shahab Alam | 44 | 22 | 5 | 3 | 200.0 | +23.7 |
| Jishan Alamc Jahandad Khan b Karan KC | 7 | 5 | 0 | 1 | 140.0 | +2.2 |
| Mark Wattc Mohammad Aadil Alam b D Shah | 17 | 20 | 2 | 0 | 85.0 | −10.9 |
| Deepak Dumrec Karan KC b Santosh Yadav | 8 | 6 | 0 | 1 | 133.3 | +1.8 |
| P Sarrafnot out | 30* | 24 | 0 | 2 | 125.0 | +9.0 |
| Hussain Talathit wicket b Jahandad Khan | 40 | 30 | 1 | 2 | 133.3 | +7.4 |
| Gulsan Jhac Rashid Khan b Karan KC | 20 | 12 | 0 | 2 | 166.7 | −4.0 |
| Sompal Kaminot out | 1* | 2 | 0 | 0 | 50.0 | +0.8 |
| Extras b 1, lb 1, w 10, nb 1 | 13 | |||||
| Total 20 ov, 9.00 an over | 180/6 | |||||
Did not bat Nandan Yadav, Y Khatri, UBS Thakuri
Fall of wickets 20-1 (Alam, 2), 66-2 (Islam, 6.4), 76-3 (Dumre, 8.2), 78-4 (Watt, 9.1), 143-5 (Talat, 17), 171-6 (Jha, 19.4)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Shahab Alam | 4 | 0 | 31 | 1 | 7.75 | 10 | 0 | 0 | −11.9 |
| Karan KC | 4 | 0 | 35 | 2 | 8.75 | 9 | 5 | 1 | −0.7 |
| R Mondol | 3 | 0 | 39 | 0 | 13.00 | 3 | 3 | 0 | −21.2 |
| Jahandad Khan | 4 | 0 | 37 | 1 | 9.25 | 8 | 0 | 0 | −2.7 |
| D Shah | 3 | 0 | 28 | 1 | 9.33 | 5 | 0 | 0 | −10.9 |
| Santosh Yadav | 2 | 0 | 8 | 1 | 4.00 | 6 | 2 | 0 | +3.8 |
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| David Warnerb Sompal Kami | 16 | 10 | 3 | 0 | 160.0 | −13.3 |
| SK Patelb NK Yadav | 9 | 11 | 0 | 1 | 81.8 | −4.7 |
| Mohammad Aadil Alamc Gulsan Jha b MRJ Watt | 20 | 27 | 0 | 1 | 74.1 | −28.3 |
| Rashid Khanc P Sarraf b Hussain Talat | 50 | 33 | 3 | 2 | 151.5 | −5.9 |
| B Sharkic Deepak Dumre b Hussain Talat | 5 | 4 | 0 | 0 | 125.0 | −1.1 |
| Karan KCc Ariful Islam b Sompal Kami | 44 | 20 | 4 | 3 | 220.0 | +1.4 |
| Jahandad Khannot out | 22* | 10 | 1 | 2 | 220.0 | +48.3 |
| Santosh Yadavnot out | 5* | 3 | 1 | 0 | 166.7 | +5.6 |
| Extras lb 1, w 9 | 10 | |||||
| Total 19.4 ov, 9.20 an over | 181/6 | |||||
Did not bat D Shah, R Mondol, Shahab Alam
Fall of wickets 18-1 (Warner, 2), 28-2 (Patel, 4.1), 82-3 (Aadil Alam, 11.3), 89-4 (Sharki, 12.3), 144-5 (Khan, 16.5), 160-6 (KC, 18)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Mark Watt | 4 | 0 | 26 | 1 | 6.50 | 9 | 1 | 0 | +4.2 |
| Sompal Kami | 4 | 0 | 44 | 2 | 11.00 | 9 | 0 | 0 | +18.6 |
| Nandan Yadav | 3.4 | 0 | 28 | 1 | 7.64 | 12 | 5 | 0 | −0.9 |
| Hussain Talat | 4 | 0 | 32 | 2 | 8.00 | 6 | 3 | 0 | +19.3 |
| Y Khatri | 1 | 0 | 10 | 0 | 10.00 | 2 | 0 | 0 | −3.5 |
| Gulsan Jha | 2 | 0 | 23 | 0 | 11.50 | 2 | 0 | 0 | −6.7 |
| P Sarraf | 1 | 0 | 17 | 0 | 17.00 | 2 | 0 | 0 | −44.8 |
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it