Pakistan took a first-innings lead of 74. Pakistan were set 176. New Zealand won by 4 runs.
New Zealand 1st innings
153 66.3 ov
Kane Williamson 63 · Henry Nicholls 28 · Yasir Shah 3/54 · conditions tougher than 75% of Tests
Pakistan 1st innings
227 83.2 ov
Babar Azam 62 · Asad Shafiq 43 · Trent Boult 4/54 · conditions easier than 75% of Tests
Pakistan lead by 74
New Zealand 2nd innings
249 100.4 ov
BJ Watling 59 · Henry Nicholls 55 · Hasan Ali 5/45 · conditions tougher than 75% of Tests
Pakistan need 176 to win
Pakistan 2nd innings
171 58.4 ov
Azhar Ali 65 · Asad Shafiq 45 · Ajaz Patel 5/59 · conditions easier than 75% of Tests
New Zealand won by 4 runs
Each bar is an innings, as long as its total and split into its partnerships: the bigger the block, the bigger the stand. Point at one, or tap it, for who and when. Pick an innings for its full card, just below.
New Zealand, 1st innings · conditions tougher than 75% of Tests
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Jeet Ravalc Sarfaraz Ahmed b Mohammad Abbas | 7 | 34 | 1 | 0 | 20.6 | +1 |
| Tom Lathamc Mohammad Hafeez b Yasir Shah | 13 | 38 | 2 | 0 | 34.2 | +10 |
| Kane Williamsonc Sarfaraz Ahmed b Hasan Ali | 63 | 112 | 5 | 0 | 56.3 | +114 |
| Ross Taylorc Sarfaraz Ahmed b Yasir Shah | 2 | 14 | 0 | 0 | 14.3 | −3 |
| Henry Nichollsc Sarfaraz Ahmed b Mohammad Abbas · the wicket that cost most, −60 | 28 | 78 | 4 | 0 | 35.9 | +34 |
| BJ Watlinglbw b Haris Sohail | 10 | 35 | 1 | 0 | 28.6 | +8 |
| Colin de Grandhommelbw b Hasan Ali | 0 | 1 | 0 | 0 | 0.0 | −5 |
| Ish Sodhilbw b Haris Sohail | 4 | 6 | 1 | 0 | 66.7 | −1 |
| Neil Wagnerc Asad Shafiq b Bilal Asif | 12 | 33 | 0 | 0 | 36.4 | +9 |
| Ajaz Patellbw b Yasir Shah | 6 | 43 | 0 | 0 | 14.0 | +1 |
| Trent Boultnot out | 4* | 5 | 1 | 0 | 80.0 | +3 |
| Extras lb 4 | 4 | |||||
| Total 66.3 overs, 2.30 an over | 153 | |||||
Fall of wickets 20-1 (Jeet Raval, 10.2), 35-2 (Tom Latham, 14.4), 39-3 (Ross Taylor, 20.5), 111-4 (Henry Nicholls, 44.1), 123-5 (Kane Williamson, 49.1), 123-6 (Colin de Grandhomme, 49.2), 128-7 (Ish Sodhi, 50.6), 133-8 (BJ Watling, 54.1), 149-9 (Neil Wagner, 65.1), 153-10 (Ajaz Patel, 66.3)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Abbas | 12.0 | 7 | 13 | 2 | 1.08 |
| Hasan Ali | 16.0 | 6 | 38 | 2 | 2.38 |
| Bilal Asif | 13.0 | 1 | 33 | 1 | 2.54 |
| Yasir Shah | 16.3 | 3 | 54 | 3 | 3.27 |
| Haris Sohail | 8.0 | 2 | 11 | 2 | 1.38 |
| Mohammad Hafeez | 1.0 | 1 | 0 | 0 | 0.00 |
Pakistan, 2nd innings · conditions easier than 75% of Tests
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Imam-ul-Haqc Kane Williamson b Colin de Grandhomme | 6 | 17 | 0 | 0 | 35.3 | −1 |
| Mohammad Hafeezc Kane Williamson b Trent Boult | 20 | 31 | 4 | 0 | 64.5 | +18 |
| Azhar Alic BJ Watling b Trent Boult | 22 | 95 | 1 | 0 | 23.2 | +22 |
| Haris Sohailc Tom Latham b Ish Sodhi | 38 | 76 | 4 | 0 | 50.0 | +45 |
| Asad Shafiqb Trent Boult | 43 | 93 | 5 | 1 | 46.2 | +65 |
| Babar Azamc BJ Watling b Trent Boult | 62 | 109 | 5 | 0 | 56.9 | +140 |
| Sarfaraz Ahmedc Neil Wagner b Ajaz Patel | 2 | 4 | 0 | 0 | 50.0 | −5 |
| Bilal Asifst BJ Watling b Ajaz Patel | 11 | 24 | 1 | 0 | 45.8 | +6 |
| Yasir Shahc BJ Watling b Neil Wagner | 9 | 38 | 2 | 0 | 23.7 | +3 |
| Hasan Alic Ross Taylor b Colin de Grandhomme | 4 | 10 | 1 | 0 | 40.0 | −3 |
| Mohammad Abbasnot out | 0* | 4 | 0 | 0 | 0.0 | +0 |
| Extras b 4, lb 4, w 1, nb 1 | 10 | |||||
| Total 83.2 overs, 2.72 an over | 227 | |||||
Fall of wickets 27-1 (Imam-ul-Haq, 7.3), 27-2 (Mohammad Hafeez, 8.3), 91-3 (Haris Sohail, 36.2), 91-4 (Azhar Ali, 37.1), 174-5 (Asad Shafiq, 63.4), 177-6 (Sarfaraz Ahmed, 64.3), 195-7 (Bilal Asif, 70.1), 220-8 (Yasir Shah, 79.3), 227-9 (Hasan Ali, 82.2), 227-10 (Babar Azam, 83.2)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Trent Boult | 18.2 | 7 | 54 | 4 | 2.95 |
| Colin de Grandhomme | 13.0 | 6 | 30 | 2 | 2.31 |
| Ajaz Patel | 24.0 | 4 | 64 | 2 | 2.67 |
| Neil Wagner | 18.0 | 5 | 30 | 1 | 1.67 |
| Ish Sodhi | 10.0 | 0 | 41 | 1 | 4.10 |
New Zealand, 3rd innings · conditions tougher than 75% of Tests
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Jeet Ravalc Sarfaraz Ahmed b Hasan Ali | 46 | 120 | 5 | 0 | 38.3 | +72 |
| Tom Lathamb Hasan Ali | 0 | 1 | 0 | 0 | 0.0 | −5 |
| Kane Williamsonb Yasir Shah | 37 | 91 | 3 | 0 | 40.7 | +51 |
| Ross Taylorlbw b Hasan Ali | 19 | 19 | 3 | 0 | 100.0 | +19 |
| Henry Nichollsc Sarfaraz Ahmed b Yasir Shah | 55 | 171 | 3 | 0 | 32.2 | +88 |
| BJ Watlinglbw b Yasir Shah | 59 | 145 | 5 | 0 | 40.7 | +99 |
| Colin de Grandhommelbw b Yasir Shah | 3 | 8 | 0 | 0 | 37.5 | −2 |
| Ish Sodhib Hasan Ali | 18 | 27 | 1 | 1 | 66.7 | +23 |
| Neil Wagnerb Yasir Shah | 0 | 4 | 0 | 0 | 0.0 | −5 |
| Ajaz Patelnot out | 6* | 17 | 0 | 0 | 35.3 | +5 |
| Trent Boultc Mohammad Hafeez b Hasan Ali | 0 | 2 | 0 | 0 | 0.0 | −5 |
| Extras b 4, w 1, nb 1 | 6 | |||||
| Total 100.4 overs, 2.47 an over | 249 | |||||
Fall of wickets 0-1 (Tom Latham, 1.1), 86-2 (Kane Williamson, 33.4), 105-3 (Ross Taylor, 38.1), 108-4 (Jeet Raval, 38.5), 220-5 (Henry Nicholls, 89.4), 224-6 (Colin de Grandhomme, 91.5), 227-7 (BJ Watling, 93.2), 227-8 (Neil Wagner, 93.6), 249-9 (Ish Sodhi, 100.2), 249-10 (Trent Boult, 100.4)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Abbas | 22.0 | 10 | 31 | 0 | 1.41 |
| Hasan Ali | 17.4 | 3 | 45 | 5 | 2.55 |
| Yasir Shah | 37.0 | 6 | 110 | 5 | 2.97 |
| Haris Sohail | 7.0 | 1 | 12 | 0 | 1.71 |
| Bilal Asif | 14.0 | 3 | 43 | 0 | 3.07 |
| Mohammad Hafeez | 3.0 | 1 | 4 | 0 | 1.33 |
Pakistan, 4th innings · conditions easier than 75% of Tests
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Imam-ul-Haqlbw b Ajaz Patel | 27 | 33 | 4 | 0 | 81.8 | +29 |
| Mohammad Hafeezc Colin de Grandhomme b Ish Sodhi | 10 | 44 | 1 | 0 | 22.7 | +5 |
| Azhar Alilbw b Ajaz Patel | 65 | 136 | 5 | 0 | 47.8 | +139 |
| Haris Sohailc & b Ish Sodhi | 4 | 3 | 1 | 0 | 133.3 | −3 |
| Asad Shafiqc BJ Watling b Neil Wagner | 45 | 81 | 4 | 0 | 55.6 | +72 |
| Babar Azamrun out (Ajaz Patel) | 13 | 21 | 1 | 0 | 61.9 | +9 |
| Sarfaraz Ahmedc BJ Watling b Ajaz Patel | 3 | 7 | 0 | 0 | 42.9 | −4 |
| Bilal Asifb Ajaz Patel | 0 | 2 | 0 | 0 | 0.0 | −7 |
| Yasir Shahc Ross Taylor b Neil Wagner | 0 | 7 | 0 | 0 | 0.0 | −7 |
| Hasan Alic Tim Southee b Ajaz Patel | 0 | 8 | 0 | 0 | 0.0 | −7 |
| Mohammad Abbasnot out | 0* | 10 | 0 | 0 | 0.0 | +0 |
| Extras b 4 | 4 | |||||
| Total 58.4 overs, 2.91 an over | 171 | |||||
Fall of wickets 40-1 (Imam-ul-Haq, 12.3), 44-2 (Mohammad Hafeez, 13.1), 48-3 (Haris Sohail, 13.4), 130-4 (Asad Shafiq, 37.3), 147-5 (Babar Azam, 42.4), 154-6 (Sarfaraz Ahmed, 44.6), 154-7 (Bilal Asif, 46.2), 155-8 (Yasir Shah, 47.4), 164-9 (Hasan Ali, 50.6), 171-10 (Azhar Ali, 58.4)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Trent Boult | 7.0 | 0 | 29 | 0 | 4.14 |
| Colin de Grandhomme | 3.0 | 0 | 15 | 0 | 5.00 |
| Ajaz Patel | 23.4 | 5 | 59 | 5 | 2.49 |
| Ish Sodhi | 12.0 | 0 | 37 | 2 | 3.08 |
| Neil Wagner | 13.0 | 4 | 27 | 2 | 2.08 |
−60 runs off New Zealand's expected total
Henry Nicholls, c Sarfaraz Ahmed b Mohammad Abbas for 28, in the 1st innings after 44.1 overs. New Zealand had been on course for 235; afterwards, 175.
Runs in the match, and what they were worth in these conditions.
Match figures.
The whole match on one screen: a square for every over, as deep as the runs it went for, with the wickets marked. Pick any over, play the match through, or click a batter to follow his innings.