Scores New Zealand v Pakistan 2018
2nd Test of 3 · Dubai International Cricket Stadium
Pakistan took a first-innings lead of 328 and enforced the follow-on. Pakistan won by 16 runs.
Pakistan 1st innings
418/5 167.0 ov
Haris Sohail 147 · Babar Azam 127* · Colin de Grandhomme 2/44
New Zealand 1st innings
90 35.3 ov
Jeet Raval 31 · Kane Williamson 28* · Yasir Shah 8/41 · conditions tougher than 90% of Tests
Pakistan lead by 328
New Zealand 2nd innings
312 112.5 ov
Ross Taylor 82 · Henry Nicholls 77 · Yasir Shah 6/143 · conditions tougher than 90% of Tests
New Zealand finished 16 short
Each bar is an innings, as long as its total and split into its partnerships: the bigger the block, the bigger the stand. Point at one, or tap it, for who and when. Pick an innings for its full card, just below.
Pakistan, 1st innings · conditions a typical Test to bat in
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Imam-ul-Haqc Tom Latham b Colin de Grandhomme | 9 | 27 | 2 | 0 | 33.3 | +2 |
| Mohammad Hafeezc Tom Latham b Colin de Grandhomme | 9 | 24 | 1 | 0 | 37.5 | +2 |
| Azhar Alirun out (Ajaz Patel) | 81 | 187 | 7 | 1 | 43.3 | +86 |
| Haris Sohailc BJ Watling b Trent Boult | 147 | 421 | 13 | 0 | 34.9 | +189 |
| Asad Shafiqc Neil Wagner b Ajaz Patel | 12 | 36 | 2 | 0 | 33.3 | +5 |
| Babar Azamnot out | 127* | 263 | 12 | 2 | 48.3 | +172 |
| Sarfaraz Ahmednot out | 30* | 45 | 3 | 0 | 66.7 | +26 |
| Extras b 2, nb 1 | 3 | |||||
| Total 167.0 overs, 2.50 an over | 418/5 | |||||
Fall of wickets 18-1 (Mohammad Hafeez, 7.2), 25-2 (Imam-ul-Haq, 9.4), 151-3 (Azhar Ali, 70.6), 174-4 (Asad Shafiq, 80.6), 360-5 (Haris Sohail, 151.1)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Trent Boult | 34.0 | 7 | 106 | 1 | 3.12 |
| Colin de Grandhomme | 30.0 | 11 | 44 | 2 | 1.47 |
| Neil Wagner | 37.0 | 12 | 63 | 0 | 1.70 |
| Ajaz Patel | 39.0 | 5 | 120 | 1 | 3.08 |
| Ish Sodhi | 22.0 | 1 | 63 | 0 | 2.86 |
| Kane Williamson | 5.0 | 0 | 20 | 0 | 4.00 |
New Zealand, 2nd innings · conditions tougher than 90% of Tests
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Jeet Ravalb Yasir Shah | 31 | 75 | 4 | 0 | 41.3 | +38 |
| Tom Lathamc Imam-ul-Haq b Yasir Shah | 22 | 72 | 3 | 0 | 30.6 | +25 |
| Kane Williamsonnot out | 28* | 37 | 3 | 0 | 75.7 | +46 |
| Ross Taylorb Yasir Shah · the wicket that cost most, −59 | 0 | 2 | 0 | 0 | 0.0 | −6 |
| Henry Nichollsb Yasir Shah | 0 | 2 | 0 | 0 | 0.0 | −6 |
| BJ Watlingrun out (Yasir Shah) | 1 | 7 | 0 | 0 | 14.3 | −5 |
| Colin de Grandhommelbw b Hasan Ali | 0 | 4 | 0 | 0 | 0.0 | −6 |
| Ish Sodhic Sarfaraz Ahmed b Yasir Shah | 0 | 6 | 0 | 0 | 0.0 | −6 |
| Neil Wagnerlbw b Yasir Shah | 0 | 2 | 0 | 0 | 0.0 | −6 |
| Ajaz Patellbw b Yasir Shah | 4 | 5 | 0 | 0 | 80.0 | −1 |
| Trent Boultst Sarfaraz Ahmed b Yasir Shah | 0 | 2 | 0 | 0 | 0.0 | −6 |
| Extras lb 3, nb 1 | 4 | |||||
| Total 35.3 overs, 2.54 an over | 90 | |||||
Fall of wickets 50-1 (Jeet Raval, 21.4), 61-2 (Tom Latham, 27.1), 61-3 (Ross Taylor, 27.3), 61-4 (Henry Nicholls, 27.5), 63-5 (BJ Watling, 29.4), 69-6 (Colin de Grandhomme, 30.6), 72-7 (Ish Sodhi, 33.1), 72-8 (Neil Wagner, 33.3), 90-9 (Ajaz Patel, 35.1), 90-10 (Trent Boult, 35.3)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Abbas | 9.0 | 4 | 18 | 0 | 2.00 |
| Hasan Ali | 10.0 | 5 | 25 | 1 | 2.50 |
| Mohammad Hafeez | 2.0 | 1 | 1 | 0 | 0.50 |
| Yasir Shah | 12.3 | 2 | 41 | 8 | 3.28 |
| Bilal Asif | 2.0 | 1 | 2 | 0 | 1.00 |
New Zealand, 3rd innings · conditions tougher than 90% of Tests
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Jeet Ravalst Sarfaraz Ahmed b Yasir Shah | 2 | 23 | 0 | 0 | 8.7 | −4 |
| Tom Lathamc Sarfaraz Ahmed b Hasan Ali | 50 | 158 | 4 | 0 | 31.6 | +57 |
| Kane Williamsonc Sarfaraz Ahmed b Yasir Shah | 30 | 41 | 3 | 0 | 73.2 | +28 |
| Ross Taylorc Yasir Shah b Bilal Asif | 82 | 128 | 7 | 1 | 64.1 | +118 |
| Henry Nichollsb Hasan Ali | 77 | 187 | 7 | 1 | 41.2 | +134 |
| BJ Watlinglbw b Yasir Shah | 27 | 65 | 2 | 0 | 41.5 | +26 |
| Colin de Grandhommeb Hasan Ali | 14 | 13 | 2 | 0 | 107.7 | +8 |
| Ish Sodhib Yasir Shah | 4 | 17 | 0 | 0 | 23.5 | −2 |
| Neil Wagnerc Hasan Ali b Yasir Shah | 10 | 34 | 0 | 0 | 29.4 | +5 |
| Ajaz Patelnot out | 5* | 9 | 1 | 0 | 55.6 | +4 |
| Trent Boultc Sarfaraz Ahmed b Yasir Shah | 0 | 2 | 0 | 0 | 0.0 | −6 |
| Extras b 9, lb 2 | 11 | |||||
| Total 112.5 overs, 2.77 an over | 312 | |||||
Fall of wickets 10-1 (Jeet Raval, 8.1), 66-2 (Kane Williamson, 26.2), 146-3 (Tom Latham, 49.3), 198-4 (Ross Taylor, 68.3), 255-5 (BJ Watling, 92.4), 270-6 (Colin de Grandhomme, 95.4), 285-7 (Ish Sodhi, 100.5), 301-8 (Henry Nicholls, 109.3), 311-9 (Neil Wagner, 112.2), 312-10 (Trent Boult, 112.5)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Abbas | 15.0 | 7 | 29 | 0 | 1.93 |
| Hasan Ali | 19.0 | 7 | 46 | 3 | 2.42 |
| Yasir Shah | 44.5 | 9 | 143 | 6 | 3.19 |
| Mohammad Hafeez | 3.0 | 1 | 6 | 0 | 2.00 |
| Bilal Asif | 27.0 | 5 | 61 | 1 | 2.26 |
| Haris Sohail | 4.0 | 0 | 16 | 0 | 4.00 |
−59 runs off New Zealand's expected total
Ross Taylor, b Yasir Shah for 0, in the 2nd innings after 27.3 overs. New Zealand had been on course for 273; afterwards, 214.
Runs in the match, and what they were worth in these conditions.
Match figures.
The whole match on one screen: a square for every over, as deep as the runs it went for, with the wickets marked. Pick any over, play the match through, or click a batter to follow his innings.