New Zealand took a first-innings lead of 32. New Zealand were set 139. New Zealand won by 8 wickets.
India 1st innings
217 92.1 ov
Ajinkya Rahane 49 · Virat Kohli 44 · Kyle Jamieson 5/31 · conditions tougher than 90% of Tests
New Zealand 1st innings
249 99.2 ov
Devon Conway 54 · Kane Williamson 49 · Mohammed Shami 4/76 · conditions tougher than 90% of Tests
New Zealand lead by 32
India 2nd innings
170 73.0 ov
Rishabh Pant 41 · Rohit Sharma 30 · Tim Southee 4/48 · conditions tougher than 90% of Tests
New Zealand need 139 to win
New Zealand 2nd innings
140/2 45.5 ov
Kane Williamson 52* · Ross Taylor 47* · Ravichandran Ashwin 2/17 · conditions tougher than 90% of Tests
New Zealand won by 8 wickets
Each bar is an innings, as long as its total and split into its partnerships: the bigger the block, the bigger the stand. Point at one, or tap it, for who and when. Pick an innings for its full card, just below.
India, 1st innings · conditions tougher than 90% of Tests
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Rohit Sharmac Tim Southee b Kyle Jamieson | 34 | 68 | 6 | 0 | 50.0 | +37 |
| Shubman Gillc BJ Watling b Neil Wagner | 28 | 64 | 3 | 0 | 43.8 | +29 |
| Cheteshwar Pujaralbw b Trent Boult | 8 | 54 | 2 | 0 | 14.8 | +2 |
| Virat Kohlilbw b Kyle Jamieson · the wicket that cost most, −58 | 44 | 132 | 1 | 0 | 33.3 | +60 |
| Ajinkya Rahanec Tom Latham b Neil Wagner | 49 | 117 | 5 | 0 | 41.9 | +76 |
| Rishabh Pantc Tom Latham b Kyle Jamieson | 4 | 22 | 1 | 0 | 18.2 | −1 |
| Ravindra Jadejac BJ Watling b Trent Boult | 15 | 53 | 2 | 0 | 28.3 | +14 |
| Ravichandran Ashwinc Tom Latham b Tim Southee | 22 | 27 | 3 | 0 | 81.5 | +24 |
| Ishant Sharmac Ross Taylor b Kyle Jamieson | 4 | 16 | 0 | 0 | 25.0 | −1 |
| Jasprit Bumrahlbw b Kyle Jamieson | 0 | 1 | 0 | 0 | 0.0 | −5 |
| Mohammed Shaminot out | 4* | 1 | 1 | 0 | 400.0 | +3 |
| Extras lb 3, nb 2 | 5 | |||||
| Total 92.1 overs, 2.35 an over | 217 | |||||
Fall of wickets 62-1 (Rohit Sharma, 20.1), 63-2 (Shubman Gill, 24.3), 88-3 (Cheteshwar Pujara, 40.2), 149-4 (Virat Kohli, 67.4), 156-5 (Rishabh Pant, 73.5), 182-6 (Ajinkya Rahane, 78.4), 205-7 (Ravichandran Ashwin, 85.5), 213-8 (Ishant Sharma, 91.4), 213-9 (Jasprit Bumrah, 91.5), 217-10 (Ravindra Jadeja, 92.1)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tim Southee | 22.0 | 6 | 64 | 1 | 2.91 |
| Trent Boult | 21.1 | 5 | 47 | 2 | 2.22 |
| Kyle Jamieson | 22.0 | 12 | 31 | 5 | 1.41 |
| Colin de Grandhomme | 12.0 | 6 | 32 | 0 | 2.67 |
| Neil Wagner | 15.0 | 5 | 40 | 2 | 2.67 |
New Zealand, 2nd innings · conditions tougher than 90% of Tests
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Tom Lathamc Virat Kohli b Ravichandran Ashwin | 30 | 104 | 3 | 0 | 28.8 | +30 |
| Devon Conwayc Mohammed Shami b Ishant Sharma | 54 | 153 | 6 | 0 | 35.3 | +66 |
| Kane Williamsonc Virat Kohli b Ishant Sharma | 49 | 177 | 7 | 0 | 27.7 | +98 |
| Ross Taylorc Shubman Gill b Mohammed Shami | 11 | 37 | 2 | 0 | 29.7 | +5 |
| Henry Nichollsc Rohit Sharma b Ishant Sharma | 7 | 23 | 1 | 0 | 30.4 | +1 |
| BJ Watlingb Mohammed Shami | 1 | 3 | 0 | 0 | 33.3 | −4 |
| Colin de Grandhommelbw b Mohammed Shami | 13 | 30 | 1 | 0 | 43.3 | +8 |
| Kyle Jamiesonc Jasprit Bumrah b Mohammed Shami | 21 | 16 | 0 | 1 | 131.3 | +23 |
| Tim Southeeb Ravindra Jadeja | 30 | 46 | 1 | 2 | 65.2 | +53 |
| Neil Wagnerc Ajinkya Rahane b Ravichandran Ashwin | 0 | 5 | 0 | 0 | 0.0 | −5 |
| Trent Boultnot out | 7* | 8 | 1 | 0 | 87.5 | +6 |
| Extras b 4, lb 16, nb 6 | 26 | |||||
| Total 99.2 overs, 2.51 an over | 249 | |||||
Fall of wickets 70-1 (Tom Latham, 34.2), 101-2 (Devon Conway, 48.4), 117-3 (Ross Taylor, 63.1), 134-4 (Henry Nicholls, 69.3), 135-5 (BJ Watling, 70.2), 162-6 (Colin de Grandhomme, 82.1), 192-7 (Kyle Jamieson, 86.6), 221-8 (Kane Williamson, 93.6), 234-9 (Neil Wagner, 96.3), 249-10 (Tim Southee, 99.2)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ishant Sharma | 25.0 | 9 | 48 | 3 | 1.92 |
| Jasprit Bumrah | 26.0 | 9 | 57 | 0 | 2.19 |
| Mohammed Shami | 26.0 | 8 | 76 | 4 | 2.92 |
| Ravichandran Ashwin | 15.0 | 5 | 28 | 2 | 1.87 |
| Ravindra Jadeja | 7.2 | 2 | 20 | 1 | 2.73 |
India, 3rd innings · conditions tougher than 90% of Tests
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Rohit Sharmalbw b Tim Southee | 30 | 81 | 2 | 0 | 37.0 | +36 |
| Shubman Gilllbw b Tim Southee | 8 | 33 | 0 | 0 | 24.2 | +3 |
| Cheteshwar Pujarac Ross Taylor b Kyle Jamieson | 15 | 80 | 2 | 0 | 18.8 | +14 |
| Virat Kohlic BJ Watling b Kyle Jamieson | 13 | 29 | 0 | 0 | 44.8 | +10 |
| Ajinkya Rahanec BJ Watling b Trent Boult | 15 | 40 | 1 | 0 | 37.5 | +15 |
| Rishabh Pantc Henry Nicholls b Trent Boult | 41 | 88 | 4 | 0 | 46.6 | +85 |
| Ravindra Jadejac BJ Watling b Neil Wagner | 16 | 49 | 2 | 0 | 32.7 | +18 |
| Ravichandran Ashwinc Ross Taylor b Trent Boult | 7 | 19 | 0 | 0 | 36.8 | +2 |
| Ishant Sharmanot out | 1* | 6 | 0 | 0 | 16.7 | +1 |
| Mohammed Shamic Tom Latham b Tim Southee | 13 | 10 | 3 | 0 | 130.0 | +14 |
| Jasprit Bumrahc Tom Latham b Tim Southee | 0 | 4 | 0 | 0 | 0.0 | −5 |
| Extras b 1, lb 8, w 1, nb 1 | 11 | |||||
| Total 73.0 overs, 2.33 an over | 170 | |||||
Fall of wickets 24-1 (Shubman Gill, 10.4), 51-2 (Rohit Sharma, 26.5), 71-3 (Virat Kohli, 35.5), 72-4 (Cheteshwar Pujara, 37.3), 109-5 (Ajinkya Rahane, 49.6), 142-6 (Ravindra Jadeja, 62.5), 156-7 (Rishabh Pant, 69.2), 156-8 (Ravichandran Ashwin, 69.4), 170-9 (Mohammed Shami, 72.2), 170-10 (Jasprit Bumrah, 72.6)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tim Southee | 19.0 | 4 | 48 | 4 | 2.53 |
| Trent Boult | 15.0 | 2 | 39 | 3 | 2.60 |
| Kyle Jamieson | 24.0 | 10 | 30 | 2 | 1.25 |
| Neil Wagner | 15.0 | 2 | 44 | 1 | 2.93 |
New Zealand, 4th innings · conditions tougher than 90% of Tests
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Tom Lathamst Rishabh Pant b Ravichandran Ashwin | 9 | 41 | 0 | 0 | 22.0 | +5 |
| Devon Conwaylbw b Ravichandran Ashwin | 19 | 47 | 4 | 0 | 40.4 | +23 |
| Kane Williamsonnot out | 52* | 89 | 8 | 0 | 58.4 | +86 |
| Ross Taylornot out | 47* | 100 | 6 | 0 | 47.0 | +82 |
| Extras lb 11, nb 2 | 13 | |||||
| Total 45.5 overs, 3.05 an over | 140/2 | |||||
Fall of wickets 33-1 (Tom Latham, 13.3), 44-2 (Devon Conway, 17.2)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ishant Sharma | 6.2 | 3 | 21 | 0 | 3.32 |
| Mohammed Shami | 10.5 | 3 | 31 | 0 | 2.86 |
| Jasprit Bumrah | 10.4 | 2 | 35 | 0 | 3.28 |
| Ravichandran Ashwin | 10.0 | 5 | 17 | 2 | 1.70 |
| Ravindra Jadeja | 8.0 | 1 | 25 | 0 | 3.12 |
−58 runs off India's expected total
Virat Kohli, lbw b Kyle Jamieson for 44, in the 1st innings after 67.4 overs. India had been on course for 237; afterwards, 179.
Runs in the match, and what they were worth in these conditions.
Match figures.
The whole match on one screen: a square for every over, as deep as the runs it went for, with the wickets marked. Pick any over, play the match through, or click a batter to follow his innings.