← Scores ← All scores
India 217/10 & 170/10
New Zealand 249/10 & 140/2
New Zealand won by 8 wickets
The Rose Bowl, Southampton, Southampton 18–23 Jun 2021
India
217 /10 (92.1 ov)
Batter R B 4s 6s SR
Rohit Sharma c & b KA Jamieson 34 68 6 0 50.00
Shubman Gill c & b N Wagner 28 64 3 0 43.75
CA Pujara lbw b TA Boult 8 54 2 0 14.81
Virat Kohli lbw b KA Jamieson 44 132 1 0 33.33
AM Rahane c & b N Wagner 49 117 5 0 41.88
RR Pant c & b KA Jamieson 4 22 1 0 18.18
RA Jadeja c & b TA Boult 15 53 2 0 28.30
R Ashwin c & b TG Southee 22 27 3 0 81.48
I Sharma c & b KA Jamieson 4 16 0 0 25.00
JJ Bumrah lbw b KA Jamieson 0 1 0 0 0.00
Mohammed Shami* not out 4 1 1 0 400.00
Extras 5 (lb 3, nb 2)
Total 217/10 (92.1 ov)
Bowler O M R W Econ
TG Southee 22.0 6 64 1 2.91
TA Boult 21.1 5 47 2 2.22
KA Jamieson 22.0 12 31 5 1.41
C de Grandhomme 12.0 6 32 0 2.67
N Wagner 15.0 5 40 2 2.67
Fall of wickets
1-62 (Rohit Sharma, 20.1)·2-63 (Shubman Gill, 24.3)·3-88 (CA Pujara, 40.2)·4-149 (Virat Kohli, 67.4)·5-156 (RR Pant, 73.5)·6-182 (AM Rahane, 78.4)·7-205 (R Ashwin, 85.5)·8-213 (I Sharma, 91.4)·9-213 (JJ Bumrah, 91.5)·10-217 (RA Jadeja, 92.1)
New Zealand
249 /10 (99.2 ov)
Batter R B 4s 6s SR
TWM Latham c & b R Ashwin 30 104 3 0 28.85
DP Conway c & b I Sharma 54 153 6 0 35.29
Kane Williamson c & b I Sharma 49 177 7 0 27.68
LRPL Taylor c & b Mohammed Shami 11 37 2 0 29.73
HM Nicholls c & b I Sharma 7 23 1 0 30.43
BJ Watling b Mohammed Shami 1 3 0 0 33.33
C de Grandhomme lbw b Mohammed Shami 13 30 1 0 43.33
KA Jamieson c & b Mohammed Shami 21 16 0 1 131.25
TG Southee b RA Jadeja 30 46 1 2 65.22
N Wagner c & b R Ashwin 0 5 0 0 0.00
TA Boult* not out 7 8 1 0 87.50
Extras 26 (b 4, lb 16, nb 6)
Total 249/10 (99.2 ov)
Bowler O M R W Econ
I Sharma 25.0 9 48 3 1.92
JJ Bumrah 26.0 9 57 0 2.19
Mohammed Shami 26.0 8 76 4 2.92
R Ashwin 15.0 5 28 2 1.87
RA Jadeja 7.2 2 20 1 2.73
Fall of wickets
1-70 (TWM Latham, 34.2)·2-101 (DP Conway, 48.4)·3-117 (LRPL Taylor, 63.1)·4-134 (HM Nicholls, 69.3)·5-135 (BJ Watling, 70.2)·6-162 (C de Grandhomme, 82.1)·7-192 (KA Jamieson, 86.6)·8-221 (Kane Williamson, 93.6)·9-234 (N Wagner, 96.3)·10-249 (TG Southee, 99.2)
India
170 /10 (73.0 ov)
Batter R B 4s 6s SR
Rohit Sharma lbw b TG Southee 30 81 2 0 37.04
Shubman Gill lbw b TG Southee 8 33 0 0 24.24
CA Pujara c & b KA Jamieson 15 80 2 0 18.75
Virat Kohli c & b KA Jamieson 13 29 0 0 44.83
AM Rahane c & b TA Boult 15 40 1 0 37.50
RR Pant c & b TA Boult 41 88 4 0 46.59
RA Jadeja c & b N Wagner 16 49 2 0 32.65
R Ashwin c & b TA Boult 7 19 0 0 36.84
I Sharma* not out 1 6 0 0 16.67
Mohammed Shami c & b TG Southee 13 10 3 0 130.00
JJ Bumrah c & b TG Southee 0 4 0 0 0.00
Extras 11 (b 1, lb 8, w 1, nb 1)
Total 170/10 (73.0 ov)
Bowler O M R W Econ
TG Southee 19.0 4 48 4 2.53
TA Boult 15.0 2 39 3 2.60
KA Jamieson 24.0 10 30 2 1.25
N Wagner 15.0 2 44 1 2.93
Fall of wickets
1-24 (Shubman Gill, 10.4)·2-51 (Rohit Sharma, 26.5)·3-71 (Virat Kohli, 35.5)·4-72 (CA Pujara, 37.3)·5-109 (AM Rahane, 49.6)·6-142 (RA Jadeja, 62.5)·7-156 (RR Pant, 69.2)·8-156 (R Ashwin, 69.4)·9-170 (Mohammed Shami, 72.2)·10-170 (JJ Bumrah, 72.6)
New Zealand
140 /2 (45.5 ov)
Batter R B 4s 6s SR
TWM Latham st b R Ashwin 9 41 0 0 21.95
DP Conway lbw b R Ashwin 19 47 4 0 40.43
Kane Williamson* not out 52 89 8 0 58.43
LRPL Taylor* not out 47 100 6 0 47.00
Extras 13 (lb 11, nb 2)
Total 140/2 (45.5 ov)
Bowler O M R W Econ
I Sharma 6.2 3 21 0 3.32
Mohammed Shami 10.5 3 31 0 2.86
JJ Bumrah 10.4 2 35 0 3.28
R Ashwin 10.0 5 17 2 1.70
RA Jadeja 8.0 1 25 0 3.12
Fall of wickets
1-33 (TWM Latham, 13.3)·2-44 (DP Conway, 17.2)