← Scores ← All scores
India 345/10 & 234/7
New Zealand 296/10 & 165/9
Match drawn
India v New Zealand 2021 · 1st Test Green Park, Kanpur, Kanpur 25–29 Nov 2021
India
345 /10 (111.1 ov)
Batter R B 4s 6s SR
MA Agarwal c & b KA Jamieson 13 28 2 0 46.43
Shubman Gill b KA Jamieson 52 93 5 1 55.91
CA Pujara c & b TG Southee 26 88 2 0 29.55
AM Rahane b KA Jamieson 35 63 6 0 55.56
SS Iyer c & b TG Southee 105 171 13 2 61.40
RA Jadeja b TG Southee 50 112 6 0 44.64
WP Saha c & b TG Southee 1 12 0 0 8.33
R Ashwin b AY Patel 38 56 5 0 67.86
AR Patel c & b TG Southee 3 9 0 0 33.33
UT Yadav* not out 10 34 0 1 29.41
I Sharma lbw b AY Patel 0 5 0 0 0.00
Extras 12 (b 5, lb 2, w 1, nb 4)
Total 345/10 (111.1 ov)
Bowler O M R W Econ
TG Southee 27.4 7 69 5 2.49
KA Jamieson 23.2 6 91 3 3.90
AY Patel 29.1 8 90 2 3.09
WER Somerville 24.0 2 60 0 2.50
R Ravindra 7.0 1 28 0 4.00
Fall of wickets
1-21 (MA Agarwal, 7.5)·2-82 (Shubman Gill, 29.6)·3-106 (CA Pujara, 37.4)·4-145 (AM Rahane, 49.2)·5-266 (RA Jadeja, 86.6)·6-288 (WP Saha, 92.2)·7-305 (SS Iyer, 96.1)·8-313 (AR Patel, 98.6)·9-339 (R Ashwin, 109.2)·10-345 (I Sharma, 111.1)
New Zealand
296 /10 (142.3 ov)
Batter R B 4s 6s SR
TWM Latham st b AR Patel 95 282 10 0 33.69
WA Young c & b R Ashwin 89 214 15 0 41.59
Kane Williamson lbw b UT Yadav 18 64 2 0 28.12
LRPL Taylor c & b AR Patel 11 28 1 0 39.29
HM Nicholls lbw b AR Patel 2 9 0 0 22.22
TA Blundell b AR Patel 13 94 0 0 13.83
R Ravindra b RA Jadeja 13 23 2 0 56.52
KA Jamieson c & b R Ashwin 23 75 1 0 30.67
TG Southee b AR Patel 5 13 1 0 38.46
WER Somerville b R Ashwin 6 52 0 0 11.54
AY Patel* not out 5 6 1 0 83.33
Extras 16 (b 6, lb 4, w 1, nb 5)
Total 296/10 (142.3 ov)
Bowler O M R W Econ
I Sharma 15.0 5 35 0 2.33
UT Yadav 18.0 3 50 1 2.78
R Ashwin 42.3 11 82 3 1.93
RA Jadeja 33.0 10 57 1 1.73
AR Patel 34.0 6 62 5 1.82
Fall of wickets
1-151 (WA Young, 66.1)·2-197 (Kane Williamson, 85.3)·3-214 (LRPL Taylor, 94.3)·4-218 (HM Nicholls, 96.5)·5-227 (TWM Latham, 102.1)·6-241 (R Ravindra, 110.4)·7-258 (TA Blundell, 123.4)·8-270 (TG Southee, 127.4)·9-284 (KA Jamieson, 138.6)·10-296 (WER Somerville, 142.3)
India
234 /7 (81.0 ov)
Batter R B 4s 6s SR
MA Agarwal c & b TG Southee 17 53 3 0 32.08
Shubman Gill b KA Jamieson 1 3 0 0 33.33
CA Pujara c & b KA Jamieson 22 33 3 0 66.67
AM Rahane lbw b AY Patel 4 15 1 0 26.67
SS Iyer c & b TG Southee 65 125 8 1 52.00
RA Jadeja lbw b TG Southee 0 2 0 0 0.00
R Ashwin b KA Jamieson 32 62 5 0 51.61
WP Saha* not out 61 126 4 1 48.41
AR Patel* not out 28 67 2 1 41.79
Extras 4 (b 3, lb 1)
Total 234/7 (81.0 ov)
Bowler O M R W Econ
TG Southee 22.0 2 75 3 3.41
KA Jamieson 17.0 6 40 3 2.35
AY Patel 17.0 3 60 1 3.53
R Ravindra 9.0 3 17 0 1.89
WER Somerville 16.0 2 38 0 2.38
Fall of wickets
1-2 (Shubman Gill, 1.1)·2-32 (CA Pujara, 11.1)·3-41 (AM Rahane, 14.5)·4-51 (MA Agarwal, 19.2)·5-51 (RA Jadeja, 19.4)·6-103 (R Ashwin, 39.2)·7-167 (SS Iyer, 60.2)
New Zealand
165 /9 (98.0 ov)
Batter R B 4s 6s SR
TWM Latham b R Ashwin 52 146 3 0 35.62
WA Young lbw b R Ashwin 2 6 0 0 33.33
WER Somerville c & b UT Yadav 36 110 5 0 32.73
Kane Williamson lbw b RA Jadeja 24 112 3 0 21.43
LRPL Taylor lbw b RA Jadeja 2 24 0 0 8.33
HM Nicholls lbw b AR Patel 1 4 0 0 25.00
TA Blundell b R Ashwin 2 38 0 0 5.26
R Ravindra* not out 18 91 2 0 19.78
KA Jamieson lbw b RA Jadeja 5 30 0 0 16.67
TG Southee lbw b RA Jadeja 4 8 1 0 50.00
AY Patel* not out 2 23 0 0 8.70
Extras 17 (b 12, lb 1, nb 4)
Total 165/9 (98.0 ov)
Bowler O M R W Econ
R Ashwin 30.0 12 35 3 1.17
AR Patel 21.0 12 23 1 1.10
UT Yadav 12.0 2 34 1 2.83
I Sharma 7.0 1 20 0 2.86
RA Jadeja 28.0 10 40 4 1.43
Fall of wickets
1-3 (WA Young, 2.6)·2-79 (WER Somerville, 35.1)·3-118 (TWM Latham, 54.2)·4-125 (LRPL Taylor, 63.1)·5-126 (HM Nicholls, 64.1)·6-128 (Kane Williamson, 69.1)·7-138 (TA Blundell, 78.2)·8-147 (KA Jamieson, 85.6)·9-155 (TG Southee, 89.2)