Australia took a first-innings lead of 105. India were set 340. Australia won by 184 runs.
Australia 1st innings
474 122.4 ov
Steve Smith 140 · Marnus Labuschagne 72 · Jasprit Bumrah 4/99
India 1st innings
369 119.3 ov
Nithish Kumar Reddy 114 · Yashasvi Jaiswal 82 · Scott Boland 3/57 · conditions tougher than 90% of Tests
Australia lead by 105
Australia 2nd innings
234 83.4 ov
Marnus Labuschagne 70 · Pat Cummins 41 · Jasprit Bumrah 5/57
India need 340 to win
India 2nd innings
155 79.1 ov
Yashasvi Jaiswal 84 · Rishabh Pant 30 · Pat Cummins 3/28 · conditions tougher than 90% of Tests
Australia won by 184 runs
Each bar is an innings, as long as its total and split into its partnerships: the bigger the block, the bigger the stand. Point at one, or tap it, for who and when. Pick an innings for its full card, just below.
Australia, 1st innings · conditions a typical Test to bat in
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Sam Konstaslbw b Ravindra Jadeja | 60 | 65 | 6 | 2 | 92.3 | +57 |
| Usman Khawajac KL Rahul b Jasprit Bumrah | 57 | 121 | 6 | 0 | 47.1 | +56 |
| Marnus Labuschagnec Virat Kohli b Washington Sundar | 72 | 145 | 7 | 0 | 49.7 | +75 |
| Steve Smithb Akash Deep | 140 | 197 | 13 | 3 | 71.1 | +242 |
| Travis Headb Jasprit Bumrah | 0 | 7 | 0 | 0 | 0.0 | −7 |
| Mitchell Marshc Rishabh Pant b Jasprit Bumrah | 4 | 13 | 1 | 0 | 30.8 | −3 |
| Alex Careyc Rishabh Pant b Akash Deep | 31 | 41 | 0 | 1 | 75.6 | +27 |
| Pat Cumminsc Nithish Kumar Reddy b Ravindra Jadeja | 49 | 63 | 7 | 0 | 77.8 | +57 |
| Mitchell Starcb Ravindra Jadeja | 15 | 36 | 0 | 1 | 41.7 | +10 |
| Nathan Lyonlbw b Jasprit Bumrah | 13 | 18 | 1 | 0 | 72.2 | +7 |
| Scott Bolandnot out | 6* | 36 | 0 | 0 | 16.7 | +4 |
| Extras lb 11, w 10, nb 6 | 27 | |||||
| Total 122.4 overs, 3.86 an over | 474 | |||||
Fall of wickets 89-1 (Sam Konstas, 19.2), 154-2 (Usman Khawaja, 44.1), 237-3 (Marnus Labuschagne, 65.1), 240-4 (Travis Head, 66.3), 246-5 (Mitchell Marsh, 68.6), 299-6 (Alex Carey, 82.1), 411-7 (Pat Cummins, 104.1), 455-8 (Mitchell Starc, 113.3), 455-9 (Steve Smith, 114.1), 474-10 (Nathan Lyon, 122.4)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jasprit Bumrah | 28.4 | 9 | 99 | 4 | 3.45 |
| Mohammed Siraj | 23.0 | 3 | 122 | 0 | 5.30 |
| Akash Deep | 26.0 | 8 | 94 | 2 | 3.62 |
| Ravindra Jadeja | 23.0 | 4 | 78 | 3 | 3.39 |
| Nithish Kumar Reddy | 7.0 | 0 | 21 | 0 | 3.00 |
| Washington Sundar | 15.0 | 2 | 49 | 1 | 3.27 |
India, 2nd innings · conditions tougher than 90% of Tests
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Yashasvi Jaiswalrun out (Alex Carey) | 82 | 118 | 11 | 1 | 69.5 | +102 |
| Rohit Sharmac Scott Boland b Pat Cummins | 3 | 5 | 0 | 0 | 60.0 | −3 |
| KL Rahulb Pat Cummins · the wicket that cost most, −61 | 24 | 42 | 3 | 0 | 57.1 | +19 |
| Virat Kohlic Alex Carey b Scott Boland | 36 | 86 | 4 | 0 | 41.9 | +35 |
| Akash Deepc Nathan Lyon b Scott Boland | 0 | 13 | 0 | 0 | 0.0 | −6 |
| Rishabh Pantc Nathan Lyon b Scott Boland | 28 | 37 | 3 | 0 | 75.7 | +27 |
| Ravindra Jadejalbw b Nathan Lyon | 17 | 51 | 3 | 0 | 33.3 | +13 |
| Nithish Kumar Reddyc Mitchell Starc b Nathan Lyon | 114 | 189 | 11 | 1 | 60.3 | +297 |
| Washington Sundarc Steve Smith b Nathan Lyon | 50 | 162 | 2 | 0 | 30.9 | +78 |
| Jasprit Bumrahc Usman Khawaja b Pat Cummins | 0 | 3 | 0 | 0 | 0.0 | −6 |
| Mohammed Sirajnot out | 4* | 15 | 0 | 0 | 26.7 | +3 |
| Extras lb 2, w 5, nb 4 | 11 | |||||
| Total 119.3 overs, 3.09 an over | 369 | |||||
Fall of wickets 8-1 (Rohit Sharma, 1.6), 51-2 (KL Rahul, 14.6), 153-3 (Yashasvi Jaiswal, 40.6), 154-4 (Virat Kohli, 42.1), 159-5 (Akash Deep, 44.3), 191-6 (Rishabh Pant, 55.4), 221-7 (Ravindra Jadeja, 64.5), 348-8 (Washington Sundar, 111.6), 350-9 (Jasprit Bumrah, 113.3), 369-10 (Nithish Kumar Reddy, 119.3)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mitchell Starc | 25.0 | 2 | 86 | 0 | 3.44 |
| Pat Cummins | 29.0 | 6 | 89 | 3 | 3.07 |
| Scott Boland | 27.0 | 7 | 57 | 3 | 2.11 |
| Nathan Lyon | 28.3 | 5 | 96 | 3 | 3.37 |
| Mitchell Marsh | 7.0 | 1 | 28 | 0 | 4.00 |
| Travis Head | 3.0 | 0 | 11 | 0 | 3.67 |
Australia, 3rd innings · conditions a typical Test to bat in
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Sam Konstasb Jasprit Bumrah | 8 | 18 | 1 | 0 | 44.4 | +1 |
| Usman Khawajab Mohammed Siraj | 21 | 65 | 2 | 0 | 32.3 | +18 |
| Marnus Labuschagnelbw b Mohammed Siraj | 70 | 139 | 3 | 0 | 50.4 | +105 |
| Steve Smithc Rishabh Pant b Mohammed Siraj | 13 | 41 | 1 | 0 | 31.7 | +7 |
| Travis Headc Nithish Kumar Reddy b Jasprit Bumrah | 1 | 2 | 0 | 0 | 50.0 | −6 |
| Mitchell Marshc Rishabh Pant b Jasprit Bumrah | 0 | 4 | 0 | 0 | 0.0 | −7 |
| Alex Careyb Jasprit Bumrah | 2 | 7 | 0 | 0 | 28.6 | −4 |
| Pat Cumminsc Rohit Sharma b Ravindra Jadeja | 41 | 90 | 5 | 0 | 45.6 | +58 |
| Mitchell Starcrun out (Rishabh Pant) | 5 | 13 | 0 | 0 | 38.5 | −1 |
| Nathan Lyonb Jasprit Bumrah | 41 | 55 | 5 | 0 | 74.5 | +57 |
| Scott Bolandnot out | 15* | 74 | 2 | 0 | 20.3 | +13 |
| Extras lb 10, w 1, nb 6 | 17 | |||||
| Total 83.4 overs, 2.80 an over | 234 | |||||
Fall of wickets 20-1 (Sam Konstas, 6.3), 43-2 (Usman Khawaja, 18.5), 80-3 (Steve Smith, 32.3), 85-4 (Travis Head, 33.2), 85-5 (Mitchell Marsh, 33.6), 91-6 (Alex Carey, 35.6), 148-7 (Marnus Labuschagne, 55.1), 156-8 (Mitchell Starc, 58.1), 173-9 (Pat Cummins, 64.1), 234-10 (Nathan Lyon, 83.4)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jasprit Bumrah | 24.4 | 7 | 57 | 5 | 2.31 |
| Akash Deep | 17.0 | 4 | 53 | 0 | 3.12 |
| Mohammed Siraj | 23.0 | 4 | 70 | 3 | 3.04 |
| Ravindra Jadeja | 14.0 | 2 | 33 | 1 | 2.36 |
| Nithish Kumar Reddy | 1.0 | 0 | 4 | 0 | 4.00 |
| Washington Sundar | 4.0 | 0 | 7 | 0 | 1.75 |
India, 4th innings · conditions tougher than 90% of Tests
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Yashasvi Jaiswalc Alex Carey b Pat Cummins | 84 | 208 | 8 | 0 | 40.4 | +121 |
| Rohit Sharmac Mitchell Marsh b Pat Cummins | 9 | 40 | 0 | 0 | 22.5 | +4 |
| KL Rahulc Usman Khawaja b Pat Cummins | 0 | 5 | 0 | 0 | 0.0 | −6 |
| Virat Kohlic Usman Khawaja b Mitchell Starc | 5 | 29 | 0 | 0 | 17.2 | −1 |
| Rishabh Pantc Mitchell Marsh b Travis Head | 30 | 104 | 2 | 0 | 28.8 | +34 |
| Ravindra Jadejac Alex Carey b Scott Boland | 2 | 14 | 0 | 0 | 14.3 | −4 |
| Nithish Kumar Reddyc Steve Smith b Nathan Lyon | 1 | 5 | 0 | 0 | 20.0 | −5 |
| Washington Sundarnot out | 5* | 45 | 0 | 0 | 11.1 | +4 |
| Akash Deepc Travis Head b Scott Boland | 7 | 17 | 1 | 0 | 41.2 | +1 |
| Jasprit Bumrahc Steve Smith b Scott Boland | 0 | 8 | 0 | 0 | 0.0 | −6 |
| Mohammed Sirajlbw b Nathan Lyon | 0 | 2 | 0 | 0 | 0.0 | −6 |
| Extras b 5, lb 5, nb 2 | 12 | |||||
| Total 79.1 overs, 1.96 an over | 155 | |||||
Fall of wickets 25-1 (Rohit Sharma, 16.1), 25-2 (KL Rahul, 16.6), 33-3 (Virat Kohli, 26.1), 121-4 (Rishabh Pant, 58.4), 127-5 (Ravindra Jadeja, 62.2), 130-6 (Nithish Kumar Reddy, 63.2), 140-7 (Yashasvi Jaiswal, 70.5), 150-8 (Akash Deep, 76.1), 154-9 (Jasprit Bumrah, 78.3), 155-10 (Mohammed Siraj, 79.1)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mitchell Starc | 16.0 | 8 | 25 | 1 | 1.56 |
| Pat Cummins | 18.0 | 5 | 28 | 3 | 1.56 |
| Scott Boland | 16.0 | 7 | 39 | 3 | 2.44 |
| Mitchell Marsh | 3.0 | 2 | 2 | 0 | 0.67 |
| Nathan Lyon | 20.1 | 7 | 37 | 2 | 1.83 |
| Travis Head | 5.0 | 0 | 14 | 1 | 2.80 |
| Marnus Labuschagne | 1.0 | 1 | 0 | 0 | 0.00 |
−61 runs off India's expected total
KL Rahul, b Pat Cummins for 24, in the 2nd innings after 14.6 overs. India had been on course for 309; afterwards, 248.
Runs in the match, and what they were worth in these conditions.
Match figures.
The whole match on one screen: a square for every over, as deep as the runs it went for, with the wickets marked. Pick any over, play the match through, or click a batter to follow his innings.