India took a first-innings lead of 4. Australia were set 162. Australia won by 6 wickets.
India 1st innings
185 72.2 ov
Rishabh Pant 40 · Ravindra Jadeja 26 · Scott Boland 4/31 · conditions tougher than 90% of Tests
Australia 1st innings
181 51.0 ov
Beau Webster 57 · Steve Smith 33 · Prasidh Krishna 3/42 · conditions easier than 75% of Tests
India lead by 4
India 2nd innings
157 39.5 ov
Rishabh Pant 61 · Yashasvi Jaiswal 22 · Scott Boland 6/45 · conditions tougher than 90% of Tests
Australia need 162 to win
Australia 2nd innings
162/4 27.0 ov
Usman Khawaja 41 · Beau Webster 39* · Prasidh Krishna 3/65 · conditions easier than 75% of Tests
Australia won by 6 wickets
Each bar is an innings, as long as its total and split into its partnerships: the bigger the block, the bigger the stand. Point at one, or tap it, for who and when. Pick an innings for its full card, just below.
India, 1st innings · conditions tougher than 90% of Tests
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Yashasvi Jaiswalc Beau Webster b Scott Boland | 10 | 26 | 1 | 0 | 38.5 | +5 |
| KL Rahulc Sam Konstas b Mitchell Starc | 4 | 14 | 0 | 0 | 28.6 | −1 |
| Shubman Gillc Steve Smith b Nathan Lyon | 20 | 64 | 2 | 0 | 31.3 | +20 |
| Virat Kohlic Beau Webster b Scott Boland | 17 | 69 | 0 | 0 | 24.6 | +15 |
| Rishabh Pantc Pat Cummins b Scott Boland | 40 | 98 | 3 | 1 | 40.8 | +61 |
| Ravindra Jadejalbw b Mitchell Starc | 26 | 95 | 3 | 0 | 27.4 | +35 |
| Nithish Kumar Reddyc Steve Smith b Scott Boland | 0 | 1 | 0 | 0 | 0.0 | −5 |
| Washington Sundarc Alex Carey b Pat Cummins | 14 | 30 | 3 | 0 | 46.7 | +12 |
| Prasidh Krishnac Sam Konstas b Mitchell Starc | 3 | 10 | 0 | 0 | 30.0 | −2 |
| Jasprit Bumrahc Mitchell Starc b Pat Cummins | 22 | 17 | 3 | 1 | 129.4 | +28 |
| Mohammed Sirajnot out | 3* | 16 | 0 | 0 | 18.8 | +2 |
| Extras b 7, lb 13, nb 6 | 26 | |||||
| Total 72.2 overs, 2.56 an over | 185 | |||||
Fall of wickets 11-1 (KL Rahul, 4.6), 17-2 (Yashasvi Jaiswal, 7.4), 57-3 (Shubman Gill, 24.6), 72-4 (Virat Kohli, 31.3), 120-5 (Rishabh Pant, 56.4), 120-6 (Nithish Kumar Reddy, 56.5), 134-7 (Ravindra Jadeja, 62.4), 148-8 (Washington Sundar, 65.6), 168-9 (Prasidh Krishna, 68.2), 185-10 (Jasprit Bumrah, 72.2)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mitchell Starc | 18.0 | 5 | 49 | 3 | 2.72 |
| Pat Cummins | 15.2 | 4 | 37 | 2 | 2.41 |
| Scott Boland | 20.0 | 8 | 31 | 4 | 1.55 |
| Beau Webster | 13.0 | 4 | 29 | 0 | 2.23 |
| Nathan Lyon | 6.0 | 2 | 19 | 1 | 3.17 |
Australia, 2nd innings · conditions easier than 75% of Tests
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Sam Konstasc Yashasvi Jaiswal b Mohammed Siraj · the wicket that cost most, −63 | 23 | 38 | 3 | 0 | 60.5 | +22 |
| Usman Khawajac KL Rahul b Jasprit Bumrah | 2 | 10 | 0 | 0 | 20.0 | −5 |
| Marnus Labuschagnec Rishabh Pant b Jasprit Bumrah | 2 | 8 | 0 | 0 | 25.0 | −5 |
| Steve Smithc KL Rahul b Prasidh Krishna | 33 | 57 | 4 | 1 | 57.9 | +39 |
| Travis Headc KL Rahul b Mohammed Siraj | 4 | 3 | 1 | 0 | 133.3 | −3 |
| Beau Websterc Yashasvi Jaiswal b Prasidh Krishna | 57 | 105 | 5 | 0 | 54.3 | +93 |
| Alex Careyb Prasidh Krishna | 21 | 36 | 4 | 0 | 58.3 | +22 |
| Pat Cumminsc Virat Kohli b Nithish Kumar Reddy | 10 | 20 | 1 | 0 | 50.0 | +4 |
| Mitchell Starcc KL Rahul b Nithish Kumar Reddy | 1 | 4 | 0 | 0 | 25.0 | −6 |
| Nathan Lyonnot out | 7* | 17 | 0 | 0 | 41.2 | +5 |
| Scott Bolandb Mohammed Siraj | 9 | 9 | 2 | 0 | 100.0 | +3 |
| Extras b 9, lb 2, nb 1 | 12 | |||||
| Total 51.0 overs, 3.55 an over | 181 | |||||
Fall of wickets 9-1 (Usman Khawaja, 2.6), 15-2 (Marnus Labuschagne, 6.2), 35-3 (Sam Konstas, 11.2), 39-4 (Travis Head, 11.5), 96-5 (Steve Smith, 27.1), 137-6 (Alex Carey, 37.5), 162-7 (Pat Cummins, 44.6), 164-8 (Mitchell Starc, 46.1), 166-9 (Beau Webster, 47.2), 181-10 (Scott Boland, 50.6)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jasprit Bumrah | 10.0 | 1 | 33 | 2 | 3.30 |
| Mohammed Siraj | 16.0 | 2 | 51 | 3 | 3.19 |
| Prasidh Krishna | 15.0 | 3 | 42 | 3 | 2.80 |
| Nithish Kumar Reddy | 7.0 | 0 | 32 | 2 | 4.57 |
| Ravindra Jadeja | 3.0 | 0 | 12 | 0 | 4.00 |
India, 3rd innings · conditions tougher than 90% of Tests
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Yashasvi Jaiswalb Scott Boland | 22 | 35 | 4 | 0 | 62.9 | +24 |
| KL Rahulb Scott Boland | 13 | 20 | 2 | 0 | 65.0 | +11 |
| Shubman Gillc Alex Carey b Beau Webster | 13 | 15 | 2 | 0 | 86.7 | +12 |
| Virat Kohlic Steve Smith b Scott Boland | 6 | 12 | 1 | 0 | 50.0 | +1 |
| Rishabh Pantc Alex Carey b Pat Cummins | 61 | 33 | 6 | 4 | 184.8 | +184 |
| Ravindra Jadejac Alex Carey b Pat Cummins | 13 | 45 | 2 | 0 | 28.9 | +14 |
| Nithish Kumar Reddyc Pat Cummins b Scott Boland | 4 | 21 | 0 | 0 | 19.0 | −1 |
| Washington Sundarb Pat Cummins | 12 | 43 | 1 | 0 | 27.9 | +12 |
| Mohammed Sirajc Usman Khawaja b Scott Boland | 4 | 11 | 0 | 0 | 36.4 | −0 |
| Jasprit Bumrahb Scott Boland | 0 | 3 | 0 | 0 | 0.0 | −5 |
| Prasidh Krishnanot out | 1* | 1 | 0 | 0 | 100.0 | +1 |
| Extras b 4, lb 4 | 8 | |||||
| Total 39.5 overs, 3.94 an over | 157 | |||||
Fall of wickets 42-1 (KL Rahul, 7.3), 47-2 (Yashasvi Jaiswal, 9.5), 59-3 (Virat Kohli, 13.1), 78-4 (Shubman Gill, 15.2), 124-5 (Rishabh Pant, 22.2), 129-6 (Nithish Kumar Reddy, 27.3), 147-7 (Ravindra Jadeja, 34.4), 156-8 (Washington Sundar, 38.4), 156-9 (Mohammed Siraj, 39.3), 157-10 (Jasprit Bumrah, 39.5)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mitchell Starc | 4.0 | 0 | 36 | 0 | 9.00 |
| Pat Cummins | 15.0 | 4 | 44 | 3 | 2.93 |
| Scott Boland | 16.5 | 5 | 45 | 6 | 2.67 |
| Beau Webster | 4.0 | 1 | 24 | 1 | 6.00 |
Australia, 4th innings · conditions easier than 75% of Tests
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Sam Konstasc Washington Sundar b Prasidh Krishna | 22 | 17 | 3 | 0 | 129.4 | +21 |
| Usman Khawajac Rishabh Pant b Mohammed Siraj | 41 | 45 | 4 | 0 | 91.1 | +61 |
| Marnus Labuschagnec Yashasvi Jaiswal b Prasidh Krishna | 6 | 20 | 1 | 0 | 30.0 | −1 |
| Steve Smithc Yashasvi Jaiswal b Prasidh Krishna | 4 | 9 | 0 | 0 | 44.4 | −3 |
| Travis Headnot out | 34* | 38 | 4 | 0 | 89.5 | +51 |
| Beau Websternot out | 39* | 34 | 6 | 0 | 114.7 | +62 |
| Extras b 5, lb 2, w 8, nb 1 | 16 | |||||
| Total 27.0 overs, 6.00 an over | 162/4 | |||||
Fall of wickets 39-1 (Sam Konstas, 3.5), 52-2 (Marnus Labuschagne, 7.6), 58-3 (Steve Smith, 9.6), 104-4 (Usman Khawaja, 18.1)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammed Siraj | 12.0 | 1 | 69 | 1 | 5.75 |
| Prasidh Krishna | 12.0 | 0 | 65 | 3 | 5.42 |
| Nithish Kumar Reddy | 2.0 | 0 | 10 | 0 | 5.00 |
| Washington Sundar | 1.0 | 0 | 11 | 0 | 11.00 |
−63 runs off Australia's expected total
Sam Konstas, c Yashasvi Jaiswal b Mohammed Siraj for 23, in the 2nd innings after 11.2 overs. Australia had been on course for 248; afterwards, 185.
Runs in the match, and what they were worth in these conditions.
Match figures.
The whole match on one screen: a square for every over, as deep as the runs it went for, with the wickets marked. Pick any over, play the match through, or click a batter to follow his innings.