← Scores ← All scores
Pakistan 366/10 & 221/10
England 291/10 & 144/10
Pakistan won by 152 runs
England v Pakistan 2024 · 2nd Test Multan Cricket Stadium, Multan 15–19 Oct 2024
Pakistan
366 /10 (123.3 ov)
Batter R B 4s 6s SR
Abdullah Shafique b MJ Leach 7 28 1 0 25.00
Saim Ayub c & b MJ Potts 77 160 7 0 48.12
Shan Masood c & b MJ Leach 3 7 0 0 42.86
Kamran Ghulam b Shoaib Bashir 118 224 11 1 52.68
Saud Shakeel c & b BA Carse 4 14 1 0 28.57
Mohammad Rizwan c & b BA Carse 41 97 5 0 42.27
Agha Salman c & b MJ Potts 31 53 5 0 58.49
Aamer Jamal b BA Carse 37 69 4 0 53.62
Sajid Khan c & b MJ Leach 2 9 0 0 22.22
Nauman Ali c & b MJ Leach 32 61 5 0 52.46
Zahid Mahmood* not out 2 21 0 0 9.52
Extras 12 (b 4, lb 3, w 3, nb 2)
Total 366/10 (123.3 ov)
Bowler O M R W Econ
MJ Potts 26.0 9 66 2 2.54
BA Carse 20.0 6 50 3 2.50
MJ Leach 38.3 3 114 4 2.96
Shoaib Bashir 28.0 1 85 1 3.04
Joe Root 6.0 0 24 0 4.00
Ben Stokes 5.0 0 20 0 4.00
Fall of wickets
1-15 (Abdullah Shafique, 7.3)·2-19 (Shan Masood, 9.4)·3-168 (Saim Ayub, 55.6)·4-178 (Saud Shakeel, 60.6)·5-243 (Kamran Ghulam, 84.2)·6-264 (Mohammad Rizwan, 92.6)·7-302 (Agha Salman, 100.6)·8-309 (Sajid Khan, 103.5)·9-358 (Aamer Jamal, 117.1)·10-366 (Nauman Ali, 123.3)
England
291 /10 (67.2 ov)
Batter R B 4s 6s SR
Z Crawley c & b Nauman Ali 27 36 3 0 75.00
BM Duckett c & b Sajid Khan 114 129 16 0 88.37
OJ Pope b Sajid Khan 29 37 4 0 78.38
Joe Root b Sajid Khan 34 54 2 0 62.96
Harry Brook b Sajid Khan 9 9 2 0 100.00
Ben Stokes c & b Nauman Ali 1 5 0 0 20.00
BA Carse c & b Sajid Khan 4 29 0 0 13.79
JL Smith c & b Nauman Ali 21 55 2 0 38.18
MJ Potts b Sajid Khan 6 10 1 0 60.00
MJ Leach* not out 25 25 3 0 100.00
Shoaib Bashir c & b Sajid Khan 9 19 1 0 47.37
Extras 12 (b 7, lb 1, nb 4)
Total 291/10 (67.2 ov)
Bowler O M R W Econ
Aamer Jamal 6.0 0 39 0 6.50
Sajid Khan 26.2 1 111 7 4.22
Nauman Ali 28.0 5 101 3 3.61
Zahid Mahmood 6.0 0 27 0 4.50
Agha Salman 1.0 0 5 0 5.00
Fall of wickets
1-73 (Z Crawley, 12.1)·2-125 (OJ Pope, 23.3)·3-211 (Joe Root, 41.3)·4-224 (BM Duckett, 43.1)·5-225 (Harry Brook, 43.6)·6-225 (Ben Stokes, 44.2)·7-248 (BA Carse, 57.2)·8-256 (MJ Potts, 59.4)·9-262 (JL Smith, 60.6)·10-291 (Shoaib Bashir, 67.2)
Pakistan
221 /10 (59.2 ov)
Batter R B 4s 6s SR
Abdullah Shafique c & b Shoaib Bashir 4 19 0 0 21.05
Saim Ayub c & b Shoaib Bashir 22 39 1 0 56.41
Shan Masood c & b Shoaib Bashir 11 18 1 0 61.11
Kamran Ghulam lbw b MJ Leach 26 39 5 0 66.67
Saud Shakeel lbw b MJ Leach 31 51 2 0 60.78
Mohammad Rizwan c & b BA Carse 23 43 2 0 53.49
Agha Salman c & b BA Carse 63 89 5 1 70.79
Aamer Jamal b MJ Leach 1 11 0 0 9.09
Nauman Ali c & b Shoaib Bashir 1 3 0 0 33.33
Sajid Khan c & b MJ Potts 22 43 1 0 51.16
Zahid Mahmood* not out 0 4 0 0 0.00
Extras 17 (b 9, lb 5, nb 3)
Total 221/10 (59.2 ov)
Bowler O M R W Econ
MJ Leach 17.0 3 67 3 3.94
Shoaib Bashir 19.0 0 66 4 3.47
Joe Root 4.0 0 13 0 3.25
BA Carse 9.0 1 29 2 3.22
MJ Potts 5.2 1 19 1 3.56
Ben Stokes 5.0 1 13 0 2.60
Fall of wickets
1-9 (Abdullah Shafique, 5.3)·2-25 (Shan Masood, 9.5)·3-43 (Saim Ayub, 14.6)·4-77 (Kamran Ghulam, 20.6)·5-114 (Mohammad Rizwan, 31.5)·6-145 (Saud Shakeel, 42.4)·7-150 (Aamer Jamal, 44.6)·8-156 (Nauman Ali, 46.1)·9-221 (Agha Salman, 58.2)·10-221 (Sajid Khan, 59.2)
England
144 /10 (33.3 ov)
Batter R B 4s 6s SR
Z Crawley st b Nauman Ali 3 8 0 0 37.50
BM Duckett c & b Sajid Khan 0 2 0 0 0.00
OJ Pope c & b Sajid Khan 22 38 2 0 57.89
Joe Root lbw b Nauman Ali 18 34 1 0 52.94
Harry Brook lbw b Nauman Ali 16 21 1 0 76.19
Ben Stokes st b Nauman Ali 37 36 4 0 102.78
JL Smith c & b Nauman Ali 6 10 1 0 60.00
BA Carse c & b Nauman Ali 27 32 0 3 84.38
MJ Potts* not out 9 10 2 0 90.00
MJ Leach c & b Nauman Ali 1 9 0 0 11.11
Shoaib Bashir c & b Nauman Ali 0 1 0 0 0.00
Extras 5 (b 3, lb 2)
Total 144/10 (33.3 ov)
Bowler O M R W Econ
Sajid Khan 17.0 0 93 2 5.47
Nauman Ali 16.3 2 46 8 2.79
Fall of wickets
1-1 (BM Duckett, 0.3)·2-11 (Z Crawley, 3.2)·3-37 (OJ Pope, 12.2)·4-55 (Joe Root, 15.3)·5-78 (Harry Brook, 19.3)·6-88 (JL Smith, 21.6)·7-125 (Ben Stokes, 27.2)·8-138 (BA Carse, 31.3)·9-144 (MJ Leach, 33.2)·10-144 (Shoaib Bashir, 33.3)