Pakistan took a first-innings lead of 75. England were set 297. Pakistan won by 152 runs.
Pakistan 1st innings
366 123.3 ov
Kamran Ghulam 118 · Saim Ayub 77 · Jack Leach 4/114 · conditions easier than 90% of Tests
England 1st innings
291 67.2 ov
Ben Duckett 114 · Joe Root 34 · Sajid Khan 7/111
Pakistan lead by 75
Pakistan 2nd innings
221 59.2 ov
Agha Salman 63 · Saud Shakeel 31 · Shoaib Bashir 4/66 · conditions easier than 90% of Tests
England need 297 to win
England 2nd innings
144 33.3 ov
Ben Stokes 37 · Brydon Carse 27 · Nauman Ali 8/46
Pakistan won by 152 runs
Each bar is an innings, as long as its total and split into its partnerships: the bigger the block, the bigger the stand. Point at one, or tap it, for who and when. Pick an innings for its full card, just below.
Pakistan, 1st innings · conditions easier than 90% of Tests
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Abdullah Shafiqueb Jack Leach | 7 | 28 | 1 | 0 | 25.0 | −0 |
| Saim Ayubc Ben Stokes b Matthew Potts | 77 | 160 | 7 | 0 | 48.1 | +74 |
| Shan Masoodc Zak Crawley b Jack Leach | 3 | 7 | 0 | 0 | 42.9 | −5 |
| Kamran Ghulamb Shoaib Bashir | 118 | 224 | 11 | 1 | 52.7 | +125 |
| Saud Shakeelc Jamie Smith b Brydon Carse | 4 | 14 | 1 | 0 | 28.6 | −4 |
| Mohammad Rizwanc Jamie Smith b Brydon Carse | 41 | 97 | 5 | 0 | 42.3 | +38 |
| Agha Salmanc Jamie Smith b Matthew Potts | 31 | 53 | 5 | 0 | 58.5 | +27 |
| Aamer Jamalb Brydon Carse | 37 | 69 | 4 | 0 | 53.6 | +39 |
| Sajid Khanc Joe Root b Jack Leach | 2 | 9 | 0 | 0 | 22.2 | −6 |
| Nauman Alic Brydon Carse b Jack Leach | 32 | 61 | 5 | 0 | 52.5 | +32 |
| Zahid Mahmoodnot out | 2* | 21 | 0 | 0 | 9.5 | +1 |
| Extras b 4, lb 3, w 3, nb 2 | 12 | |||||
| Total 123.3 overs, 2.96 an over | 366 | |||||
Fall of wickets 15-1 (Abdullah Shafique, 7.3), 19-2 (Shan Masood, 9.4), 168-3 (Saim Ayub, 55.6), 178-4 (Saud Shakeel, 60.6), 243-5 (Kamran Ghulam, 84.2), 264-6 (Mohammad Rizwan, 92.6), 302-7 (Agha Salman, 100.6), 309-8 (Sajid Khan, 103.5), 358-9 (Aamer Jamal, 117.1), 366-10 (Nauman Ali, 123.3)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matthew Potts | 26.0 | 9 | 66 | 2 | 2.54 |
| Brydon Carse | 20.0 | 6 | 50 | 3 | 2.50 |
| Jack Leach | 38.3 | 3 | 114 | 4 | 2.96 |
| Shoaib Bashir | 28.0 | 1 | 85 | 1 | 3.04 |
| Joe Root | 6.0 | 0 | 24 | 0 | 4.00 |
| Ben Stokes | 5.0 | 0 | 20 | 0 | 4.00 |
England, 2nd innings · conditions a typical Test to bat in
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Zak Crawleyc Mohammad Rizwan b Nauman Ali | 27 | 36 | 3 | 0 | 75.0 | +23 |
| Ben Duckettc Agha Salman b Sajid Khan | 114 | 129 | 16 | 0 | 88.4 | +131 |
| Ollie Popeb Sajid Khan · the wicket that cost most, −61 | 29 | 37 | 4 | 0 | 78.4 | +25 |
| Joe Rootb Sajid Khan | 34 | 54 | 2 | 0 | 63.0 | +32 |
| Harry Brookb Sajid Khan | 9 | 9 | 2 | 0 | 100.0 | +2 |
| Ben Stokesc Abdullah Shafique b Nauman Ali | 1 | 5 | 0 | 0 | 20.0 | −6 |
| Brydon Carsec Saud Shakeel b Sajid Khan | 4 | 29 | 0 | 0 | 13.8 | −3 |
| Jamie Smithc Saim Ayub b Nauman Ali | 21 | 55 | 2 | 0 | 38.2 | +21 |
| Matthew Pottsb Sajid Khan | 6 | 10 | 1 | 0 | 60.0 | −0 |
| Jack Leachnot out | 25* | 25 | 3 | 0 | 100.0 | +26 |
| Shoaib Bashirc Shan Masood b Sajid Khan | 9 | 19 | 1 | 0 | 47.4 | +3 |
| Extras b 7, lb 1, nb 4 | 12 | |||||
| Total 67.2 overs, 4.32 an over | 291 | |||||
Fall of wickets 73-1 (Zak Crawley, 12.1), 125-2 (Ollie Pope, 23.3), 211-3 (Joe Root, 41.3), 224-4 (Ben Duckett, 43.1), 225-5 (Harry Brook, 43.6), 225-6 (Ben Stokes, 44.2), 248-7 (Brydon Carse, 57.2), 256-8 (Matthew Potts, 59.4), 262-9 (Jamie Smith, 60.6), 291-10 (Shoaib Bashir, 67.2)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Aamer Jamal | 6.0 | 0 | 39 | 0 | 6.50 |
| Sajid Khan | 26.2 | 1 | 111 | 7 | 4.22 |
| Nauman Ali | 28.0 | 5 | 101 | 3 | 3.61 |
| Zahid Mahmood | 6.0 | 0 | 27 | 0 | 4.50 |
| Agha Salman | 1.0 | 0 | 5 | 0 | 5.00 |
Pakistan, 3rd innings · conditions easier than 90% of Tests
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Abdullah Shafiquec Jamie Smith b Shoaib Bashir | 4 | 19 | 0 | 0 | 21.1 | −4 |
| Saim Ayubc Ollie Pope b Shoaib Bashir | 22 | 39 | 1 | 0 | 56.4 | +18 |
| Shan Masoodc Ollie Pope b Shoaib Bashir | 11 | 18 | 1 | 0 | 61.1 | +4 |
| Kamran Ghulamlbw b Jack Leach | 26 | 39 | 5 | 0 | 66.7 | +24 |
| Saud Shakeellbw b Jack Leach | 31 | 51 | 2 | 0 | 60.8 | +30 |
| Mohammad Rizwanc Joe Root b Brydon Carse | 23 | 43 | 2 | 0 | 53.5 | +21 |
| Agha Salmanc Ben Stokes b Brydon Carse | 63 | 89 | 5 | 1 | 70.8 | +88 |
| Aamer Jamalb Jack Leach | 1 | 11 | 0 | 0 | 9.1 | −7 |
| Nauman Alic Ben Stokes b Shoaib Bashir | 1 | 3 | 0 | 0 | 33.3 | −7 |
| Sajid Khanc Jamie Smith b Matthew Potts | 22 | 43 | 1 | 0 | 51.2 | +21 |
| Zahid Mahmoodnot out | 0* | 4 | 0 | 0 | 0.0 | +0 |
| Extras b 9, lb 5, nb 3 | 17 | |||||
| Total 59.2 overs, 3.72 an over | 221 | |||||
Fall of wickets 9-1 (Abdullah Shafique, 5.3), 25-2 (Shan Masood, 9.5), 43-3 (Saim Ayub, 14.6), 77-4 (Kamran Ghulam, 20.6), 114-5 (Mohammad Rizwan, 31.5), 145-6 (Saud Shakeel, 42.4), 150-7 (Aamer Jamal, 44.6), 156-8 (Nauman Ali, 46.1), 221-9 (Agha Salman, 58.2), 221-10 (Sajid Khan, 59.2)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jack Leach | 17.0 | 3 | 67 | 3 | 3.94 |
| Shoaib Bashir | 19.0 | 0 | 66 | 4 | 3.47 |
| Joe Root | 4.0 | 0 | 13 | 0 | 3.25 |
| Brydon Carse | 9.0 | 1 | 29 | 2 | 3.22 |
| Matthew Potts | 5.2 | 1 | 19 | 1 | 3.56 |
| Ben Stokes | 5.0 | 1 | 13 | 0 | 2.60 |
England, 4th innings · conditions a typical Test to bat in
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Zak Crawleyst Mohammad Rizwan b Nauman Ali | 3 | 8 | 0 | 0 | 37.5 | −4 |
| Ben Duckettc Mohammad Rizwan b Sajid Khan | 0 | 2 | 0 | 0 | 0.0 | −7 |
| Ollie Popec & b Sajid Khan | 22 | 38 | 2 | 0 | 57.9 | +22 |
| Joe Rootlbw b Nauman Ali | 18 | 34 | 1 | 0 | 52.9 | +17 |
| Harry Brooklbw b Nauman Ali | 16 | 21 | 1 | 0 | 76.2 | +14 |
| Ben Stokesst Mohammad Rizwan b Nauman Ali | 37 | 36 | 4 | 0 | 102.8 | +49 |
| Jamie Smithc Shan Masood b Nauman Ali | 6 | 10 | 1 | 0 | 60.0 | −1 |
| Brydon Carsec Agha Salman b Nauman Ali | 27 | 32 | 0 | 3 | 84.4 | +33 |
| Matthew Pottsnot out | 9* | 10 | 2 | 0 | 90.0 | +7 |
| Jack Leachc Abdullah Shafique b Nauman Ali | 1 | 9 | 0 | 0 | 11.1 | −6 |
| Shoaib Bashirc Abdullah Shafique b Nauman Ali | 0 | 1 | 0 | 0 | 0.0 | −7 |
| Extras b 3, lb 2 | 5 | |||||
| Total 33.3 overs, 4.30 an over | 144 | |||||
Fall of wickets 1-1 (Ben Duckett, 0.3), 11-2 (Zak Crawley, 3.2), 37-3 (Ollie Pope, 12.2), 55-4 (Joe Root, 15.3), 78-5 (Harry Brook, 19.3), 88-6 (Jamie Smith, 21.6), 125-7 (Ben Stokes, 27.2), 138-8 (Brydon Carse, 31.3), 144-9 (Jack Leach, 33.2), 144-10 (Shoaib Bashir, 33.3)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sajid Khan | 17.0 | 0 | 93 | 2 | 5.47 |
| Nauman Ali | 16.3 | 2 | 46 | 8 | 2.79 |
−61 runs off England's expected total
Ollie Pope, b Sajid Khan for 29, in the 2nd innings after 23.3 overs. England had been on course for 309; afterwards, 248.
Runs in the match, and what they were worth in these conditions.
Match figures.
The whole match on one screen: a square for every over, as deep as the runs it went for, with the wickets marked. Pick any over, play the match through, or click a batter to follow his innings.