Pakistan took a first-innings lead of 77. Pakistan were set 36. Pakistan won by 9 wickets.
England 1st innings
267 68.2 ov
Jamie Smith 89 · Ben Duckett 52 · Sajid Khan 6/128
Pakistan 1st innings
344 96.4 ov
Saud Shakeel 134 · Sajid Khan 48* · Rehan Ahmed 4/66 · conditions easier than 90% of Tests
Pakistan lead by 77
England 2nd innings
112 37.2 ov
Joe Root 33 · Harry Brook 26 · Nauman Ali 6/42
Pakistan need 36 to win
Pakistan 2nd innings
37/1 3.1 ov
Shan Masood 23* · conditions easier than 90% of Tests
Pakistan won by 9 wickets
Each bar is an innings, as long as its total and split into its partnerships: the bigger the block, the bigger the stand. Point at one, or tap it, for who and when. Pick an innings for its full card, just below.
England, 1st innings · conditions a typical Test to bat in
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Zak Crawleyc Saim Ayub b Nauman Ali | 29 | 43 | 3 | 0 | 67.4 | +26 |
| Ben Duckettlbw b Nauman Ali | 52 | 84 | 4 | 1 | 61.9 | +59 |
| Ollie Popelbw b Sajid Khan | 3 | 14 | 0 | 0 | 21.4 | −4 |
| Joe Rootlbw b Sajid Khan | 5 | 6 | 0 | 0 | 83.3 | −2 |
| Harry Brookb Sajid Khan | 5 | 14 | 0 | 0 | 35.7 | −2 |
| Ben Stokesc Agha Salman b Sajid Khan | 12 | 22 | 1 | 0 | 54.5 | +6 |
| Jamie Smithc Mohammad Rizwan b Zahid Mahmood | 89 | 119 | 5 | 6 | 74.8 | +211 |
| Gus Atkinsonc & b Nauman Ali | 39 | 71 | 5 | 0 | 54.9 | +54 |
| Rehan Ahmedb Sajid Khan | 9 | 14 | 1 | 0 | 64.3 | +3 |
| Jack Leachst Mohammad Rizwan b Sajid Khan | 16 | 21 | 0 | 0 | 76.2 | +13 |
| Shoaib Bashirnot out | 1* | 5 | 0 | 0 | 20.0 | +1 |
| Extras b 3, lb 1, nb 3 | 7 | |||||
| Total 68.2 overs, 3.91 an over | 267 | |||||
Fall of wickets 56-1 (Zak Crawley, 13.6), 70-2 (Ollie Pope, 18.5), 80-3 (Joe Root, 20.6), 98-4 (Ben Duckett, 25.5), 98-5 (Harry Brook, 26.4), 118-6 (Ben Stokes, 32.1), 223-7 (Gus Atkinson, 59.4), 241-8 (Jamie Smith, 62.3), 258-9 (Rehan Ahmed, 66.2), 267-10 (Jack Leach, 68.2)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sajid Khan | 29.2 | 5 | 128 | 6 | 4.36 |
| Nauman Ali | 28.0 | 2 | 88 | 3 | 3.14 |
| Zahid Mahmood | 10.0 | 1 | 44 | 1 | 4.40 |
| Agha Salman | 1.0 | 0 | 3 | 0 | 3.00 |
Pakistan, 2nd innings · conditions easier than 90% of Tests
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Abdullah Shafiquelbw b Shoaib Bashir | 14 | 27 | 1 | 0 | 51.9 | +7 |
| Saim Ayubc Joe Root b Jack Leach | 19 | 36 | 1 | 0 | 52.8 | +13 |
| Shan Masoodc Ollie Pope b Shoaib Bashir | 26 | 70 | 0 | 0 | 37.1 | +21 |
| Kamran Ghulamb Gus Atkinson · the wicket that cost most, −63 | 3 | 9 | 0 | 0 | 33.3 | −5 |
| Saud Shakeelc Matthew Potts b Gus Atkinson | 134 | 223 | 5 | 0 | 60.1 | +219 |
| Mohammad Rizwanlbw b Rehan Ahmed | 25 | 46 | 1 | 1 | 54.3 | +21 |
| Agha Salmanlbw b Rehan Ahmed | 1 | 9 | 0 | 0 | 11.1 | −7 |
| Aamer Jamalb Rehan Ahmed | 14 | 28 | 1 | 0 | 50.0 | +8 |
| Nauman Alilbw b Shoaib Bashir | 45 | 84 | 2 | 1 | 53.6 | +57 |
| Sajid Khannot out | 48* | 48 | 2 | 4 | 100.0 | +68 |
| Zahid Mahmoodb Rehan Ahmed | 0 | 1 | 0 | 0 | 0.0 | −8 |
| Extras b 4, lb 10, nb 1 | 15 | |||||
| Total 96.4 overs, 3.56 an over | 344 | |||||
Fall of wickets 35-1 (Abdullah Shafique, 9.3), 43-2 (Saim Ayub, 12.1), 46-3 (Kamran Ghulam, 13.4), 99-4 (Shan Masood, 35.2), 151-5 (Mohammad Rizwan, 49.3), 155-6 (Agha Salman, 51.5), 177-7 (Aamer Jamal, 57.6), 265-8 (Nauman Ali, 83.1), 337-9 (Saud Shakeel, 95.6), 344-10 (Zahid Mahmood, 96.4)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jack Leach | 31.0 | 2 | 105 | 1 | 3.39 |
| Gus Atkinson | 12.0 | 3 | 22 | 2 | 1.83 |
| Shoaib Bashir | 33.0 | 2 | 129 | 3 | 3.91 |
| Joe Root | 3.0 | 0 | 8 | 0 | 2.67 |
| Rehan Ahmed | 17.4 | 2 | 66 | 4 | 3.74 |
England, 3rd innings · conditions a typical Test to bat in
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Zak Crawleylbw b Nauman Ali | 2 | 12 | 0 | 0 | 16.7 | −4 |
| Ben Duckettlbw b Sajid Khan | 12 | 15 | 2 | 0 | 80.0 | +10 |
| Ollie Popec Agha Salman b Nauman Ali | 1 | 15 | 0 | 0 | 6.7 | −5 |
| Joe Rootc Mohammad Rizwan b Nauman Ali | 33 | 52 | 1 | 0 | 63.5 | +57 |
| Harry Brookc Mohammad Rizwan b Nauman Ali | 26 | 40 | 2 | 0 | 65.0 | +38 |
| Ben Stokeslbw b Nauman Ali | 3 | 9 | 0 | 0 | 33.3 | −3 |
| Jamie Smithb Sajid Khan | 3 | 16 | 0 | 0 | 18.8 | −3 |
| Gus Atkinsonb Sajid Khan | 10 | 17 | 1 | 0 | 58.8 | +7 |
| Rehan Ahmedb Sajid Khan | 7 | 22 | 0 | 0 | 31.8 | +2 |
| Jack Leachst Mohammad Rizwan b Nauman Ali | 10 | 14 | 1 | 0 | 71.4 | +8 |
| Shoaib Bashirnot out | 4* | 12 | 0 | 0 | 33.3 | +3 |
| Extras lb 1 | 1 | |||||
| Total 37.2 overs, 3.00 an over | 112 | |||||
Fall of wickets 15-1 (Ben Duckett, 4.2), 15-2 (Zak Crawley, 5.1), 20-3 (Ollie Pope, 7.6), 66-4 (Harry Brook, 19.4), 70-5 (Ben Stokes, 21.2), 75-6 (Jamie Smith, 24.5), 85-7 (Joe Root, 27.6), 97-8 (Gus Atkinson, 32.1), 106-9 (Rehan Ahmed, 34.2), 112-10 (Jack Leach, 37.2)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Saim Ayub | 1.0 | 1 | 0 | 0 | 0.00 |
| Nauman Ali | 18.2 | 3 | 42 | 6 | 2.29 |
| Sajid Khan | 18.0 | 2 | 69 | 4 | 3.83 |
Pakistan, 4th innings · conditions easier than 90% of Tests
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Abdullah Shafiquenot out | 5* | 9 | 0 | 0 | 55.6 | +5 |
| Saim Ayublbw b Jack Leach | 8 | 5 | 2 | 0 | 160.0 | +4 |
| Shan Masoodnot out | 23* | 6 | 4 | 1 | 383.3 | +29 |
| Extras nb 1 | 1 | |||||
| Total 3.1 overs, 11.68 an over | 37/1 | |||||
Fall of wickets 14-1 (Saim Ayub, 2.1)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jack Leach | 2.0 | 0 | 27 | 1 | 13.50 |
| Shoaib Bashir | 1.1 | 0 | 10 | 0 | 8.57 |
−63 runs off Pakistan's expected total
Kamran Ghulam, b Gus Atkinson for 3, in the 2nd innings after 13.4 overs. Pakistan had been on course for 248; afterwards, 185.
Runs in the match, and what they were worth in these conditions.
Match figures.
The whole match on one screen: a square for every over, as deep as the runs it went for, with the wickets marked. Pick any over, play the match through, or click a batter to follow his innings.