England took a first-innings lead of 238. England won by 103 runs.
Pakistan 1st innings
171 48.1 ov
Abdullah Shafique 61 · Imam-ul-Haq 42 · JC Tongue 5/46 · conditions tougher than 90% of Tests
England 1st innings
409 89.5 ov
Harry Brook 91 · JM Cox 73 · Ali Usman 5/95
England lead by 238
Pakistan 2nd innings
135 37.3 ov
Mohammad Rizwan 41 · Shan Masood 29 · Ollie Robinson 3/29 · conditions tougher than 90% of Tests
Pakistan finished 103 short
Each bar is an innings, as long as its total and split into its partnerships: the bigger the block, the bigger the stand. Point at one, or tap it, for who and when. Pick an innings for its full card, just below.
Pakistan, 1st innings · conditions tougher than 90% of Tests
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Azan Awaislbw b Ollie Robinson | 0 | 1 | 0 | 0 | 0.0 | −5 |
| Shan Masoodlbw b Ollie Robinson | 5 | 20 | 0 | 0 | 25.0 | −0 |
| Imam-ul-Haqc Harry Brook b JC Tongue | 42 | 74 | 6 | 0 | 56.8 | +58 |
| Abdullah Shafiqueb Ollie Robinson | 61 | 104 | 8 | 0 | 58.7 | +106 |
| Saud Shakeellbw b Ollie Robinson · the wicket that cost most, −60 | 5 | 25 | 1 | 0 | 20.0 | −1 |
| Agha Salmanb JC Tongue | 21 | 29 | 4 | 0 | 72.4 | +24 |
| Mohammad Rizwanlbw b JC Tongue | 12 | 19 | 1 | 0 | 63.2 | +9 |
| Ali Usmanlbw b JC Tongue | 0 | 1 | 0 | 0 | 0.0 | −5 |
| Khurram Shahzadc AAP Atkinson b Ollie Robinson | 14 | 12 | 3 | 0 | 116.7 | +12 |
| Mohammad Abbasb JC Tongue | 2 | 5 | 0 | 0 | 40.0 | −3 |
| Extras b 4, lb 4, nb 1 | 9 | |||||
| Total 48.1 overs, 3.55 an over | 171 | |||||
Fall of wickets 0-1 (Azan Awais, 0.1), 6-2 (Shan Masood, 4.5), 97-3 (Imam-ul-Haq, 28.1), 117-4 (Saud Shakeel, 35.5), 118-5 (Abdullah Shafique, 37.3), 150-6 (Agha Salman, 44.3), 150-7 (Ali Usman, 44.4), 159-8 (Mohammad Rizwan, 46.3), 171-9 (Khurram Shahzad, 47.6), 171-10 (Mohammad Abbas, 48.1)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ollie Robinson | 18.0 | 3 | 51 | 5 | 2.83 |
| JC Archer | 9.0 | 4 | 26 | 0 | 2.89 |
| AAP Atkinson | 12.0 | 1 | 40 | 0 | 3.33 |
| JC Tongue | 9.1 | 1 | 46 | 5 | 5.02 |
England, 2nd innings · conditions a typical Test to bat in
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Ben Duckettlbw b Mohammad Abbas | 15 | 28 | 0 | 0 | 53.6 | +9 |
| EN Gayc Agha Salman b Mohammad Ali | 33 | 31 | 7 | 0 | 106.5 | +34 |
| JM Coxc Mohammad Rizwan b Ali Usman | 73 | 100 | 14 | 0 | 73.0 | +118 |
| Joe Rootlbw b Khurram Shahzad | 66 | 112 | 10 | 0 | 58.9 | +105 |
| DW Lawrencec Mohammad Rizwan b Ali Usman | 51 | 79 | 9 | 0 | 64.6 | +69 |
| Harry Brookb Ali Usman | 91 | 93 | 13 | 0 | 97.8 | +139 |
| Jamie Smithc Shan Masood b Khurram Shahzad | 25 | 52 | 2 | 0 | 48.1 | +28 |
| AAP Atkinsonlbw b Ali Usman | 3 | 15 | 0 | 0 | 20.0 | −4 |
| Ollie Robinsonb Ali Usman | 0 | 1 | 0 | 0 | 0.0 | −7 |
| JC Archernot out | 23* | 25 | 2 | 1 | 92.0 | +24 |
| JC Tongueb Khurram Shahzad | 8 | 10 | 2 | 0 | 80.0 | +2 |
| Extras b 4, lb 10, nb 7 | 21 | |||||
| Total 89.5 overs, 4.55 an over | 409 | |||||
Fall of wickets 36-1 (Ben Duckett, 8.5), 48-2 (EN Gay, 9.6), 198-3 (JM Cox, 43.6), 202-4 (Joe Root, 44.4), 322-5 (DW Lawrence, 69.4), 356-6 (Harry Brook, 75.2), 364-7 (AAP Atkinson, 79.4), 364-8 (Ollie Robinson, 79.5), 392-9 (Jamie Smith, 87.2), 409-10 (JC Tongue, 89.6)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Abbas | 25.0 | 5 | 78 | 1 | 3.12 |
| Khurram Shahzad | 21.5 | 1 | 133 | 3 | 6.09 |
| Mohammad Ali | 19.0 | 2 | 89 | 1 | 4.68 |
| Ali Usman | 24.0 | 1 | 95 | 5 | 3.96 |
Pakistan, 3rd innings · conditions tougher than 90% of Tests
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Azan Awaisc Joe Root b JC Archer | 9 | 14 | 1 | 0 | 64.3 | +4 |
| Imam-ul-Haqc Jamie Smith b JC Archer | 0 | 5 | 0 | 0 | 0.0 | −5 |
| Shan Masoodc Ben Duckett b JC Tongue | 29 | 56 | 5 | 0 | 51.8 | +36 |
| Abdullah Shafiquec Harry Brook b Ollie Robinson | 15 | 29 | 2 | 0 | 51.7 | +13 |
| Saud Shakeelc DW Lawrence b JC Tongue | 14 | 24 | 3 | 0 | 58.3 | +12 |
| Agha Salmanlbw b JC Tongue | 4 | 8 | 1 | 0 | 50.0 | −2 |
| Mohammad Rizwanb AAP Atkinson | 41 | 39 | 5 | 0 | 105.1 | +85 |
| Ali Usmanc JM Cox b Ollie Robinson | 7 | 22 | 1 | 0 | 31.8 | +2 |
| Khurram Shahzadc JM Cox b Ollie Robinson | 8 | 9 | 2 | 0 | 88.9 | +3 |
| Mohammad Abbasc DW Lawrence b JC Archer | 6 | 19 | 1 | 0 | 31.6 | +1 |
| Extras b 2 | 2 | |||||
| Total 37.3 overs, 3.60 an over | 135 | |||||
Fall of wickets 0-1 (Imam-ul-Haq, 1.5), 13-2 (Azan Awais, 3.5), 51-3 (Abdullah Shafique, 13.4), 68-4 (Saud Shakeel, 20.6), 73-5 (Shan Masood, 22.1), 76-6 (Agha Salman, 22.5), 95-7 (Ali Usman, 29.1), 111-8 (Khurram Shahzad, 31.2), 131-9 (Mohammad Rizwan, 36.6), 135-10 (Mohammad Abbas, 37.3)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ollie Robinson | 11.0 | 3 | 29 | 3 | 2.64 |
| JC Archer | 10.3 | 1 | 50 | 3 | 4.76 |
| AAP Atkinson | 8.0 | 4 | 11 | 1 | 1.38 |
| DW Lawrence | 1.0 | 1 | 0 | 0 | 0.00 |
| JC Tongue | 7.0 | 0 | 43 | 3 | 6.14 |
−60 runs off Pakistan's expected total
Saud Shakeel, lbw b Ollie Robinson for 5, in the 1st innings after 35.5 overs. Pakistan had been on course for 235; afterwards, 175.
Runs in the match, and what they were worth in these conditions.
Match figures.
The whole match on one screen: a square for every over, as deep as the runs it went for, with the wickets marked. Pick any over, play the match through, or click a batter to follow his innings.