England took a first-innings lead of 180. Pakistan were set 389. England won by 194 runs.
England 1st innings
290 66.4 ov
Jamie Smith 61 · JM Cox 55 · Mohammad Abbas 4/73
Pakistan 1st innings
110/9 37.2 ov
Azan Awais 46 · Ollie Robinson 4/11 · conditions tougher than 90% of Tests
England lead by 180
England 2nd innings
208 54.2 ov
DW Lawrence 54 · Harry Brook 34 · Mohammad Abbas 5/57
Pakistan need 389 to win
Pakistan 2nd innings
194/9 50.5 ov
Saud Shakeel 97 · Shan Masood 26 · Ollie Robinson 4/24 · conditions tougher than 90% of Tests
England won by 194 runs
Each bar is an innings, as long as its total and split into its partnerships: the bigger the block, the bigger the stand. Point at one, or tap it, for who and when. Pick an innings for its full card, just below.
England, 1st innings · conditions a typical Test to bat in
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Ben Duckettlbw b Mohammad Abbas | 17 | 20 | 3 | 0 | 85.0 | +11 |
| EN Gayc Mohammad Rizwan b Mohammad Abbas | 8 | 17 | 2 | 0 | 47.1 | +1 |
| JM Coxc Agha Salman b Khurram Shahzad | 55 | 105 | 7 | 0 | 52.4 | +73 |
| Joe Rootlbw b Mohammad Abbas | 4 | 13 | 0 | 0 | 30.8 | −3 |
| Harry Brookb Mohammad Ali | 15 | 26 | 2 | 0 | 57.7 | +9 |
| DW Lawrencerun out (Shan Masood) | 17 | 41 | 1 | 0 | 41.5 | +12 |
| Jamie Smithb Mohammad Ali | 61 | 80 | 10 | 0 | 76.3 | +97 |
| AAP Atkinsonc Mohammad Ali b Ali Usman | 45 | 46 | 6 | 0 | 97.8 | +75 |
| Ollie Robinsonb Mohammad Ali | 0 | 2 | 0 | 0 | 0.0 | −7 |
| JC Archerb Mohammad Abbas | 14 | 13 | 1 | 1 | 107.7 | +9 |
| JC Tonguenot out | 30* | 48 | 4 | 0 | 62.5 | +34 |
| Extras b 2, lb 11, nb 11 | 24 | |||||
| Total 66.4 overs, 4.35 an over | 290 | |||||
Fall of wickets 21-1 (EN Gay, 4.6), 26-2 (Ben Duckett, 6.4), 36-3 (Joe Root, 10.3), 77-4 (Harry Brook, 17.1), 120-5 (DW Lawrence, 31.2), 187-6 (JM Cox, 47.1), 222-7 (Jamie Smith, 52.2), 222-8 (Ollie Robinson, 52.4), 243-9 (JC Archer, 55.3), 290-10 (AAP Atkinson, 66.4)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Abbas | 20.0 | 3 | 73 | 4 | 3.65 |
| Khurram Shahzad | 15.0 | 0 | 79 | 1 | 5.27 |
| Mohammad Ali | 22.0 | 2 | 86 | 3 | 3.91 |
| Ali Usman | 9.4 | 1 | 39 | 1 | 4.03 |
Pakistan, 2nd innings · conditions tougher than 90% of Tests
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Shan Masoodc Jamie Smith b JC Archer | 1 | 11 | 0 | 0 | 9.1 | −4 |
| Azan Awaisc EN Gay b Ollie Robinson | 46 | 102 | 7 | 0 | 45.1 | +77 |
| Abdullah Shafiquec Jamie Smith b JC Tongue | 5 | 32 | 0 | 0 | 15.6 | −1 |
| Babar Azamc JM Cox b JC Tongue · the wicket that cost most, −63 | 8 | 10 | 2 | 0 | 80.0 | +3 |
| Saud Shakeellbw b Ollie Robinson | 16 | 16 | 4 | 0 | 100.0 | +16 |
| Mohammad Rizwanlbw b Ollie Robinson | 7 | 20 | 1 | 0 | 35.0 | +2 |
| Ali Usmanb JC Archer | 1 | 13 | 0 | 0 | 7.7 | −4 |
| Khurram Shahzadc Harry Brook b Ollie Robinson | 1 | 5 | 0 | 0 | 20.0 | −4 |
| Mohammad Abbasb JC Archer | 2 | 9 | 0 | 0 | 22.2 | −3 |
| Mohammad Alinot out | 3* | 8 | 0 | 0 | 37.5 | +2 |
| Extras b 12, lb 1, w 5, nb 2 | 20 | |||||
| Total 37.2 overs, 2.95 an over | 110/9 | |||||
Fall of wickets 5-1 (Shan Masood, 3.4), 16-2 (Abdullah Shafique, 14.1), 30-3 (Babar Azam, 16.6), 63-4 (Saud Shakeel, 22.1), 91-5 (Mohammad Rizwan, 30.1), 104-6 (Ali Usman, 33.1), 105-7 (Khurram Shahzad, 34.2), 106-8 (Azan Awais, 34.4), 110-9 (Mohammad Abbas, 37.2)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ollie Robinson | 13.0 | 6 | 11 | 4 | 0.85 |
| JC Archer | 11.2 | 2 | 26 | 3 | 2.29 |
| JC Tongue | 6.0 | 2 | 27 | 2 | 4.50 |
| AAP Atkinson | 7.0 | 1 | 33 | 0 | 4.71 |
England, 3rd innings · conditions a typical Test to bat in
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Ben Duckettc Babar Azam b Khurram Shahzad | 1 | 6 | 0 | 0 | 16.7 | −6 |
| EN Gaylbw b Mohammad Abbas | 31 | 74 | 6 | 0 | 41.9 | +32 |
| JM Coxlbw b Khurram Shahzad | 11 | 9 | 2 | 0 | 122.2 | +5 |
| Joe Rootlbw b Mohammad Ali | 24 | 37 | 3 | 0 | 64.9 | +23 |
| Harry Brookc Mohammad Rizwan b Mohammad Abbas | 34 | 56 | 5 | 0 | 60.7 | +37 |
| DW Lawrenceb Mohammad Abbas | 54 | 70 | 7 | 2 | 77.1 | +83 |
| Jamie Smithc Shan Masood b Mohammad Abbas | 7 | 13 | 1 | 0 | 53.8 | +0 |
| AAP Atkinsonlbw b Mohammad Ali | 7 | 21 | 1 | 0 | 33.3 | +0 |
| Ollie Robinsonc Mohammad Rizwan b Mohammad Abbas | 8 | 15 | 1 | 0 | 53.3 | +2 |
| JC Archernot out | 2* | 14 | 0 | 0 | 14.3 | −5 |
| JC Tonguerun out (Babar Azam) | 12 | 15 | 2 | 0 | 80.0 | +10 |
| Extras b 4, lb 4, w 5, nb 4 | 17 | |||||
| Total 54.2 overs, 3.83 an over | 208 | |||||
Fall of wickets 1-1 (Ben Duckett, 1.3), 13-2 (JM Cox, 3.1), 60-3 (Joe Root, 16.3), 83-4 (EN Gay, 23.4), 128-5 (Harry Brook, 35.5), 149-6 (Jamie Smith, 39.6), 162-7 (AAP Atkinson, 44.6), 186-8 (DW Lawrence, 49.2), 187-9 (Ollie Robinson, 51.1), 208-10 (JC Tongue, 54.2)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Abbas | 22.0 | 3 | 57 | 5 | 2.59 |
| Khurram Shahzad | 14.0 | 3 | 56 | 2 | 4.00 |
| Mohammad Ali | 16.2 | 2 | 70 | 2 | 4.29 |
| Ali Usman | 2.0 | 0 | 17 | 0 | 8.50 |
Pakistan, 4th innings · conditions tougher than 90% of Tests
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Shan Masoodlbw b Ollie Robinson | 26 | 72 | 2 | 0 | 36.1 | +31 |
| Azan Awaislbw b Ollie Robinson | 6 | 14 | 1 | 0 | 42.9 | +0 |
| Abdullah Shafiqueb Ollie Robinson | 0 | 3 | 0 | 0 | 0.0 | −5 |
| Babar Azamc JM Cox b JC Archer | 6 | 8 | 1 | 0 | 75.0 | +0 |
| Saud Shakeelc Harry Brook b JC Tongue | 97 | 122 | 13 | 2 | 79.5 | +171 |
| Mohammad Rizwanlbw b Ollie Robinson | 1 | 9 | 0 | 0 | 11.1 | −4 |
| Ali Usmanb JC Archer | 16 | 44 | 2 | 0 | 36.4 | +14 |
| Khurram Shahzadb JC Tongue | 9 | 13 | 1 | 0 | 69.2 | +4 |
| Mohammad Abbasnot out | 13* | 16 | 0 | 1 | 81.3 | +12 |
| Mohammad Alic Harry Brook b JC Tongue | 8 | 5 | 2 | 0 | 160.0 | +3 |
| Extras b 4, lb 6, w 1, nb 1 | 12 | |||||
| Total 50.5 overs, 3.82 an over | 194/9 | |||||
Fall of wickets 7-1 (Azan Awais, 4.3), 7-2 (Abdullah Shafique, 4.6), 14-3 (Babar Azam, 7.1), 111-4 (Shan Masood, 30.1), 115-5 (Mohammad Rizwan, 32.5), 146-6 (Ali Usman, 43.4), 169-7 (Saud Shakeel, 46.1), 176-8 (Khurram Shahzad, 48.3), 194-9 (Mohammad Ali, 50.5)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ollie Robinson | 14.0 | 5 | 24 | 4 | 1.71 |
| JC Archer | 15.0 | 1 | 73 | 2 | 4.87 |
| JC Tongue | 8.5 | 1 | 46 | 3 | 5.21 |
| AAP Atkinson | 11.0 | 2 | 41 | 0 | 3.73 |
| DW Lawrence | 2.0 | 2 | 0 | 0 | 0.00 |
−63 runs off Pakistan's expected total
Babar Azam, c JM Cox b JC Tongue for 8, in the 2nd innings after 16.6 overs. Pakistan had been on course for 248; afterwards, 185.
Runs in the match, and what they were worth in these conditions.
Match figures.
The whole match on one screen: a square for every over, as deep as the runs it went for, with the wickets marked. Pick any over, play the match through, or click a batter to follow his innings.