← Scores ← All scores
England 300/10 & 181/10
India 338/10 & 144/1
India won by 9 wickets
England v India 2006 · 2nd Test Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh 9–13 Mar 2006
England
300 /10 (103.4 ov)
Batter R B 4s 6s SR
AJ Strauss c & b IK Pathan 18 38 1 0 47.37
AN Cook lbw b IK Pathan 17 38 2 0 44.74
IR Bell b A Kumble 38 68 6 0 55.88
KP Pietersen c & b MM Patel 64 108 10 1 59.26
PD Collingwood b A Kumble 25 77 3 0 32.47
A Flintoff c & b MM Patel 70 123 11 2 56.91
GO Jones b A Kumble 52 134 8 0 38.81
LE Plunkett c & b MM Patel 0 14 0 0 0.00
MJ Hoggard* not out 4 25 0 0 16.00
SJ Harmison lbw b A Kumble 0 1 0 0 0.00
MS Panesar c & b A Kumble 0 2 0 0 0.00
Extras 12 (lb 5, w 1, nb 6)
Total 300/10 (103.4 ov)
Bowler O M R W Econ
IK Pathan 28.0 9 71 2 2.54
MM Patel 25.0 6 72 3 2.88
Harbhajan Singh 12.0 0 31 0 2.58
PP Chawla 9.0 1 45 0 5.00
A Kumble 29.4 9 76 5 2.56
Fall of wickets
1-35 (AJ Strauss, 10.5)·2-36 (AN Cook, 12.5)·3-117 (IR Bell, 33.6)·4-157 (KP Pietersen, 48.1)·5-180 (PD Collingwood, 59.2)·6-283 (A Flintoff, 91.4)·7-290 (LE Plunkett, 97.1)·8-300 (GO Jones, 103.1)·9-300 (SJ Harmison, 103.2)·10-300 (MS Panesar, 103.4)
India
338 /10 (96.2 ov)
Batter R B 4s 6s SR
W Jaffer c & b MS Panesar 31 104 2 0 29.81
V Sehwag c & b SJ Harmison 11 13 2 0 84.62
R Dravid b A Flintoff 95 208 10 0 45.67
Sachin Tendulkar c & b A Flintoff 4 15 0 0 26.67
Yuvraj Singh c & b MJ Hoggard 15 30 1 0 50.00
MS Dhoni c & b SJ Harmison 16 22 3 0 72.73
IK Pathan c & b A Flintoff 52 58 5 1 89.66
A Kumble b LE Plunkett 32 75 2 0 42.67
Harbhajan Singh c & b A Flintoff 36 41 7 0 87.80
PP Chawla c & b MJ Hoggard 1 9 0 0 11.11
MM Patel* not out 11 11 1 1 100.00
Extras 34 (lb 25, w 1, nb 8)
Total 338/10 (96.2 ov)
Bowler O M R W Econ
MJ Hoggard 18.0 6 55 2 3.06
SJ Harmison 28.0 9 60 2 2.14
A Flintoff 22.0 3 96 4 4.36
LE Plunkett 9.2 1 37 1 3.96
MS Panesar 19.0 3 65 1 3.42
Fall of wickets
1-18 (V Sehwag, 3.5)·2-96 (W Jaffer, 33.6)·3-103 (Sachin Tendulkar, 38.3)·4-134 (Yuvraj Singh, 48.3)·5-153 (MS Dhoni, 55.4)·6-229 (R Dravid, 72.1)·7-260 (IK Pathan, 76.6)·8-313 (Harbhajan Singh, 88.7)·9-321 (PP Chawla, 92.5)·10-338 (A Kumble, 96.2)
England
181 /10 (76.1 ov)
Batter R B 4s 6s SR
AJ Strauss c & b A Kumble 13 64 0 0 20.31
AN Cook c & b MM Patel 2 20 0 0 10.00
IR Bell c & b A Kumble 57 137 7 0 41.61
KP Pietersen c & b Harbhajan Singh 4 13 0 0 30.77
PD Collingwood c & b A Kumble 14 36 2 0 38.89
A Flintoff c & b PP Chawla 51 106 4 0 48.11
GO Jones b MM Patel 5 7 1 0 71.43
LE Plunkett lbw b MM Patel 1 12 0 0 8.33
MJ Hoggard b MM Patel 4 15 0 0 26.67
SJ Harmison st b A Kumble 13 49 2 0 26.53
MS Panesar* not out 0 4 0 0 0.00
Extras 17 (lb 10, w 1, nb 6)
Total 181/10 (76.1 ov)
Bowler O M R W Econ
IK Pathan 6.0 1 16 0 2.67
MM Patel 13.0 4 25 4 1.92
Harbhajan Singh 23.0 5 52 1 2.26
A Kumble 29.0 7 70 4 2.41
PP Chawla 5.1 3 8 1 1.55
Fall of wickets
1-7 (AN Cook, 5.6)·2-50 (AJ Strauss, 23.3)·3-55 (KP Pietersen, 26.5)·4-88 (PD Collingwood, 38.6)·5-109 (IR Bell, 48.6)·6-116 (GO Jones, 51.5)·7-124 (LE Plunkett, 55.2)·8-139 (MJ Hoggard, 59.4)·9-181 (SJ Harmison, 75.2)·10-181 (A Flintoff, 76.1)
India
144 /1 (33.0 ov)
Batter R B 4s 6s SR
W Jaffer lbw b MJ Hoggard 17 32 3 0 53.12
V Sehwag* not out 76 89 9 1 85.39
R Dravid* not out 42 77 3 0 54.55
Extras 9 (b 4, lb 5)
Total 144/1 (33.0 ov)
Bowler O M R W Econ
SJ Harmison 4.0 1 10 0 2.50
MJ Hoggard 8.0 2 24 1 3.00
MS Panesar 11.0 0 48 0 4.36
A Flintoff 5.0 0 11 0 2.20
LE Plunkett 2.0 0 22 0 11.00
PD Collingwood 3.0 1 20 0 6.67
Fall of wickets
1-39 (W Jaffer, 9.5)